Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  427'6  428'0  430'0  428'0  429'6  2'0  427'6  1:05A Feb 25
CORN  May 26 @C6K  438'4  438'4  440'6  438'4  440'2  1'6  438'4  1:05A Feb 25
CORN  Jul 26 @C6N  447'4  447'4  449'0  447'4  448'6  1'2  447'4  1:05A Feb 25
CORN  Sep 26 @C6U  449'0  449'0  450'2  449'0  450'2  1'2  449'0  12:54A Feb 25
CORN  Dec 26 @C6Z  463'6  463'6  465'4  463'6  465'2  1'4  463'6  12:27A Feb 25
CORN  Mar 27 @C7H  476'2  476'0  477'4  476'0  477'4  1'2  476'2  1:05A Feb 25
CORN  May 27 @C7K  483'0  483'0  484'2  483'0  484'2  1'2  483'0  12:01A Feb 25
CORN  Jul 27 @C7N  486'6  486'2  488'0  486'2  488'0  1'2  486'6  8:52P Feb 24
CORN  Sep 27 @C7U  468'4  469'0  469'0  469'0  469'0  0'4  468'4  9:41P Feb 24
CORN  Dec 27 @C7Z  474'0  473'6  475'0  473'6  474'6  0'6  474'0  12:22A Feb 25
CORN  Mar 28 @C8H  484'6  484'4  484'4  484'4  484'4  -0'2  484'6  7:00P Feb 24
CORN  May 28 @C8K  490'0        487'4  0'0  490'0  1:15P Feb 24
CORN  Jul 28 @C8N  492'0        492'6  0'0  492'0  1:15P Feb 24
CORN  Sep 28 @C8U  471'0        470'0  0'0  471'0  1:15P Feb 24
CORN  Dec 28 @C8Z  475'0        473'0  0'0  475'0  1:15P Feb 24
CORN  Jul 29 @C9N  491'4          0'0  491'4  1:15P Feb 24
CORN  Dec 29 @C9Z  466'6        467'0  0'0  466'6  1:15P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'6
Change:  2'0
Bid:  429'6
Ask:  430'0
Today's High:  430'0
Today's Low:  428'0
Volume:  158,332
Open:  428'0
Settle:  427'6
Prev:  427'6
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
1:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN