CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 31°F
Precip: 0%
High: 51°F
Low: 27°F
Precip: 0%
High: 54°F
Low: 30°F
Precip: 0%
High: 54°F
Low: 28°F
Precip: 0%
High: 53°F
Low: 36°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'4 427'0 431'2 3'6 431'2s 02:30P Chart for @C6H
May 26 436'6 442'0 436'2 441'4 5'2 441'6s 02:30P Chart for @C6K
Jul 26 444'6 449'6 444'2 449'2 5'4 449'6s 01:30P Chart for @C6N
Sep 26 444'6 449'4 444'4 449'2 4'6 449'4s 01:30P Chart for @C6U
Dec 26 459'6 464'0 459'2 463'4 4'2 464'0s 02:30P Chart for @C6Z
Mar 27 472'0 475'6 471'6 475'4 3'4 475'6s 02:30P Chart for @C7H
May 27 479'4 482'4 478'2 481'4 3'6 482'2s 01:20P Chart for @C7K
Jul 27 482'0 485'0 481'4 484'6 3'2 485'2s 01:30P Chart for @C7N
Sep 27 466'4 468'2 466'4 468'2 2'2 468'4s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1129'4 1141'4 1128'4 1136'4 13'2 1137'2s 02:30P Chart for @S6H
May 26 1144'0 1156'2 1143'2 1151'2 12'6 1152'2s 02:30P Chart for @S6K
Jul 26 1155'6 1168'2 1155'6 1163'2 11'2 1163'6s 01:30P Chart for @S6N
Aug 26 1145'6 1155'0 1145'6 1151'6 9'6 1152'2s 01:30P Chart for @S6Q
Sep 26 1114'4 1121'2 1113'0 1118'6 6'6 1119'4s 01:30P Chart for @S6U
Nov 26 1111'0 1117'0 1109'2 1116'2 5'6 1116'2s 02:30P Chart for @S6X
Jan 27 1120'6 1126'4 1120'4 1125'4 5'2 1125'6s 01:30P Chart for @S7F
Mar 27 1121'0 1126'0 1120'4 1124'6 4'0 1124'6s 01:30P Chart for @S7H
May 27 1124'4 1129'0 1124'0 1128'0 3'0 1128'0s 01:22P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3029 3098 3029 3077 49 3079s 01:30P Chart for @SM6H
May 26 3080 3144 3080 3124 48 3128s 01:30P Chart for @SM6K
Jul 26 3130 3182 3130 3164 43 3169s 01:30P Chart for @SM6N
Aug 26 3145 3181 3143 3164 34 3169s 01:30P Chart for @SM6Q
Sep 26 3141 3170 3139 3155 27 3160s 01:30P Chart for @SM6U
Oct 26 3130 3155 3119 3136 20 3143s 01:30P Chart for @SM6V
Dec 26 3156 3177 3140 3157 17 3165s 01:30P Chart for @SM6Z
Jan 27 3164 3186 3153 3168 15 3175s 01:20P Chart for @SM7F
Mar 27 3177 3191 3160 3182 12 3181s 01:30P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.900 86.950 86.575 86.775 -0.150 86.750s 01:05P Chart for @HE6G
Apr 26 93.650 93.650 91.350 92.050 -2.025 91.825s 01:05P Chart for @HE6J
May 26 97.575 97.650 95.575 96.225 - 1.975 96.050s 01:05P Chart for @HE6K
Jun 26 107.200 107.275 105.125 105.675 - 1.925 105.550s 01:05P Chart for @HE6M
Jul 26 109.100 109.125 106.925 107.475 - 2.025 107.350s 01:05P Chart for @HE6N
Aug 26 108.000 108.150 106.025 106.425 - 1.925 106.350s 01:05P Chart for @HE6Q
Oct 26 90.775 90.800 89.000 89.375 -1.700 89.325s 01:05P Chart for @HE6V
Dec 26 81.375 81.450 80.050 80.425 -1.200 80.425s 01:05P Chart for @HE6Z
Feb 27 83.550 83.800 82.650 83.000 -0.975 82.925s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN