CORN DELIVERY

Elevator Harvest Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM
Sunday - 12:00 PM to 5:00 PM

- - Weather Permitting & Subject to Change - -

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 40°F
Low: 32°F
Precip: 80%
High: 44°F
Low: 31°F
Precip: 0%
High: 45°F
Low: 31°F
Precip: 0%
High: 42°F
Low: 25°F
Precip: 0%
High: 46°F
Low: 28°F
Precip: 20%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'6 437'2 428'4 434'6 4'4 434'6s 06:45P Chart for @C5Z
Mar 26 443'4 450'4 442'2 448'2 4'0 448'0s 06:42P Chart for @C6H
May 26 452'0 458'2 450'4 455'6 3'2 455'4s 06:33P Chart for @C6K
Jul 26 457'6 464'0 456'6 461'0 2'4 460'6s 06:34P Chart for @C6N
Sep 26 455'2 459'6 453'4 457'6 2'4 457'6s 05:06P Chart for @C6U
Dec 26 467'0 472'0 465'6 469'6 2'4 469'6s 06:35P Chart for @C6Z
Mar 27 478'0 484'2 478'0 482'0 2'4 482'2s 01:20P Chart for @C7H
May 27 485'0 489'6 485'0 489'4 2'4 488'4s 02:38P Chart for @C7K
Jul 27 487'6 493'2 487'6 492'0 2'6 491'2s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1120'0 1160'2 1114'2 1157'4 32'6 1157'2s 06:44P Chart for @S6F
Mar 26 1132'0 1166'2 1126'2 1163'6 27'2 1163'2s 06:45P Chart for @S6H
May 26 1142'2 1172'2 1136'4 1170'6 23'4 1170'0s 06:32P Chart for @S6K
Jul 26 1149'0 1177'4 1143'2 1175'4 22'0 1175'2s 05:36P Chart for @S6N
Aug 26 1137'4 1163'6 1133'0 1161'2 19'0 1161'0s 02:30P Chart for @S6Q
Sep 26 1111'0 1133'2 1106'4 1130'4 14'6 1130'4s 01:20P Chart for @S6U
Nov 26 1110'0 1131'2 1106'2 1128'6 14'0 1129'0s 06:40P Chart for @S6X
Jan 27 1117'4 1139'4 1116'4 1137'2 13'0 1137'0s 02:30P Chart for @S7F
Mar 27 1115'2 1137'2 1115'2 1134'4 13'0 1135'0s 03:18P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3220 3317 3198 3313 83 3308s 06:41P Chart for @SM5Z
Jan 26 3234 3334 3219 3330 80 3326s 06:41P Chart for @SM6F
Mar 26 3271 3358 3251 3354 73 3351s 06:35P Chart for @SM6H
May 26 3313 3389 3292 3386 63 3382s 03:27P Chart for @SM6K
Jul 26 3351 3428 3336 3421 54 3417s 03:53P Chart for @SM6N
Aug 26 3341 3426 3341 3418 47 3414s 01:20P Chart for @SM6Q
Sep 26 3333 3413 3333 3404 42 3402s 05:05P Chart for @SM6U
Oct 26 3344 3393 3341 3385 38 3384s 05:28P Chart for @SM6V
Dec 26 3363 3423 3355 3416 37 3416s 01:30P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.500 79.125 78.350 78.375 0.075 78.575s 02:59P Chart for @HE5Z
Feb 26 79.425 80.100 78.975 79.300 0.050 79.425s 01:05P Chart for @HE6G
Apr 26 83.400 83.625 82.675 83.050 -0.125 83.025s 01:05P Chart for @HE6J
May 26 86.425 86.600 86.350 86.350 -0.225 86.400s 01:06P Chart for @HE6K
Jun 26 94.925 95.175 94.375 94.775 0.075 94.800s 01:06P Chart for @HE6M
Jul 26 95.575 95.850 95.075 95.800 0.425 95.800s 01:06P Chart for @HE6N
Aug 26 94.675 95.500 94.375 95.375 0.775 95.350s 01:06P Chart for @HE6Q
Oct 26 80.200 81.825 80.175 81.675 1.300 81.625s 01:06P Chart for @HE6V
Dec 26 73.350 74.875 73.350 74.825 1.400 74.675s 01:06P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN