CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 65°F
Low: 40°F
Precip: 0%
High: 57°F
Low: 42°F
Precip: 80%
High: 41°F
Low: 29°F
Precip: 68%
High: 32°F
Low: 22°F
Precip: 27%
High: 33°F
Low: 17°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 438'6 439'6 433'6 434'6 -4'4 434'4s 02:59P Chart for @C6Z
Mar 27 452'4 453'0 447'2 448'6 -3'6 448'6s 03:00P Chart for @C7H
May 27 461'0 461'4 456'4 457'6 -3'4 457'6s 02:30P Chart for @C7K
Jul 27 468'2 468'6 464'0 465'2 -2'6 465'4s 01:30P Chart for @C7N
Sep 27 464'2 464'6 460'4 461'6 -2'2 462'0s 01:30P Chart for @C7U
Dec 27 478'2 479'0 475'0 476'0 -2'0 476'2s 02:30P Chart for @C7Z
Mar 28 490'6 493'2 488'6 489'2 -1'6 490'0s 01:30P Chart for @C8H
May 28 498'6 500'2 496'4 497'4 -1'6 497'6s 01:20P Chart for @C8K
Jul 28 502'4 503'4 500'6 501'0 -1'4 501'6s 01:20P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1207'2 1223'4 1203'2 1220'4 13'2 1220'6s 02:51P Chart for @S7F
Mar 27 1212'0 1227'6 1208'0 1224'4 12'0 1224'6s 01:23P Chart for @S7H
May 27 1218'6 1233'4 1214'6 1230'4 10'6 1230'4s 01:30P Chart for @S7K
Jul 27 1224'0 1237'0 1220'0 1233'6 8'6 1234'0s 01:30P Chart for @S7N
Aug 27 1209'6 1218'6 1203'6 1215'6 6'6 1215'6s 01:20P Chart for @S7Q
Sep 27 1174'0 1182'4 1170'0 1179'2 3'2 1178'6s 01:30P Chart for @S7U
Nov 27 1169'2 1174'4 1163'2 1171'2 2'0 1171'0s 01:30P Chart for @S7X
Jan 28 1179'2 1185'2 1175'6 1181'4 2'2 1182'0s 01:20P Chart for @S8F
Mar 28 1178'0 1183'6 1174'4 1180'2 1'4 1181'2s 01:20P Chart for @S8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3323 3432 3323 3408 87 3410s 01:30P Chart for @SM6Z
Jan 27 3309 3419 3307 3401 94 3403s 01:30P Chart for @SM7F
Mar 27 3322 3422 3320 3407 86 3408s 01:30P Chart for @SM7H
May 27 3345 3434 3342 3420 76 3421s 01:30P Chart for @SM7K
Jul 27 3379 3458 3375 3445 66 3444s 01:30P Chart for @SM7N
Aug 27 3365 3437 3361 3423 58 3423s 01:20P Chart for @SM7Q
Sep 27 3343 3410 3337 3394 52 3395s 01:20P Chart for @SM7U
Oct 27 3318 3376 3310 3356 46 3359s 01:20P Chart for @SM7V
Dec 27 3340 3399 3333 3379 43 3380s 01:20P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 52.250 52.725 51.900 52.450 0.175 52.600s 01:05P Chart for @HE6Z
Feb 27 57.800 58.275 56.425 56.975 -1.075 56.975s 01:05P Chart for @HE7G
Apr 27 66.150 66.300 64.500 64.575 -1.575 64.675s 01:05P Chart for @HE7J
May 27 72.550 73.200 72.100 72.100 -1.075 72.100s 01:05P Chart for @HE7K
Jun 27 82.400 82.675 81.100 81.125 -1.225 81.225s 01:05P Chart for @HE7M
Jul 27 85.600 85.875 84.275 84.300 -1.200 84.400s 01:05P Chart for @HE7N
Aug 27 86.700 87.000 85.575 85.600 -1.000 85.675s 02:30P Chart for @HE7Q
Oct 27 74.950 75.400 73.700 73.850 -0.900 73.875s 01:05P Chart for @HE7V
Dec 27 68.350 68.350 66.400 66.400 -0.925 66.950s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN