CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 33°F
Low: 11°F
Precip: 76%
High: 34°F
Low: 11°F
Precip: 79%
High: 10°F
Low: 1°F
Precip: 80%
High: 23°F
Low: 1°F
Precip: 52%
High: 7°F
Low: -3°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 05:30P Chart for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 05:28P Chart for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 04:51P Chart for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 05:22P Chart for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 03:47P Chart for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 05:02P Chart for @C7K
Jul 27 472'6 473'6 470'6 471'0 -0'4 471'0s 04:45P Chart for @C7N
Sep 27 458'2 460'4 457'4 459'0 2'2 459'2s 03:17P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 05:08P Chart for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 05:27P Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 04:55P Chart for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 02:30P Chart for @S6X
Jan 27 1069'4 1081'2 1069'2 1075'2 5'6 1075'4s 01:20P Chart for @S7F
Mar 27 1072'0 1081'6 1071'6 1077'0 6'0 1078'0s 01:30P Chart for @S7H
May 27 1078'0 1088'0 1078'0 1083'2 5'2 1083'2s 01:20P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2920 2945 2890 2892 - 27 2892s 05:07P Chart for @SM6H
May 26 2965 2991 2937 2938 - 26 2939s 04:49P Chart for @SM6K
Jul 26 3017 3042 2992 2995 - 22 2995s 04:45P Chart for @SM6N
Aug 26 3036 3059 3012 3013 - 22 3014s 02:30P Chart for @SM6Q
Sep 26 3055 3071 3025 3026 - 22 3026s 02:30P Chart for @SM6U
Oct 26 3056 3079 3030 3031 - 25 3031s 01:20P Chart for @SM6V
Dec 26 3098 3121 3067 3071 - 29 3068s 03:52P Chart for @SM6Z
Jan 27 3125 3137 3086 3087 - 31 3087s 01:20P Chart for @SM7F
Mar 27 3155 3160 3107 3107 - 34 3107s 03:47P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.700 87.900 85.600 87.800 2.100 87.800s 04:39P Chart for @HE6G
Apr 26 92.675 95.150 92.500 95.000 2.300 95.000s 04:39P Chart for @HE6J
May 26 96.375 98.475 96.200 98.425 1.900 98.475s 04:39P Chart for @HE6K
Jun 26 105.100 107.175 105.000 107.000 1.800 107.075s 04:39P Chart for @HE6M
Jul 26 105.800 107.500 105.800 107.350 1.550 107.425s 04:39P Chart for @HE6N
Aug 26 104.850 106.075 104.725 105.875 1.250 106.025s 01:05P Chart for @HE6Q
Oct 26 87.625 88.450 87.625 88.375 0.775 88.400s 01:05P Chart for @HE6V
Dec 26 78.750 79.225 78.750 79.175 0.450 79.200s 01:05P Chart for @HE6Z
Feb 27 81.150 81.700 81.150 81.575 0.400 81.550s 04:39P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN