CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 57°F
Low: 41°F
Precip: 0%
High: 57°F
Low: 38°F
Precip: 0%
High: 60°F
Low: 47°F
Precip: 79%
High: 65°F
Low: 50°F
Precip: 0%
High: 64°F
Low: 53°F
Precip: 80%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'6 454'2 447'4 451'2 -0'4 451'2s 06:03P Chart for @C6Z
Mar 27 465'0 467'0 461'0 464'4 -0'2 464'6s 05:59P Chart for @C7H
May 27 472'6 474'6 469'0 472'6 0'2 473'0s 05:02P Chart for @C7K
Jul 27 479'0 480'6 475'2 479'0 0'0 479'0s 04:52P Chart for @C7N
Sep 27 476'0 477'2 472'0 475'0 -0'6 474'6s 02:53P Chart for @C7U
Dec 27 490'4 491'4 486'2 489'0 -1'0 489'0s 05:24P Chart for @C7Z
Mar 28 504'4 504'4 500'0 502'6 -1'0 502'6s 01:30P Chart for @C8H
May 28 511'4 511'4 508'6 510'6 -1'2 510'2s 01:20P Chart for @C8K
Jul 28 515'0 515'4 511'2 513'6 -0'6 514'0s 03:27P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1223'2 1224'6 1212'4 1220'4 -4'6 1219'6s 05:40P Chart for @S6X
Jan 27 1236'4 1238'4 1226'4 1234'4 -3'2 1234'6s 05:54P Chart for @S7F
Mar 27 1244'6 1246'4 1235'6 1242'6 -2'4 1243'4s 05:46P Chart for @S7H
May 27 1252'6 1255'2 1245'4 1252'0 -1'6 1252'6s 02:30P Chart for @S7K
Jul 27 1259'4 1262'4 1252'2 1259'2 -0'4 1260'2s 04:52P Chart for @S7N
Aug 27 1244'4 1247'6 1238'4 1245'0 0'2 1245'6s 01:30P Chart for @S7Q
Sep 27 1214'2 1217'6 1208'6 1214'4 1'0 1215'2s 01:30P Chart for @S7U
Nov 27 1205'0 1212'2 1202'0 1208'6 2'6 1209'4s 05:00P Chart for @S7X
Jan 28 1218'0 1223'4 1214'4 1222'6 2'6 1221'0s 01:20P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3357 3365 3266 3292 - 64 3293s 05:32P Chart for @SM6Z
Jan 27 3348 3354 3274 3297 - 51 3297s 04:45P Chart for @SM7F
Mar 27 3347 3354 3291 3308 - 36 3311s 04:52P Chart for @SM7H
May 27 3370 3379 3325 3340 - 27 3344s 05:13P Chart for @SM7K
Jul 27 3405 3415 3367 3381 - 21 3386s 05:17P Chart for @SM7N
Aug 27 3394 3400 3359 3373 - 14 3377s 04:45P Chart for @SM7Q
Sep 27 3365 3372 3338 3355 - 10 3355s 04:45P Chart for @SM7U
Oct 27 3329 3337 3309 3323 - 6 3323s 04:55P Chart for @SM7V
Dec 27 3348 3363 3336 3343 - 5 3347s 04:45P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.350 60.525 58.200 60.025 1.225 59.825s 01:05P Chart for @HE6Z
Feb 27 64.000 66.000 63.850 64.675 0.550 64.725s 01:05P Chart for @HE7G
Apr 27 70.450 72.275 70.400 70.575 70.625s 01:05P Chart for @HE7J
May 27 76.900 78.100 76.900 76.900 0.050 76.950s 01:05P Chart for @HE7K
Jun 27 86.075 87.350 85.950 86.100 -0.175 86.050s 02:31P Chart for @HE7M
Jul 27 88.675 89.925 88.675 88.975 88.950s 01:05P Chart for @HE7N
Aug 27 88.975 90.375 88.975 89.675 0.250 89.625s 02:31P Chart for @HE7Q
Oct 27 77.475 79.250 77.175 78.900 1.400 78.875s 02:31P Chart for @HE7V
Dec 27 71.250 73.000 70.950 72.900 1.625 72.875s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN