CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 22°F
Low: 12°F
Precip: 0%
High: 11°F
Low: -15°F
Precip: 0%
High: -10°F
Low: -21°F
Precip: 0%
High: -3°F
Low: -13°F
Precip: 0%
High: 1°F
Low: -11°F
Precip: 40%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'6 421'2 421'6 -2'0 421'6s 05:17P Chart for @C6H
May 26 431'2 435'4 429'4 429'6 -1'4 429'6s 04:45P Chart for @C6K
Jul 26 438'0 441'6 436'0 436'4 -1'4 436'2s 04:00P Chart for @C6N
Sep 26 437'0 440'0 435'4 436'0 -0'4 436'0s 04:00P Chart for @C6U
Dec 26 450'4 453'2 449'4 450'0 -0'6 449'6s 04:55P Chart for @C6Z
Mar 27 463'4 465'6 462'4 463'0 -1'0 462'4s 04:47P Chart for @C7H
May 27 470'6 472'4 469'2 469'4 -0'4 469'4s 04:00P Chart for @C7K
Jul 27 474'4 476'4 473'0 473'4 -0'4 473'2s 04:00P Chart for @C7N
Sep 27 461'2 461'6 460'4 460'6 0'2 460'6s 04:00P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1069'2 1053'0 1065'0 11'4 1064'4s 05:17P Chart for @S6H
May 26 1064'0 1079'6 1063'4 1075'6 11'0 1075'0s 04:57P Chart for @S6K
Jul 26 1076'0 1091'6 1075'4 1087'2 11'0 1087'2s 05:08P Chart for @S6N
Aug 26 1074'0 1088'0 1074'0 1084'0 11'0 1084'0s 04:45P Chart for @S6Q
Sep 26 1058'0 1071'6 1058'0 1068'6 10'2 1068'4s 04:00P Chart for @S6U
Nov 26 1064'0 1077'2 1063'2 1074'2 10'4 1074'4s 04:45P Chart for @S6X
Jan 27 1076'0 1087'4 1076'0 1085'2 10'0 1085'0s 04:00P Chart for @S7F
Mar 27 1079'6 1089'0 1079'6 1086'4 9'4 1087'0s 04:00P Chart for @S7H
May 27 1085'6 1094'2 1085'6 1092'0 9'0 1092'0s 04:00P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2918 2955 2911 2915 - 2 2914s 05:10P Chart for @SM6H
May 26 2960 2993 2950 2952 - 6 2952s 04:00P Chart for @SM6K
Jul 26 3010 3045 2998 3000 - 9 3001s 05:08P Chart for @SM6N
Aug 26 3038 3064 3018 3021 - 11 3020s 04:51P Chart for @SM6Q
Sep 26 3055 3077 3031 3034 - 12 3033s 04:00P Chart for @SM6U
Oct 26 3061 3083 3038 3040 - 13 3039s 04:45P Chart for @SM6V
Dec 26 3092 3121 3076 3080 - 12 3079s 04:00P Chart for @SM6Z
Jan 27 3122 3138 3094 3098 - 13 3097s 04:45P Chart for @SM7F
Mar 27 3155 3156 3115 3115 - 13 3116s 04:00P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.850 88.075 87.525 87.950 87.850s 04:00P Chart for @HE6G
Apr 26 95.100 95.725 94.750 95.650 0.425 95.600s 04:00P Chart for @HE6J
May 26 98.950 99.475 98.700 99.275 0.275 99.275s 04:00P Chart for @HE6K
Jun 26 107.950 108.525 107.875 108.325 0.100 108.175s 04:00P Chart for @HE6M
Jul 26 108.550 109.175 108.550 108.950 0.100 108.825s 04:00P Chart for @HE6N
Aug 26 107.025 107.625 107.025 107.375 0.125 107.350s 04:00P Chart for @HE6Q
Oct 26 89.300 89.875 89.300 89.750 0.375 89.750s 04:00P Chart for @HE6V
Dec 26 79.800 80.250 79.800 80.075 0.300 80.100s 04:00P Chart for @HE6Z
Feb 27 82.025 82.350 82.025 82.125 0.150 82.175s 04:00P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN