CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 38°F
Low: 23°F
Precip: 0%
High: 42°F
Low: 23°F
Precip: 0%
High: 46°F
Low: 24°F
Precip: 0%
High: 51°F
Low: 28°F
Precip: 0%
High: 53°F
Low: 36°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 442'2 450'2 441'6 446'0 3'0 445'4s 03:53P Chart for @C6Z
Mar 27 454'6 462'2 454'0 457'2 2'0 456'6s 03:31P Chart for @C7H
May 27 462'4 469'6 461'6 464'4 1'2 464'0s 03:36P Chart for @C7K
Jul 27 469'2 476'4 468'6 471'2 1'4 470'6s 02:56P Chart for @C7N
Sep 27 464'0 470'0 464'0 465'4 1'4 465'4s 02:56P Chart for @C7U
Dec 27 479'0 484'2 478'4 479'6 1'2 479'6s 02:30P Chart for @C7Z
Mar 28 495'0 497'6 492'4 493'6 1'2 493'4s 01:30P Chart for @C8H
May 28 502'6 505'2 500'4 500'4 1'2 501'0s 01:20P Chart for @C8K
Jul 28 507'0 508'6 503'4 504'2 1'0 504'2s 01:20P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1222'4 1247'6 1222'4 1243'0 16'0 1243'0s 01:30P Chart for @S6X
Jan 27 1219'0 1240'6 1218'6 1232'6 12'4 1231'4s 03:53P Chart for @S7F
Mar 27 1225'4 1245'6 1225'0 1238'4 12'2 1237'2s 02:30P Chart for @S7H
May 27 1232'4 1252'6 1232'4 1245'4 12'0 1244'4s 02:55P Chart for @S7K
Jul 27 1237'4 1257'0 1237'4 1250'2 12'4 1250'0s 01:30P Chart for @S7N
Aug 27 1220'4 1238'6 1220'4 1233'0 12'6 1232'6s 01:30P Chart for @S7Q
Sep 27 1184'2 1200'4 1184'2 1195'6 11'4 1195'6s 01:30P Chart for @S7U
Nov 27 1177'4 1191'6 1177'4 1187'2 11'2 1187'2s 01:30P Chart for @S7X
Jan 28 1193'4 1202'2 1193'4 1198'0 11'2 1198'2s 01:28P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3254 3317 3247 3302 44 3298s 03:21P Chart for @SM6Z
Jan 27 3236 3296 3228 3279 42 3278s 02:37P Chart for @SM7F
Mar 27 3247 3306 3242 3288 40 3288s 03:40P Chart for @SM7H
May 27 3270 3326 3269 3308 33 3309s 02:52P Chart for @SM7K
Jul 27 3314 3361 3309 3345 30 3344s 01:30P Chart for @SM7N
Aug 27 3302 3345 3300 3331 30 3332s 01:30P Chart for @SM7Q
Sep 27 3279 3318 3279 3310 33 3312s 01:30P Chart for @SM7U
Oct 27 3247 3284 3247 3280 34 3281s 01:30P Chart for @SM7V
Dec 27 3270 3308 3268 3304 37 3305s 01:30P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.150 56.500 55.075 55.550 0.300 55.450s 01:05P Chart for @HE6Z
Feb 27 61.000 62.525 60.750 61.475 0.375 61.375s 01:05P Chart for @HE7G
Apr 27 66.825 69.475 66.700 68.625 1.675 68.500s 01:05P Chart for @HE7J
May 27 73.325 75.400 73.325 75.025 1.950 74.875s 01:05P Chart for @HE7K
Jun 27 81.925 84.950 81.825 84.275 2.400 84.200s 01:05P Chart for @HE7M
Jul 27 85.350 87.450 85.300 86.750 2.050 86.675s 01:05P Chart for @HE7N
Aug 27 86.125 88.225 86.125 87.550 1.950 87.525s 01:05P Chart for @HE7Q
Oct 27 75.325 76.850 75.325 76.400 1.575 76.325s 01:05P Chart for @HE7V
Dec 27 69.000 70.075 69.000 69.800 1.400 69.775s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN