CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 52°F
Low: 30°F
Precip: 0%
High: 53°F
Low: 35°F
Precip: 80%
High: 75°F
Low: 54°F
Precip: 46%
High: 77°F
Low: 51°F
Precip: 47%
High: 75°F
Low: 55°F
Precip: 59%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 444'6 446'2 438'0 440'6 -3'0 441'0s 03:38P Chart for @C6K
Jul 26 455'0 456'4 448'4 450'6 -3'6 451'2s 03:56P Chart for @C6N
Sep 26 459'0 460'4 453'6 455'6 -3'0 456'2s 03:53P Chart for @C6U
Dec 26 474'0 475'2 469'2 471'6 -2'0 472'2s 03:54P Chart for @C6Z
Mar 27 486'0 487'2 482'0 484'2 -1'6 484'6s 03:52P Chart for @C7H
May 27 492'4 493'0 488'6 491'0 -1'6 491'6s 01:20P Chart for @C7K
Jul 27 496'0 496'6 492'2 494'2 -2'0 494'6s 01:30P Chart for @C7N
Sep 27 480'0 480'2 476'2 478'0 -2'0 478'2s 01:20P Chart for @C7U
Dec 27 485'2 485'6 481'6 484'0 -1'6 483'6s 01:20P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'4 1179'2 1164'4 1174'4 10'4 1175'6s 03:37P Chart for @S6K
Jul 26 1182'2 1194'4 1180'4 1189'6 10'2 1191'2s 03:01P Chart for @S6N
Aug 26 1177'0 1185'2 1175'2 1181'2 6'6 1182'4s 01:20P Chart for @S6Q
Sep 26 1152'6 1161'2 1152'6 1156'4 5'4 1158'2s 01:30P Chart for @S6U
Nov 26 1153'0 1160'2 1151'6 1156'2 5'2 1157'6s 02:30P Chart for @S6X
Jan 27 1162'6 1170'6 1162'0 1167'2 5'0 1168'2s 03:11P Chart for @S7F
Mar 27 1160'0 1168'2 1159'0 1164'4 5'2 1166'0s 02:30P Chart for @S7H
May 27 1161'0 1171'2 1161'0 1168'0 5'4 1169'2s 01:30P Chart for @S7K
Jul 27 1171'0 1177'6 1170'2 1173'6 5'4 1175'4s 01:30P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3180 3347 3177 3322 142 3318s 01:30P Chart for @SM6K
Jul 26 3166 3307 3163 3282 124 3288s 01:30P Chart for @SM6N
Aug 26 3148 3260 3144 3238 97 3243s 01:30P Chart for @SM6Q
Sep 26 3119 3221 3119 3200 88 3206s 02:38P Chart for @SM6U
Oct 26 3084 3190 3084 3168 87 3177s 01:20P Chart for @SM6V
Dec 26 3117 3222 3113 3199 86 3207s 02:47P Chart for @SM6Z
Jan 27 3130 3224 3130 3210 86 3212s 01:20P Chart for @SM7F
Mar 27 3118 3211 3118 3195 84 3202s 01:20P Chart for @SM7H
May 27 3121 3207 3121 3197 82 3200s 01:20P Chart for @SM7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.500 90.775 90.425 90.625 0.050 90.725s 01:05P Chart for @HE6J
May 26 95.600 95.950 95.225 95.225 -0.375 95.525s 01:05P Chart for @HE6K
Jun 26 103.950 104.500 103.500 103.550 - 0.400 103.725s 02:30P Chart for @HE6M
Jul 26 106.875 107.450 106.300 106.450 - 0.350 106.575s 01:05P Chart for @HE6N
Aug 26 106.875 107.450 106.225 106.325 - 0.425 106.450s 01:05P Chart for @HE6Q
Oct 26 91.650 92.275 90.825 91.175 -0.475 91.175s 02:30P Chart for @HE6V
Dec 26 83.725 84.400 82.975 83.425 -0.475 83.350s 01:05P Chart for @HE6Z
Feb 27 86.475 86.875 85.500 85.950 -0.525 85.925s 01:05P Chart for @HE7G
Apr 27 90.150 90.350 89.200 89.600 -0.600 89.550s 01:05P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN