CORN DELIVERY

Elevator Harvest Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM
Sunday - 12:00 PM to 5:00 PM

- - Weather Permitting & Subject to Change - -

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 52°F
Low: 33°F
Precip: 0%
High: 55°F
Low: 29°F
Precip: 0%
High: 61°F
Low: 35°F
Precip: 0%
High: 53°F
Low: 37°F
Precip: 0%
High: 44°F
Low: 29°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 431'4 434'2 431'0 433'6 1'6 432'0 11:39A Chart for @C5Z
Mar 26 446'4 448'6 445'2 448'2 1'2 447'0 11:39A Chart for @C6H
May 26 455'6 456'4 454'0 456'2 0'2 456'0 11:40A Chart for @C6K
Jul 26 462'2 463'0 461'0 462'4 -0'2 462'6 11:40A Chart for @C6N
Sep 26 458'0 458'4 457'0 457'6 -1'0 458'6 11:40A Chart for @C6U
Dec 26 469'4 470'0 468'4 469'0 -1'0 470'0 11:40A Chart for @C6Z
Mar 27 482'6 482'6 481'2 481'4 -1'2 482'6 11:40A Chart for @C7H
May 27 489'0 489'0 487'6 488'0 -1'0 489'0 11:40A Chart for @C7K
Jul 27 491'6 491'6 491'0 491'0 -0'6 491'6 11:39A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1120'6 1120'6 1110'0 1113'0 -0'2 1113'2 11:40A Chart for @S5X
Jan 26 1126'4 1134'4 1122'0 1129'6 2'4 1127'2 11:40A Chart for @S6F
Mar 26 1137'2 1144'6 1132'6 1139'6 1'6 1138'0 11:40A Chart for @S6H
May 26 1148'0 1154'4 1143'6 1150'6 1'4 1149'2 11:40A Chart for @S6K
Jul 26 1155'6 1162'0 1151'2 1157'6 0'6 1157'0 11:40A Chart for @S6N
Aug 26 1144'0 1149'2 1139'6 1145'4 0'4 1145'0 11:40A Chart for @S6Q
Sep 26 1113'6 1118'4 1109'4 1115'2 0'2 1115'0 11:40A Chart for @S6U
Nov 26 1110'2 1115'0 1106'0 1112'4 0'4 1112'0 11:40A Chart for @S6X
Jan 27 1120'4 1123'2 1115'2 1120'4 -0'2 1120'6 11:40A Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3169 3205 3154 3193 24 3169 11:40A Chart for @SM5Z
Jan 26 3190 3227 3177 3217 28 3189 11:40A Chart for @SM6F
Mar 26 3217 3257 3212 3249 31 3218 11:40A Chart for @SM6H
May 26 3259 3298 3258 3290 30 3260 11:40A Chart for @SM6K
Jul 26 3296 3340 3296 3334 32 3302 11:40A Chart for @SM6N
Aug 26 3303 3339 3300 3334 31 3303 11:40A Chart for @SM6Q
Sep 26 3299 3328 3290 3327 33 3294 11:40A Chart for @SM6U
Oct 26 3288 3310 3275 3309 30 3279 11:40A Chart for @SM6V
Dec 26 3320 3339 3310 3335 28 3307 11:40A Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.000 82.275 81.100 81.175 -1.175 82.350 11:40A Chart for @HE5Z
Feb 26 82.850 82.925 81.375 81.575 -1.650 83.225 11:40A Chart for @HE6G
Apr 26 86.725 86.800 85.375 85.600 -1.450 87.050 11:40A Chart for @HE6J
May 26 89.275 89.350 88.900 88.900 -1.550 90.450 11:40A Chart for @HE6K
Jun 26 98.200 98.225 96.800 97.075 -1.400 98.475 11:40A Chart for @HE6M
Jul 26 98.300 98.500 97.250 97.425 -1.275 98.700 11:40A Chart for @HE6N
Aug 26 97.500 97.500 96.300 96.450 -1.150 97.600 11:40A Chart for @HE6Q
Oct 26 82.525 82.750 81.500 81.650 -0.975 82.625 11:40A Chart for @HE6V
Dec 26 74.750 74.825 74.100 74.100 -0.775 74.875 11:40A Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN