CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 25°F
Low: 8°F
Precip: 0%
High: 36°F
Low: 20°F
Precip: 0%
High: 34°F
Low: 15°F
Precip: 0%
High: 26°F
Low: 8°F
Precip: 0%
High: 36°F
Low: 20°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'4 432'6 425'2 429'0 1'0 429'4s 03:36P Chart for @C6H
May 26 435'6 440'4 433'0 436'2 1'2 437'0s 02:59P Chart for @C6K
Jul 26 442'0 446'6 439'6 442'6 1'2 443'2s 03:36P Chart for @C6N
Sep 26 441'2 445'4 439'6 442'2 1'0 442'4s 03:14P Chart for @C6U
Dec 26 456'6 460'4 454'4 457'0 0'4 457'2s 03:39P Chart for @C6Z
Mar 27 468'6 472'6 467'0 469'0 0'2 469'4s 03:13P Chart for @C7H
May 27 475'0 478'6 473'4 475'2 0'0 475'4s 02:57P Chart for @C7K
Jul 27 478'6 482'2 477'2 478'6 0'0 479'0s 01:30P Chart for @C7N
Sep 27 465'0 467'0 462'6 464'4 0'2 465'0s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1066'6 1115'2 1059'4 1092'0 26'4 1092'2s 03:37P Chart for @S6H
May 26 1079'0 1127'0 1073'0 1104'6 27'4 1104'6s 03:02P Chart for @S6K
Jul 26 1092'0 1137'2 1086'6 1116'6 26'2 1116'6s 03:29P Chart for @S6N
Aug 26 1089'6 1127'6 1084'4 1108'6 20'6 1108'4s 03:10P Chart for @S6Q
Sep 26 1073'6 1101'0 1069'4 1083'6 11'2 1083'6s 01:30P Chart for @S6U
Nov 26 1080'0 1104'2 1075'6 1087'0 8'2 1087'4s 03:33P Chart for @S6X
Jan 27 1090'4 1114'0 1087'2 1097'6 7'6 1098'4s 01:30P Chart for @S7F
Mar 27 1092'6 1116'0 1089'6 1099'0 6'2 1099'4s 02:30P Chart for @S7H
May 27 1098'4 1120'0 1095'2 1103'6 5'6 1104'2s 02:30P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2921 3036 2883 2964 43 2962s 02:49P Chart for @SM6H
May 26 2958 3072 2927 3003 46 3003s 01:30P Chart for @SM6K
Jul 26 3007 3112 2978 3048 42 3048s 02:30P Chart for @SM6N
Aug 26 3024 3121 2998 3058 35 3059s 01:30P Chart for @SM6Q
Sep 26 3036 3123 3012 3060 25 3061s 02:35P Chart for @SM6U
Oct 26 3044 3117 3019 3055 13 3056s 01:30P Chart for @SM6V
Dec 26 3083 3148 3059 3089 5 3088s 01:30P Chart for @SM6Z
Jan 27 3100 3156 3077 3101 2 3102s 01:30P Chart for @SM7F
Mar 27 3116 3169 3093 3111 - 1 3112s 01:30P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.900 87.700 87.900 -0.550 88.000s 01:05P Chart for @HE6G
Apr 26 98.150 99.800 98.075 98.500 0.300 98.450s 01:05P Chart for @HE6J
May 26 102.175 103.075 101.400 101.750 - 0.175 101.750s 01:05P Chart for @HE6K
Jun 26 110.875 112.025 110.175 110.525 - 0.300 110.575s 01:05P Chart for @HE6M
Jul 26 111.825 112.650 110.975 111.275 - 0.475 111.350s 02:30P Chart for @HE6N
Aug 26 110.475 111.075 109.525 109.800 - 0.575 109.900s 01:05P Chart for @HE6Q
Oct 26 92.350 92.575 91.550 92.025 -0.425 92.000s 01:05P Chart for @HE6V
Dec 26 82.500 82.725 81.975 82.475 -0.225 82.425s 01:05P Chart for @HE6Z
Feb 27 84.650 84.650 84.025 84.550 -0.225 84.425s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN