CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 51°F
Low: 28°F
Precip: 0%
High: 53°F
Low: 36°F
Precip: 0%
High: 56°F
Low: 40°F
Precip: 0%
High: 54°F
Low: 42°F
Precip: 39%
High: 54°F
Low: 38°F
Precip: 43%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 446'0 449'2 443'4 448'4 3'2 448'6s 03:24P Chart for @C6Z
Mar 27 457'0 459'6 454'2 458'6 2'2 459'0s 03:20P Chart for @C7H
May 27 464'4 467'0 461'6 466'2 2'4 466'4s 02:31P Chart for @C7K
Jul 27 471'0 474'0 468'4 473'2 2'6 473'4s 03:16P Chart for @C7N
Sep 27 465'0 466'6 462'4 466'0 1'0 466'4s 02:30P Chart for @C7U
Dec 27 479'6 480'6 476'4 479'6 0'6 480'4s 02:31P Chart for @C7Z
Mar 28 493'2 494'2 490'2 494'0 0'6 494'2s 01:20P Chart for @C8H
May 28 499'0 502'0 498'4 501'4 0'6 501'6s 01:20P Chart for @C8K
Jul 28 503'0 505'2 502'0 505'0 0'6 505'0s 01:20P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1233'0 1234'6 1223'0 1226'6 -2'4 1229'0s 03:23P Chart for @S7F
Mar 27 1239'0 1239'6 1228'4 1231'2 -4'2 1233'0s 01:20P Chart for @S7H
May 27 1246'0 1247'0 1235'2 1237'2 -5'4 1239'0s 01:30P Chart for @S7K
Jul 27 1251'0 1251'6 1240'2 1242'2 -6'0 1244'0s 01:30P Chart for @S7N
Aug 27 1234'4 1234'4 1223'4 1225'4 -5'4 1227'2s 01:30P Chart for @S7Q
Sep 27 1196'2 1197'4 1188'0 1190'2 -4'0 1191'6s 01:30P Chart for @S7U
Nov 27 1187'2 1188'6 1179'2 1181'4 -3'6 1183'4s 02:30P Chart for @S7X
Jan 28 1196'0 1196'0 1190'4 1192'2 -4'4 1193'6s 01:20P Chart for @S8F
Mar 28 1192'6 1193'2 1189'0 1191'0 -3'6 1193'2s 03:10P Chart for @S8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3294 3348 3284 3341 48 3346s 02:30P Chart for @SM6Z
Jan 27 3274 3327 3267 3316 46 3324s 03:06P Chart for @SM7F
Mar 27 3284 3330 3276 3319 39 3327s 03:07P Chart for @SM7H
May 27 3309 3344 3294 3335 32 3341s 01:30P Chart for @SM7K
Jul 27 3343 3375 3329 3366 29 3373s 01:30P Chart for @SM7N
Aug 27 3332 3360 3318 3353 26 3358s 01:30P Chart for @SM7Q
Sep 27 3311 3335 3300 3332 23 3335s 03:11P Chart for @SM7U
Oct 27 3272 3304 3267 3297 23 3304s 01:30P Chart for @SM7V
Dec 27 3303 3330 3291 3321 24 3329s 01:20P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.450 56.425 55.300 55.375 -0.100 55.350s 01:05P Chart for @HE6Z
Feb 27 61.350 61.775 60.550 60.625 -0.700 60.675s 02:44P Chart for @HE7G
Apr 27 68.500 68.650 67.300 67.925 -0.525 67.975s 01:05P Chart for @HE7J
May 27 73.900 74.675 73.900 74.675 -0.200 74.675s 01:05P Chart for @HE7K
Jun 27 84.050 84.100 83.000 83.975 -0.200 84.000s 01:05P Chart for @HE7M
Jul 27 86.650 86.950 85.650 86.700 0.150 86.825s 01:05P Chart for @HE7N
Aug 27 87.550 88.000 86.600 87.750 0.325 87.850s 01:05P Chart for @HE7Q
Oct 27 76.525 76.875 75.450 76.500 0.200 76.525s 01:05P Chart for @HE7V
Dec 27 69.375 70.000 68.850 70.000 0.200 69.975s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN