CORN DELIVERY
 

Harvest Elevator Hours: 
Monday through Friday - 8:00 AM to 7:00 PM
Sunday - 12:00 PM to 6:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 64°F
Low: 51°F
Precip: 0%
High: 61°F
Low: 41°F
Precip: 0%
High: 66°F
Low: 45°F
Precip: 38%
High: 63°F
Low: 48°F
Precip: 0%
High: 64°F
Low: 40°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 501'0 505'0 495'0 496'6 -4'0 500'6 10:16A Chart for @C6Z
Mar 27 516'2 519'4 510'0 511'2 -4'2 515'4 10:16A Chart for @C7H
May 27 524'0 527'0 517'2 518'2 -5'0 523'2 10:16A Chart for @C7K
Jul 27 528'4 531'0 522'0 523'0 -4'4 527'4 10:16A Chart for @C7N
Sep 27 508'4 512'0 505'0 505'6 -2'6 508'4 10:16A Chart for @C7U
Dec 27 518'0 521'0 514'0 514'2 -3'0 517'2 10:16A Chart for @C7Z
Mar 28 531'0 534'2 528'0 528'0 -3'4 531'4 10:16A Chart for @C8H
May 28 540'4 541'0 538'0 538'0 -1'0 539'0 10:16A Chart for @C8K
Jul 28 544'0 545'4 539'4 539'4 -2'6 542'2 10:16A Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1291'0 1295'0 1275'2 1276'4 -16'4 1293'0 10:16A Chart for @S6X
Jan 27 1306'2 1311'2 1292'0 1293'2 -16'0 1309'2 10:16A Chart for @S7F
Mar 27 1315'2 1320'4 1301'6 1302'2 -16'2 1318'4 10:16A Chart for @S7H
May 27 1323'0 1328'2 1310'0 1311'0 -15'4 1326'4 10:16A Chart for @S7K
Jul 27 1327'4 1332'6 1315'4 1316'0 -15'4 1331'4 10:16A Chart for @S7N
Aug 27 1313'6 1315'2 1300'0 1300'0 -14'0 1314'0 10:16A Chart for @S7Q
Sep 27 1272'6 1273'0 1260'4 1260'4 -12'2 1272'6 10:16A Chart for @S7U
Nov 27 1260'6 1260'6 1248'0 1249'2 -10'6 1260'0 10:16A Chart for @S7X
Jan 28 1269'4 1270'2 1261'0 1261'0 -10'0 1271'0 10:16A Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3572 3572 3528 3528 - 43 3571 10:16A Chart for @SM6V
Dec 26 3570 3576 3508 3510 - 59 3569 10:16A Chart for @SM6Z
Jan 27 3571 3576 3512 3513 - 57 3570 10:16A Chart for @SM7F
Mar 27 3572 3580 3523 3525 - 48 3573 10:16A Chart for @SM7H
May 27 3579 3585 3539 3541 - 38 3579 10:16A Chart for @SM7K
Jul 27 3599 3605 3563 3566 - 32 3598 10:16A Chart for @SM7N
Aug 27 3569 3571 3537 3538 - 29 3567 10:16A Chart for @SM7Q
Sep 27 3520 3529 3496 3496 - 25 3521 10:16A Chart for @SM7U
Oct 27 3461 3471 3445 3446 - 20 3466 10:16A Chart for @SM7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.400 78.400 77.700 77.850 -0.875 78.725 10:16A Chart for @HE6V
Dec 26 68.875 68.925 67.950 68.775 -0.650 69.425 10:16A Chart for @HE6Z
Feb 27 69.700 69.750 68.700 69.300 -0.875 70.175 10:16A Chart for @HE7G
Apr 27 74.975 74.975 73.775 74.250 -0.925 75.175 10:16A Chart for @HE7J
May 27 79.450 79.450 79.000 79.000 -0.850 79.850 10:16A Chart for @HE7K
Jun 27 88.100 88.125 87.125 87.500 -0.900 88.400 10:16A Chart for @HE7M
Jul 27 89.950 89.950 89.150 89.525 -0.825 90.350 10:16A Chart for @HE7N
Aug 27 90.150 90.175 89.225 89.800 -0.600 90.400 10:16A Chart for @HE7Q
Oct 27 76.475 76.475 75.875 76.200 -0.200 76.400 10:16A Chart for @HE7V
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN