CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 48°F
Low: 39°F
Precip: 80%
High: 46°F
Low: 31°F
Precip: 0%
High: 52°F
Low: 30°F
Precip: 0%
High: 57°F
Low: 37°F
Precip: 0%
High: 63°F
Low: 40°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 441'6 447'2 438'4 445'6 1'6 444'2s 06:08P Chart for @C6Z
Mar 27 455'6 461'0 452'4 459'4 2'0 458'2s 05:35P Chart for @C7H
May 27 464'4 469'4 461'2 467'6 1'4 466'4s 05:41P Chart for @C7K
Jul 27 472'0 476'2 468'4 475'0 1'2 473'4s 04:59P Chart for @C7N
Sep 27 469'0 473'0 466'2 472'4 1'4 470'6s 03:40P Chart for @C7U
Dec 27 483'6 488'0 480'6 486'6 1'4 485'4s 04:39P Chart for @C7Z
Mar 28 496'4 501'2 495'0 499'6 1'0 499'0s 03:15P Chart for @C8H
May 28 502'6 508'2 502'6 506'2 1'0 506'4s 01:20P Chart for @C8K
Jul 28 507'0 512'0 505'6 509'6 1'0 510'0s 01:20P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1201'4 1201'4 1188'6 1193'6 -9'6 1193'2s 01:20P Chart for @S6X
Jan 27 1212'4 1212'4 1198'6 1203'6 -11'6 1202'2s 05:47P Chart for @S7F
Mar 27 1219'2 1219'6 1206'4 1211'4 -10'4 1210'2s 03:03P Chart for @S7H
May 27 1228'2 1228'6 1215'6 1220'6 -9'6 1219'6s 02:30P Chart for @S7K
Jul 27 1236'2 1236'4 1223'6 1228'2 -10'2 1227'0s 03:12P Chart for @S7N
Aug 27 1222'6 1222'6 1211'0 1216'0 -8'0 1215'0s 01:20P Chart for @S7Q
Sep 27 1195'0 1195'0 1184'6 1190'4 -5'6 1189'4s 01:20P Chart for @S7U
Nov 27 1191'2 1192'2 1182'2 1188'2 -3'6 1188'2s 06:08P Chart for @S7X
Jan 28 1199'6 1203'2 1194'4 1200'0 -4'0 1199'6s 01:20P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3175 3206 3152 3199 6 3186s 05:55P Chart for @SM6Z
Jan 27 3175 3200 3154 3196 7 3185s 05:56P Chart for @SM7F
Mar 27 3185 3203 3164 3203 7 3192s 05:57P Chart for @SM7H
May 27 3217 3229 3196 3229 2 3219s 05:38P Chart for @SM7K
Jul 27 3266 3272 3241 3272 - 5 3261s 05:58P Chart for @SM7N
Aug 27 3266 3274 3242 3274 - 2 3263s 05:59P Chart for @SM7Q
Sep 27 3256 3261 3233 3261 3 3257s 05:59P Chart for @SM7U
Oct 27 3232 3247 3214 3246 8 3240s 06:00P Chart for @SM7V
Dec 27 3263 3280 3245 3278 11 3274s 06:01P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.300 58.950 57.100 57.475 -1.050 57.550s 03:30P Chart for @HE6Z
Feb 27 63.250 63.725 62.150 62.250 -1.225 62.300s 02:51P Chart for @HE7G
Apr 27 69.100 69.350 67.825 68.400 -1.050 68.325s 02:43P Chart for @HE7J
May 27 75.600 75.600 74.300 75.125 -1.250 74.950s 01:05P Chart for @HE7K
Jun 27 85.175 85.250 83.375 84.025 -1.350 83.925s 02:43P Chart for @HE7M
Jul 27 88.450 88.550 86.550 87.250 -1.400 87.150s 02:43P Chart for @HE7N
Aug 27 89.450 89.625 87.625 88.250 -1.500 88.100s 03:38P Chart for @HE7Q
Oct 27 78.925 79.100 76.900 77.450 -1.875 77.350s 03:57P Chart for @HE7V
Dec 27 71.725 71.725 70.500 71.025 -1.575 70.950s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN