Welcome to
Protein Sources Milling, LLC

Independent manufacturer of quality, competitively priced swine nutrition products
 

You are invited to the third in a series of five grain meetings on Thursday, January 19th at 8:30am at Protein Sources Milling. Call Craig at (507)524-4511 x2 for details.

 


Monday, February 6, 2012  
 
 
 

Welcome

Thank you for visiting Protein Sources Milling. Click on the cash bids tab for prices. Corn prices are based delivered to our mill, delivery hours are 8:00 am to 4:30 pm Monday thru Friday. Beans are priced picked up and delivered to Mankato. Call Craig for sale and delivery information. 

 



Local Forecast
Mapleton, MN
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 43°F
Low: 25°F
Precip: 20%
High: 29°F
Low: 17°F
Precip: 25%
High: 28°F
Low: 11°F
Precip: 0%
High: 31°F
Low: 19°F
Precip: 0%
High: 18°F
Low: 6°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

   

Protein Sources Management Client Login

Click here or below on the Protein Sources logo.


Member Login

Click Here to request a username/password.
Username  
Password  



Quote Ticker

 - Mouse over for last update

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'0 648'4 640'6 644'6 0'2 07:21A
May 12 647'2 654'4 647'0 651'0 0'2 07:20A
Jul 12 651'4 659'2 651'4 655'6 0'2 07:14A
Sep 12 600'6 605'0 600'6 603'2 -1'4 07:14A
Dec 12 576'4 582'2 576'4 580'2 -1'2 07:30A
Mar 13 589'0 593'2 589'0 592'4 -0'6 07:19A
May 13 596'2 599'6 596'2 598'2 -2'0 07:14A
Jul 13 605'0 605'0 605'0 605'0 -0'2 07:14A
Sep 13 567'0 567'0 567'0 567'0 -2'2 07:15A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'6 1242'0 1230'6 1237'6 5'2 07:39A
May 12 1239'2 1250'0 1239'0 1246'0 5'2 07:15A
Jul 12 1248'0 1259'0 1248'0 1254'2 4'0 07:14A
Aug 12 1250'2 1250'2 1250'2 1250'2 2'2 07:14A
Sep 12
Nov 12 1234'0 1243'4 1233'6 1239'0 1'6 07:14A
Jan 13 1239'2 1249'0 1239'2 1246'2 3'2 07:17A
Mar 13 1250'0 1250'0 1250'0 1250'0 4'6 07:14A
May 13 1247'0 1247'0 1245'0 1247'0 4'4 07:14A
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3291 3310 3275 3295 9 07:15A
May 12 3298 3325 3294 3313 11 07:14A
Jul 12 3319 3349 3319 3335 9 07:14A
Aug 12 3329 3329 3328 3329 10 07:14A
Sep 12 3303 3303 3303 3303 - 2 07:14A
Oct 12 0 0 0 0 0
Dec 12 3263 3281 3258 3266 - 2 07:21A
Jan 13 0 0 0 3281s 43 07:14A
Mar 13 0 0 0 3296s 38 07:14A
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 87.525s - 0.050 06:25A
Apr 12 0.000 0.000 0.000 88.925s - 0.825 06:20A
May 12 0.000 0.000 0.000 97.250s - 0.300 02/05
Jun 12 0.000 0.000 0.000 98.100s - 0.650 02:55A
Jul 12 0.000 0.000 0.000 98.800s - 0.350 07:02A
Aug 12 0.000 0.000 0.000 98.275s 0.050 07:05A
Oct 12 0.000 0.000 0.000 89.325s 0.475 07:33A
Dec 12 0.000 0.000 0.000 84.800s 0.325 07:34A
Feb 13 0.000 0.000 0.000 85.450s 0.300 02/05
My Custom Markets
Symbol Open High Low Last Change Time More

Local Cash Bids
Protein Sources Mill Delivery Basis   Cash    
 Corn Chart February '12    
 Beans Chart February '12    
Price as of 02/06/12 07:50AM CST.
Click to view more Cash Bids

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Search Engine
Google  


Did You Know?

In 1847 the United States crop irrigation began in Utah


Fact courtesy of the USDA


Protein Sources Milling Division - Mapleton, MN Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN