Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Feb 26 @CB6G  165.750  167.500  167.500  164.000  164.000  -1.750  165.750  10:27A Feb 26
BUTTER - CAS... Mar 26 @CB6H  206.500  206.000  206.000  205.000  205.500  -1.000  206.500  10:49A Feb 26
BUTTER - CAS... Apr 26 @CB6J  219.575  219.025  220.450  218.750  220.450  0.875  219.575  10:49A Feb 26
BUTTER - CAS... May 26 @CB6K  221.975  220.000  221.950  220.000  220.175  -1.800  221.975  10:40A Feb 26
BUTTER - CAS... Jun 26 @CB6M  225.500  224.900  224.900  223.500  224.450  -1.050  225.500  10:40A Feb 26
BUTTER - CAS... Jul 26 @CB6N  226.250  226.250  226.250  225.500  225.500  -0.750  226.250  9:08A Feb 26
BUTTER - CAS... Aug 26 @CB6Q  228.000  228.000  228.000  227.000  227.000  -1.000  228.000  10:21A Feb 26
BUTTER - CAS... Sep 26 @CB6U  229.950  229.000  229.000  229.000  229.000  -0.950  229.950  8:43A Feb 26
BUTTER - CAS... Oct 26 @CB6V  229.850  229.850  229.850  229.850  229.850  0.000  229.850  8:41A Feb 26
BUTTER - CAS... Nov 26 @CB6X  227.350  225.900  226.000  225.550  226.000  -1.350  227.350  10:28A Feb 26
BUTTER - CAS... Dec 26 @CB6Z  222.100  220.800  221.250  220.550  221.250  -0.850  222.100  10:21A Feb 26
BUTTER - CAS... Jan 27 @CB7F  215.000  214.800  214.800  214.800  214.800  -0.200  215.000  8:42A Feb 26
BUTTER - CAS... Feb 27 @CB7G  209.775    216.000  215.750  207.550    209.775   
BUTTER - CAS... Mar 27 @CB7H  207.500    213.638  213.638  207.000    207.500   
BUTTER - CAS... Apr 27 @CB7J  210.000    207.000    210.000    210.000   
BUTTER - CAS... May 27 @CB7K  209.450        210.000  0.550  210.000s  1:10P Feb 25
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Feb 25
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Feb 25
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Feb 25
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Feb 25
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250s  1:10P Feb 25
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225s  1:10P Feb 25
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P Feb 25
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Feb 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6G)
Exchange:  CME
Last Trade:  164.000
Change:  - 1.750
Bid:  164.000
Ask:  167.175
Today's High:  167.500
Today's Low:  164.000
Volume:  25
Open:  167.500
Settle:  165.750
Prev:  165.750
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
10:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@CB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN