Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jul 26 @SM6N  3048  3048  3089  3046  3083  35  3048  7:14A Jun 17
SOYBEAN MEAL  Aug 26 @SM6Q  3052  3052  3088  3049  3081  29  3052  7:14A Jun 17
SOYBEAN MEAL  Sep 26 @SM6U  3048  3050  3077  3046  3071  23  3048  7:14A Jun 17
SOYBEAN MEAL  Oct 26 @SM6V  3040  3040  3062  3037  3059  19  3040  7:14A Jun 17
SOYBEAN MEAL  Dec 26 @SM6Z  3072  3069  3094  3067  3090  18  3072  7:14A Jun 17
SOYBEAN MEAL  Jan 27 @SM7F  3093  3090  3114  3090  3110  17  3093  7:13A Jun 17
SOYBEAN MEAL  Mar 27 @SM7H  3124  3124  3142  3123  3136  12  3124  7:01A Jun 17
SOYBEAN MEAL  May 27 @SM7K  3152  3162  3166  3156  3163  11  3152  7:02A Jun 17
SOYBEAN MEAL  Jul 27 @SM7N  3189  3189  3204  3189  3202  13  3189  7:14A Jun 17
SOYBEAN MEAL  Aug 27 @SM7Q  3188  3198  3203  3198  3202  14  3188  7:14A Jun 17
SOYBEAN MEAL  Sep 27 @SM7U  3175  3184  3192  3183  3185  10  3175  7:05A Jun 17
SOYBEAN MEAL  Oct 27 @SM7V  3150  3168  3168  3167  3168  18  3150  6:50A Jun 17
SOYBEAN MEAL  Dec 27 @SM7Z  3176  3190  3196  3190  3194  18  3176  7:14A Jun 17
SOYBEAN MEAL  Jan 28 @SM8F  3182  3200  3200  3200  3200  18  3182  7:06A Jun 17
SOYBEAN MEAL  Mar 28 @SM8H  3166        3155  3166  1:15P Jun 16
SOYBEAN MEAL  May 28 @SM8K  3162        3120  3162  1:15P Jun 16
SOYBEAN MEAL  Jul 28 @SM8N  3173        3144  3173  1:15P Jun 16
SOYBEAN MEAL  Aug 28 @SM8Q  3163          3163  1:15P Jun 16
SOYBEAN MEAL  Sep 28 @SM8U  3161          3161  1:15P Jun 16
SOYBEAN MEAL  Oct 28 @SM8V  3157        3120  3157  1:15P Jun 16
SOYBEAN MEAL  Dec 28 @SM8Z  3131        3130  3131  1:15P Jun 16
SOYBEAN MEAL  Jul 29 @SM9N  3218          3218  1:15P Jun 16
SOYBEAN MEAL  Oct 29 @SM9V  3218          3218  1:15P Jun 16
SOYBEAN MEAL  Dec 29 @SM9Z  3238          3238  1:15P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6N)
Exchange:  CBOT
Last Trade:  3083
Change:  35
Bid:  3082
Ask:  3083
Today's High:  3089
Today's Low:  3046
Volume:  77,256
Open:  3048
Settle:  3048
Prev:  3048
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
7:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@SM6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN