Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  5:00P Jun 23
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.675  95.670  95.675  0.000  95.675  7:45P Jun 23
30 DAY FED F... Aug 25 @FF5Q  95.725  95.720  95.730  95.720  95.730  0.005  95.725  8:03P Jun 23
30 DAY FED F... Sep 25 @FF5U  95.810  95.800  95.810  95.800  95.810  0.000  95.810  8:03P Jun 23
30 DAY FED F... Oct 25 @FF5V  95.930  95.910  95.925  95.910  95.925  -0.005  95.930  8:03P Jun 23
30 DAY FED F... Nov 25 @FF5X  96.070  96.040  96.055  96.040  96.055  -0.015  96.070  7:44P Jun 23
30 DAY FED F... Dec 25 @FF5Z  96.195  96.165  96.180  96.160  96.180  -0.015  96.195  7:50P Jun 23
30 DAY FED F... Jan 26 @FF6F  96.260  96.230  96.240  96.225  96.240  -0.020  96.260  7:51P Jun 23
30 DAY FED F... Feb 26 @FF6G  96.345  96.310  96.325  96.310  96.325  -0.020  96.345  7:58P Jun 23
30 DAY FED F... Mar 26 @FF6H  96.400  96.355  96.375  96.355  96.375  -0.025  96.400  8:01P Jun 23
30 DAY FED F... Apr 26 @FF6J  96.480  96.435  96.455  96.435  96.455  -0.025  96.480  8:02P Jun 23
30 DAY FED F... May 26 @FF6K  96.545  96.510  96.525  96.510  96.525  -0.020  96.545  7:48P Jun 23
30 DAY FED F... Jun 26 @FF6M  96.595  96.560  96.575  96.560  96.570  -0.025  96.595  6:37P Jun 23
30 DAY FED F... Jul 26 @FF6N  96.680  96.650  96.655  96.640  96.645  -0.035  96.680  6:37P Jun 23
30 DAY FED F... Aug 26 @FF6Q  96.765        96.730    96.765   
30 DAY FED F... Sep 26 @FF6U  96.800        96.710    96.800   
30 DAY FED F... Oct 26 @FF6V  96.850        96.840    96.850   
30 DAY FED F... Nov 26 @FF6X  96.880        96.910    96.880   
30 DAY FED F... Dec 26 @FF6Z  96.885        96.810    96.885   
30 DAY FED F... Jan 27 @FF7F  96.910            96.910   
30 DAY FED F... Feb 27 @FF7G  96.825          0.095  96.920s  2:01P Jun 23
30 DAY FED F... Mar 27 @FF7H  96.905            96.905   
30 DAY FED F... Apr 27 @FF7J  96.795          0.095  96.890s  2:01P Jun 23
30 DAY FED F... May 27 @FF7K  96.770          0.095  96.865s  2:01P Jun 23
30 DAY FED F... Jun 27 @FF7M  96.845            96.845   
30 DAY FED F... Jul 27 @FF7N  96.730          0.095  96.825s  2:01P Jun 23
30 DAY FED F... Aug 27 @FF7Q  96.650          0.095  96.745s  2:01P Jun 23
30 DAY FED F... Sep 27 @FF7U  96.650          0.095  96.745s  2:01P Jun 23
30 DAY FED F... Oct 27 @FF7V  96.645          0.095  96.740s  2:01P Jun 23
30 DAY FED F... Nov 27 @FF7X  96.625          0.095  96.720s  2:01P Jun 23
30 DAY FED F... Dec 27 @FF7Z  96.700            96.700   
30 DAY FED F... Jan 28 @FF8F  96.590          0.095  96.685s  2:01P Jun 23
30 DAY FED F... Feb 28 @FF8G  96.575          0.095  96.670s  2:01P Jun 23
30 DAY FED F... Mar 28 @FF8H  96.560          0.095  96.655s  2:01P Jun 23
30 DAY FED F... Apr 28 @FF8J  96.520          0.095  96.615s  2:01P Jun 23
30 DAY FED F... May 28 @FF8K  96.495          0.095  96.590s  2:01P Jun 23
30 DAY FED F... Jun 28 @FF8M  96.475          0.095  96.570s  2:01P Jun 23
30 DAY FED F... Jul 28 @FF8N  96.455          0.095  96.550s  2:01P Jun 23
30 DAY FED F... Aug 28 @FF8Q  96.375          0.095  96.470s  2:01P Jun 23
30 DAY FED F... Sep 28 @FF8U  96.375          0.095  96.470s  2:01P Jun 23
30 DAY FED F... Oct 28 @FF8V  96.370          0.095  96.465s  2:01P Jun 23
30 DAY FED F... Nov 28 @FF8X  96.350          0.095  96.445s  2:01P Jun 23
30 DAY FED F... Dec 28 @FF8Z  96.330          0.095  96.425s  2:01P Jun 23
30 DAY FED F... Jan 29 @FF9F  96.315          0.095  96.410s  2:01P Jun 23
30 DAY FED F... Feb 29 @FF9G  96.300          0.095  96.395s  2:01P Jun 23
30 DAY FED F... Mar 29 @FF9H  96.285          0.095  96.380s  2:01P Jun 23
30 DAY FED F... Apr 29 @FF9J  96.245          0.095  96.340s  2:01P Jun 23
30 DAY FED F... May 29 @FF9K  96.220          0.095  96.315s  2:01P Jun 23
30 DAY FED F... Jun 29 @FF9M  96.200          0.095  96.295s  2:01P Jun 23
30 DAY FED F... Jul 29 @FF9N  96.180          0.095  96.275s  2:01P Jun 23
30 DAY FED F... Aug 29 @FF9Q  96.100          0.095  96.195s  2:01P Jun 23
30 DAY FED F... Sep 29 @FF9U  96.100          0.095  96.195s  2:01P Jun 23
30 DAY FED F... Oct 29 @FF9V  96.095          0.095  96.190s  2:01P Jun 23
30 DAY FED F... Nov 29 @FF9X  96.075          0.095  96.170s  2:01P Jun 23
30 DAY FED F... Dec 29 @FF9Z  96.055          0.095  96.150s  2:01P Jun 23
30 DAY FED F... Jan 30 @FF0F  96.040          0.095  96.135s  2:01P Jun 23
30 DAY FED F... Feb 30 @FF0G  96.025          0.095  96.120s  2:01P Jun 23
30 DAY FED F... Mar 30 @FF0H  96.010          0.095  96.105s  2:01P Jun 23
30 DAY FED F... Apr 30 @FF0J  95.970          0.095  96.065s  2:01P Jun 23
30 DAY FED F... May 30 @FF0K  95.945          0.095  96.040s  2:01P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  8,981
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN