Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3725  96.3650  96.3700  0.0025  96.3675  3:13P Jul 08
30 DAY FED F... Aug 26 @FF6Q  96.305  96.300  96.305  96.280  96.295  -0.010  96.295  3:18P Jul 08
30 DAY FED F... Sep 26 @FF6U  96.250  96.245  96.250  96.220  96.235  -0.015  96.235  3:17P Jul 08
30 DAY FED F... Oct 26 @FF6V  96.180  96.175  96.180  96.140  96.160  -0.020  96.160  3:16P Jul 08
30 DAY FED F... Nov 26 @FF6X  96.135  96.120  96.125  96.085  96.105  -0.030  96.105  3:16P Jul 08
30 DAY FED F... Dec 26 @FF6Z  96.070  96.050  96.060  96.010  96.035  -0.035  96.035  3:11P Jul 08
30 DAY FED F... Jan 27 @FF7F  96.040  96.020  96.030  95.975  96.000  -0.040  96.005  3:12P Jul 08
30 DAY FED F... Feb 27 @FF7G  96.010  95.990  96.000  95.935  95.965  -0.045  95.975  3:18P Jul 08
30 DAY FED F... Mar 27 @FF7H  95.985  95.970  95.980  95.915  95.940  -0.045  95.950  3:17P Jul 08
30 DAY FED F... Apr 27 @FF7J  95.960  95.940  95.955  95.885  95.915  -0.045  95.925  3:15P Jul 08
30 DAY FED F... May 27 @FF7K  95.955  95.930  95.945  95.875  95.905  -0.050  95.915  3:14P Jul 08
30 DAY FED F... Jun 27 @FF7M  95.965  95.945  95.955  95.885  95.920  -0.045  95.925  3:09P Jul 08
30 DAY FED F... Jul 27 @FF7N  95.975  95.945  95.965  95.895  95.930  -0.045  95.935  2:45P Jul 08
30 DAY FED F... Aug 27 @FF7Q  96.000  95.970  95.985  95.915  95.945  -0.055  95.960  3:14P Jul 08
30 DAY FED F... Sep 27 @FF7U  96.015  95.980  96.000  95.935  95.945  -0.040  95.975  2:01P Jul 08
30 DAY FED F... Oct 27 @FF7V  96.035  96.015  96.020  95.955  96.010  -0.040  95.995  2:01P Jul 08
30 DAY FED F... Nov 27 @FF7X  96.060        96.005  -0.040  96.020  2:01P Jul 08
30 DAY FED F... Dec 27 @FF7Z  96.080        96.585  -0.040  96.040  2:01P Jul 08
30 DAY FED F... Jan 28 @FF8F  96.080          -0.040  96.040  2:01P Jul 08
30 DAY FED F... Feb 28 @FF8G  96.065          -0.040  96.025  2:01P Jul 08
30 DAY FED F... Mar 28 @FF8H  96.050          -0.040  96.010  2:01P Jul 08
30 DAY FED F... Apr 28 @FF8J  96.120          -0.040  96.080  2:01P Jul 08
30 DAY FED F... May 28 @FF8K  96.095          -0.040  96.055  2:01P Jul 08
30 DAY FED F... Jun 28 @FF8M  96.075          -0.040  96.035  2:01P Jul 08
30 DAY FED F... Jul 28 @FF8N  96.055          -0.040  96.015  2:01P Jul 08
30 DAY FED F... Aug 28 @FF8Q  95.975          -0.040  95.935  2:01P Jul 08
30 DAY FED F... Sep 28 @FF8U  95.975          -0.040  95.935  2:01P Jul 08
30 DAY FED F... Oct 28 @FF8V  95.970          -0.040  95.930  2:01P Jul 08
30 DAY FED F... Nov 28 @FF8X  95.950          -0.040  95.910  2:01P Jul 08
30 DAY FED F... Dec 28 @FF8Z  95.930          -0.040  95.890  2:01P Jul 08
30 DAY FED F... Jan 29 @FF9F  95.915          -0.040  95.875  2:01P Jul 08
30 DAY FED F... Feb 29 @FF9G  95.900          -0.040  95.860  2:01P Jul 08
30 DAY FED F... Mar 29 @FF9H  95.885          -0.040  95.845  2:01P Jul 08
30 DAY FED F... Apr 29 @FF9J  95.845          -0.040  95.805  2:01P Jul 08
30 DAY FED F... May 29 @FF9K  95.820          -0.040  95.780  2:01P Jul 08
30 DAY FED F... Jun 29 @FF9M  95.800          -0.040  95.760  2:01P Jul 08
30 DAY FED F... Jul 29 @FF9N  95.780          -0.040  95.740  2:01P Jul 08
30 DAY FED F... Aug 29 @FF9Q  95.700          -0.040  95.660  2:01P Jul 08
30 DAY FED F... Sep 29 @FF9U  95.700          -0.040  95.660  2:01P Jul 08
30 DAY FED F... Oct 29 @FF9V  95.695          -0.040  95.655  2:01P Jul 08
30 DAY FED F... Nov 29 @FF9X  95.675          -0.040  95.635  2:01P Jul 08
30 DAY FED F... Dec 29 @FF9Z  95.655          -0.040  95.615  2:01P Jul 08
30 DAY FED F... Jan 30 @FF0F  95.640          -0.040  95.600  2:01P Jul 08
30 DAY FED F... Feb 30 @FF0G  95.625          -0.040  95.585  2:01P Jul 08
30 DAY FED F... Mar 30 @FF0H  95.610          -0.040  95.570  2:01P Jul 08
30 DAY FED F... Apr 30 @FF0J  95.570          -0.040  95.530  2:01P Jul 08
30 DAY FED F... May 30 @FF0K  95.545          -0.040  95.505  2:01P Jul 08
30 DAY FED F... Jun 30 @FF0M  95.525          -0.040  95.485  2:01P Jul 08
30 DAY FED F... Jul 30 @FF0N  95.505          -0.040  95.465  2:01P Jul 08
30 DAY FED F... Aug 30 @FF0Q  95.425          -0.040  95.385  2:01P Jul 08
30 DAY FED F... Sep 30 @FF0U  95.425          -0.040  95.385  2:01P Jul 08
30 DAY FED F... Oct 30 @FF0V  95.420          -0.040  95.380  2:01P Jul 08
30 DAY FED F... Nov 30 @FF0X  95.400          -0.040  95.360  2:01P Jul 08
30 DAY FED F... Dec 30 @FF0Z  95.380          -0.040  95.340  2:01P Jul 08
30 DAY FED F... Jan 31 @FF1F  95.365          -0.040  95.325  2:01P Jul 08
30 DAY FED F... Feb 31 @FF1G  95.350          -0.040  95.310  2:01P Jul 08
30 DAY FED F... Mar 31 @FF1H  95.335          -0.040  95.295  2:01P Jul 08
30 DAY FED F... Apr 31 @FF1J  95.295          -0.040  95.255  2:01P Jul 08
30 DAY FED F... May 31 @FF1K  95.270          -0.040  95.230  2:01P Jul 08
30 DAY FED F... Jun 31 @FF1M  95.250          -0.040  95.210  2:01P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3725
Today's Low:  96.3650
Volume:  173,087
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
3:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN