Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3700  96.3725  96.3750  96.3700  96.3700  0.0000  96.3700  12:26P May 15
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.375  96.375  -0.005  96.380  12:02P May 15
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375  12:28P May 15
30 DAY FED F... Aug 26 @FF6Q  96.370  96.370  96.370  96.360  96.360  -0.010  96.370  12:02P May 15
30 DAY FED F... Sep 26 @FF6U  96.355  96.355  96.355  96.340  96.345  -0.010  96.355  12:36P May 15
30 DAY FED F... Oct 26 @FF6V  96.340  96.335  96.340  96.315  96.325  -0.015  96.340  12:39P May 15
30 DAY FED F... Nov 26 @FF6X  96.310  96.300  96.305  96.280  96.290  -0.020  96.310  12:36P May 15
30 DAY FED F... Dec 26 @FF6Z  96.270  96.265  96.265  96.230  96.235  -0.035  96.270  12:37P May 15
30 DAY FED F... Jan 27 @FF7F  96.255  96.240  96.245  96.205  96.215  -0.040  96.255  12:35P May 15
30 DAY FED F... Feb 27 @FF7G  96.235  96.215  96.215  96.165  96.175  -0.060  96.235  12:37P May 15
30 DAY FED F... Mar 27 @FF7H  96.215  96.185  96.190  96.135  96.140  -0.075  96.215  12:38P May 15
30 DAY FED F... Apr 27 @FF7J  96.190  96.155  96.160  96.090  96.100  -0.090  96.190  12:37P May 15
30 DAY FED F... May 27 @FF7K  96.165  96.130  96.130  96.045  96.060  -0.105  96.165  12:37P May 15
30 DAY FED F... Jun 27 @FF7M  96.165  96.125  96.125  96.035  96.050  -0.115  96.165  12:37P May 15
30 DAY FED F... Jul 27 @FF7N  96.170  96.125  96.130  96.035  96.035  -0.135  96.170  12:12P May 15
30 DAY FED F... Aug 27 @FF7Q  96.175  96.130  96.130  96.030  96.045  -0.130  96.175  12:26P May 15
30 DAY FED F... Sep 27 @FF7U  96.195  96.095  96.095  96.095  96.095  -0.100  96.195  7:44A May 15
30 DAY FED F... Oct 27 @FF7V  96.210  96.105  96.105  96.085  96.105  -0.105  96.210  9:02A May 15
30 DAY FED F... Nov 27 @FF7X  96.225        96.555    96.225   
30 DAY FED F... Dec 27 @FF7Z  96.290        96.585    96.290   
30 DAY FED F... Jan 28 @FF8F  96.260          -0.010  96.250s  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  96.245          -0.010  96.235s  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  96.230          -0.010  96.220s  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  96.190          -0.010  96.180s  2:01P May 14
30 DAY FED F... May 28 @FF8K  96.165          -0.010  96.155s  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  96.145          -0.010  96.135s  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  96.125          -0.010  96.115s  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  96.045          -0.010  96.035s  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  96.045          -0.010  96.035s  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  96.040          -0.010  96.030s  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  96.020          -0.010  96.010s  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  96.000          -0.010  95.990s  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  95.985          -0.010  95.975s  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  95.970          -0.010  95.960s  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  95.955          -0.010  95.945s  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  95.915          -0.010  95.905s  2:01P May 14
30 DAY FED F... May 29 @FF9K  95.890          -0.010  95.880s  2:01P May 14
30 DAY FED F... Jun 29 @FF9M  95.870          -0.010  95.860s  2:01P May 14
30 DAY FED F... Jul 29 @FF9N  95.850          -0.010  95.840s  2:01P May 14
30 DAY FED F... Aug 29 @FF9Q  95.770          -0.010  95.760s  2:01P May 14
30 DAY FED F... Sep 29 @FF9U  95.770          -0.010  95.760s  2:01P May 14
30 DAY FED F... Oct 29 @FF9V  95.765          -0.010  95.755s  2:01P May 14
30 DAY FED F... Nov 29 @FF9X  95.745          -0.010  95.735s  2:01P May 14
30 DAY FED F... Dec 29 @FF9Z  95.725          -0.010  95.715s  2:01P May 14
30 DAY FED F... Jan 30 @FF0F  95.710          -0.010  95.700s  2:01P May 14
30 DAY FED F... Feb 30 @FF0G  95.695          -0.010  95.685s  2:01P May 14
30 DAY FED F... Mar 30 @FF0H  95.680          -0.010  95.670s  2:01P May 14
30 DAY FED F... Apr 30 @FF0J  95.640          -0.010  95.630s  2:01P May 14
30 DAY FED F... May 30 @FF0K  95.615          -0.010  95.605s  2:01P May 14
30 DAY FED F... Jun 30 @FF0M  95.595          -0.010  95.585s  2:01P May 14
30 DAY FED F... Jul 30 @FF0N  95.575          -0.010  95.565s  2:01P May 14
30 DAY FED F... Aug 30 @FF0Q  95.495          -0.010  95.485s  2:01P May 14
30 DAY FED F... Sep 30 @FF0U  95.495          -0.010  95.485s  2:01P May 14
30 DAY FED F... Oct 30 @FF0V  95.490          -0.010  95.480s  2:01P May 14
30 DAY FED F... Nov 30 @FF0X  95.470          -0.010  95.460s  2:01P May 14
30 DAY FED F... Dec 30 @FF0Z  95.450          -0.010  95.440s  2:01P May 14
30 DAY FED F... Jan 31 @FF1F  95.435          -0.010  95.425s  2:01P May 14
30 DAY FED F... Feb 31 @FF1G  95.420          -0.010  95.410s  2:01P May 14
30 DAY FED F... Mar 31 @FF1H  95.405          -0.010  95.395s  2:01P May 14
30 DAY FED F... Apr 31 @FF1J  95.365          -0.010  95.355s  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3700
Volume:  72,112
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-15-2026
12:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN