Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1175  0.0025  96.1150  1:37P Oct 09
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.080  96.070  96.075  0.000  96.075  1:49P Oct 09
30 DAY FED F... Dec 26 @FF6Z  95.935  95.930  95.940  95.920  95.930  -0.005  95.935  1:50P Oct 09
30 DAY FED F... Jan 27 @FF7F  95.870  95.860  95.870  95.850  95.855  -0.015  95.870  1:46P Oct 09
30 DAY FED F... Feb 27 @FF7G  95.790  95.780  95.790  95.755  95.770  -0.020  95.790  1:50P Oct 09
30 DAY FED F... Mar 27 @FF7H  95.715  95.705  95.720  95.675  95.690  -0.025  95.715  1:49P Oct 09
30 DAY FED F... Apr 27 @FF7J  95.615  95.610  95.620  95.565  95.585  -0.030  95.615  1:48P Oct 09
30 DAY FED F... May 27 @FF7K  95.535  95.525  95.540  95.475  95.500  -0.035  95.535  1:50P Oct 09
30 DAY FED F... Jun 27 @FF7M  95.465  95.460  95.475  95.405  95.425  -0.040  95.465  1:47P Oct 09
30 DAY FED F... Jul 27 @FF7N  95.430  95.425  95.440  95.365  95.390  -0.040  95.430  1:47P Oct 09
30 DAY FED F... Aug 27 @FF7Q  95.400  95.395  95.410  95.330  95.360  -0.040  95.400  1:50P Oct 09
30 DAY FED F... Sep 27 @FF7U  95.375  95.370  95.390  95.310  95.335  -0.040  95.375  1:49P Oct 09
30 DAY FED F... Oct 27 @FF7V  95.355  95.360  95.370  95.285  95.305  -0.050  95.355  1:36P Oct 09
30 DAY FED F... Nov 27 @FF7X  95.345  95.360  95.360  95.280  95.310  -0.035  95.345  1:49P Oct 09
30 DAY FED F... Dec 27 @FF7Z  95.350        95.310    95.350   
30 DAY FED F... Jan 28 @FF8F  95.345  95.335  95.340  95.300  95.305  -0.040  95.345  12:27P Oct 09
30 DAY FED F... Feb 28 @FF8G  95.350        95.810    95.350   
30 DAY FED F... Mar 28 @FF8H  95.370          -0.005  95.365s  2:01P Oct 08
30 DAY FED F... Apr 28 @FF8J  95.435          -0.005  95.430s  2:01P Oct 08
30 DAY FED F... May 28 @FF8K  95.410          -0.005  95.405s  2:01P Oct 08
30 DAY FED F... Jun 28 @FF8M  95.390          -0.005  95.385s  2:01P Oct 08
30 DAY FED F... Jul 28 @FF8N  95.370          -0.005  95.365s  2:01P Oct 08
30 DAY FED F... Aug 28 @FF8Q  95.290          -0.005  95.285s  2:01P Oct 08
30 DAY FED F... Sep 28 @FF8U  95.290          -0.005  95.285s  2:01P Oct 08
30 DAY FED F... Oct 28 @FF8V  95.285          -0.005  95.280s  2:01P Oct 08
30 DAY FED F... Nov 28 @FF8X  95.265          -0.005  95.260s  2:01P Oct 08
30 DAY FED F... Dec 28 @FF8Z  95.240            95.240   
30 DAY FED F... Jan 29 @FF9F  95.230          -0.005  95.225s  2:01P Oct 08
30 DAY FED F... Feb 29 @FF9G  95.215          -0.005  95.210s  2:01P Oct 08
30 DAY FED F... Mar 29 @FF9H  95.200          -0.005  95.195s  2:01P Oct 08
30 DAY FED F... Apr 29 @FF9J  95.160          -0.005  95.155s  2:01P Oct 08
30 DAY FED F... May 29 @FF9K  95.135          -0.005  95.130s  2:01P Oct 08
30 DAY FED F... Jun 29 @FF9M  95.115          -0.005  95.110s  2:01P Oct 08
30 DAY FED F... Jul 29 @FF9N  95.095          -0.005  95.090s  2:01P Oct 08
30 DAY FED F... Aug 29 @FF9Q  95.015          -0.005  95.010s  2:01P Oct 08
30 DAY FED F... Sep 29 @FF9U  95.015          -0.005  95.010s  2:01P Oct 08
30 DAY FED F... Oct 29 @FF9V  95.010          -0.005  95.005s  2:01P Oct 08
30 DAY FED F... Nov 29 @FF9X  94.990          -0.005  94.985s  2:01P Oct 08
30 DAY FED F... Dec 29 @FF9Z  94.970          -0.005  94.965s  2:01P Oct 08
30 DAY FED F... Jan 30 @FF0F  94.955          -0.005  94.950s  2:01P Oct 08
30 DAY FED F... Feb 30 @FF0G  94.940          -0.005  94.935s  2:01P Oct 08
30 DAY FED F... Mar 30 @FF0H  94.925          -0.005  94.920s  2:01P Oct 08
30 DAY FED F... Apr 30 @FF0J  94.885          -0.005  94.880s  2:01P Oct 08
30 DAY FED F... May 30 @FF0K  94.860          -0.005  94.855s  2:01P Oct 08
30 DAY FED F... Jun 30 @FF0M  94.840          -0.005  94.835s  2:01P Oct 08
30 DAY FED F... Jul 30 @FF0N  94.820          -0.005  94.815s  2:01P Oct 08
30 DAY FED F... Aug 30 @FF0Q  94.740          -0.005  94.735s  2:01P Oct 08
30 DAY FED F... Sep 30 @FF0U  94.740          -0.005  94.735s  2:01P Oct 08
30 DAY FED F... Oct 30 @FF0V  94.735          -0.005  94.730s  2:01P Oct 08
30 DAY FED F... Nov 30 @FF0X  94.715          -0.005  94.710s  2:01P Oct 08
30 DAY FED F... Dec 30 @FF0Z  94.695          -0.005  94.690s  2:01P Oct 08
30 DAY FED F... Jan 31 @FF1F  94.680          -0.005  94.675s  2:01P Oct 08
30 DAY FED F... Feb 31 @FF1G  94.665          -0.005  94.660s  2:01P Oct 08
30 DAY FED F... Mar 31 @FF1H  94.650          -0.005  94.645s  2:01P Oct 08
30 DAY FED F... Apr 31 @FF1J  94.610          -0.005  94.605s  2:01P Oct 08
30 DAY FED F... May 31 @FF1K  94.585          -0.005  94.580s  2:01P Oct 08
30 DAY FED F... Jun 31 @FF1M  94.565          -0.005  94.560s  2:01P Oct 08
30 DAY FED F... Jul 31 @FF1N  94.545          -0.005  94.540s  2:01P Oct 08
30 DAY FED F... Aug 31 @FF1Q  94.465          -0.005  94.460s  2:01P Oct 08
30 DAY FED F... Sep 31 @FF1U  94.465          -0.005  94.460s  2:01P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  196,564
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
1:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN