Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3575  96.3575  96.3575  96.3575  0.0000  96.3575  5:10P Apr 01
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:11P Apr 01
30 DAY FED F... Jun 26 @FF6M  96.360  96.355  96.355  96.355  96.355  -0.005  96.360  5:11P Apr 01
30 DAY FED F... Jul 26 @FF6N  96.370  96.365  96.365  96.365  96.365  -0.005  96.370  5:11P Apr 01
30 DAY FED F... Aug 26 @FF6Q  96.380  96.375  96.375  96.375  96.375  -0.005  96.380  5:09P Apr 01
30 DAY FED F... Sep 26 @FF6U  96.380  96.375  96.375  96.375  96.375  -0.005  96.380  5:05P Apr 01
30 DAY FED F... Oct 26 @FF6V  96.385  96.375  96.375  96.375  96.375  -0.010  96.385  5:05P Apr 01
30 DAY FED F... Nov 26 @FF6X  96.395  96.380  96.385  96.380  96.385  -0.010  96.395  5:10P Apr 01
30 DAY FED F... Dec 26 @FF6Z  96.420        96.410    96.420   
30 DAY FED F... Jan 27 @FF7F  96.430  96.420  96.420  96.420  96.420  -0.010  96.430  5:05P Apr 01
30 DAY FED F... Feb 27 @FF7G  96.445  96.435  96.435  96.435  96.435  -0.010  96.445  5:05P Apr 01
30 DAY FED F... Mar 27 @FF7H  96.450        96.440    96.450   
30 DAY FED F... Apr 27 @FF7J  96.455        96.440    96.455   
30 DAY FED F... May 27 @FF7K  96.460  96.450  96.450  96.450  96.450  -0.010  96.460  5:01P Apr 01
30 DAY FED F... Jun 27 @FF7M  96.485        96.465    96.485   
30 DAY FED F... Jul 27 @FF7N  96.495        96.485    96.495   
30 DAY FED F... Aug 27 @FF7Q  96.520        96.500    96.520   
30 DAY FED F... Sep 27 @FF7U  96.545        96.415    96.545   
30 DAY FED F... Oct 27 @FF7V  96.585        96.375    96.585   
30 DAY FED F... Nov 27 @FF7X  96.605        96.620    96.605   
30 DAY FED F... Dec 27 @FF7Z  96.770        96.585    96.770   
30 DAY FED F... Jan 28 @FF8F  96.935            96.935   
30 DAY FED F... Feb 28 @FF8G  96.915          0.005  96.920s  2:01P Apr 01
30 DAY FED F... Mar 28 @FF8H  96.905            96.905   
30 DAY FED F... Apr 28 @FF8J  96.860          0.005  96.865s  2:01P Apr 01
30 DAY FED F... May 28 @FF8K  96.835          0.005  96.840s  2:01P Apr 01
30 DAY FED F... Jun 28 @FF8M  96.815          0.005  96.820s  2:01P Apr 01
30 DAY FED F... Jul 28 @FF8N  96.795          0.005  96.800s  2:01P Apr 01
30 DAY FED F... Aug 28 @FF8Q  96.715          0.005  96.720s  2:01P Apr 01
30 DAY FED F... Sep 28 @FF8U  96.715          0.005  96.720s  2:01P Apr 01
30 DAY FED F... Oct 28 @FF8V  96.710          0.005  96.715s  2:01P Apr 01
30 DAY FED F... Nov 28 @FF8X  96.690          0.005  96.695s  2:01P Apr 01
30 DAY FED F... Dec 28 @FF8Z  96.670          0.005  96.675s  2:01P Apr 01
30 DAY FED F... Jan 29 @FF9F  96.655          0.005  96.660s  2:01P Apr 01
30 DAY FED F... Feb 29 @FF9G  96.640          0.005  96.645s  2:01P Apr 01
30 DAY FED F... Mar 29 @FF9H  96.625          0.005  96.630s  2:01P Apr 01
30 DAY FED F... Apr 29 @FF9J  96.585          0.005  96.590s  2:01P Apr 01
30 DAY FED F... May 29 @FF9K  96.560          0.005  96.565s  2:01P Apr 01
30 DAY FED F... Jun 29 @FF9M  96.540          0.005  96.545s  2:01P Apr 01
30 DAY FED F... Jul 29 @FF9N  96.520          0.005  96.525s  2:01P Apr 01
30 DAY FED F... Aug 29 @FF9Q  96.440          0.005  96.445s  2:01P Apr 01
30 DAY FED F... Sep 29 @FF9U  96.440          0.005  96.445s  2:01P Apr 01
30 DAY FED F... Oct 29 @FF9V  96.435          0.005  96.440s  2:01P Apr 01
30 DAY FED F... Nov 29 @FF9X  96.415          0.005  96.420s  2:01P Apr 01
30 DAY FED F... Dec 29 @FF9Z  96.395          0.005  96.400s  2:01P Apr 01
30 DAY FED F... Jan 30 @FF0F  96.380          0.005  96.385s  2:01P Apr 01
30 DAY FED F... Feb 30 @FF0G  96.365          0.005  96.370s  2:01P Apr 01
30 DAY FED F... Mar 30 @FF0H  96.350          0.005  96.355s  2:01P Apr 01
30 DAY FED F... Apr 30 @FF0J  96.310          0.005  96.315s  2:01P Apr 01
30 DAY FED F... May 30 @FF0K  96.285          0.005  96.290s  2:01P Apr 01
30 DAY FED F... Jun 30 @FF0M  96.265          0.005  96.270s  2:01P Apr 01
30 DAY FED F... Jul 30 @FF0N  96.245          0.005  96.250s  2:01P Apr 01
30 DAY FED F... Aug 30 @FF0Q  96.165          0.005  96.170s  2:01P Apr 01
30 DAY FED F... Sep 30 @FF0U  96.165          0.005  96.170s  2:01P Apr 01
30 DAY FED F... Oct 30 @FF0V  96.160          0.005  96.165s  2:01P Apr 01
30 DAY FED F... Nov 30 @FF0X  96.140          0.005  96.145s  2:01P Apr 01
30 DAY FED F... Dec 30 @FF0Z  96.120          0.005  96.125s  2:01P Apr 01
30 DAY FED F... Jan 31 @FF1F  96.105          0.005  96.110s  2:01P Apr 01
30 DAY FED F... Feb 31 @FF1G  96.090          0.005  96.095s  2:01P Apr 01
30 DAY FED F... Mar 31 @FF1H  96.075          0.005  96.080s  2:01P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3575
Today's Low:  96.3575
Volume:  43,811
Open:  96.3575
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-01-2026
5:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN