Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3025  96.3025  96.3025  96.2975  96.3000  -0.0025  96.3000  2:09P Sep 09
30 DAY FED F... Oct 26 @FF6V  96.215  96.215  96.215  96.205  96.210  -0.005  96.210  2:23P Sep 09
30 DAY FED F... Nov 26 @FF6X  96.155  96.155  96.160  96.140  96.150  -0.005  96.145  2:27P Sep 09
30 DAY FED F... Dec 26 @FF6Z  96.060  96.060  96.060  96.040  96.050  -0.010  96.045  2:27P Sep 09
30 DAY FED F... Jan 27 @FF7F  96.010  96.010  96.015  95.990  96.000  -0.010  95.995  2:23P Sep 09
30 DAY FED F... Feb 27 @FF7G  95.955  95.955  95.960  95.935  95.940  -0.015  95.940  2:19P Sep 09
30 DAY FED F... Mar 27 @FF7H  95.910  95.910  95.910  95.885  95.895  -0.015  95.890  2:30P Sep 09
30 DAY FED F... Apr 27 @FF7J  95.855  95.855  95.855  95.830  95.840  -0.015  95.835  2:27P Sep 09
30 DAY FED F... May 27 @FF7K  95.820  95.820  95.820  95.790  95.800  -0.020  95.795  2:27P Sep 09
30 DAY FED F... Jun 27 @FF7M  95.780  95.780  95.785  95.750  95.760  -0.020  95.755  2:20P Sep 09
30 DAY FED F... Jul 27 @FF7N  95.760  95.765  95.765  95.730  95.735  -0.025  95.735  2:05P Sep 09
30 DAY FED F... Aug 27 @FF7Q  95.750  95.750  95.750  95.715  95.725  -0.025  95.720  2:30P Sep 09
30 DAY FED F... Sep 27 @FF7U  95.745  95.745  95.745  95.705  95.710  -0.035  95.710  2:01P Sep 09
30 DAY FED F... Oct 27 @FF7V  95.740  95.740  95.740  95.700  95.700  -0.035  95.705  2:01P Sep 09
30 DAY FED F... Nov 27 @FF7X  95.740  95.715  95.720  95.700  95.700  -0.035  95.705  2:01P Sep 09
30 DAY FED F... Dec 27 @FF7Z  95.755  95.755  95.755  95.710  95.755  -0.040  95.715  2:01P Sep 09
30 DAY FED F... Jan 28 @FF8F  95.765        95.785  -0.040  95.725  2:01P Sep 09
30 DAY FED F... Feb 28 @FF8G  95.785        95.810  -0.040  95.745  2:01P Sep 09
30 DAY FED F... Mar 28 @FF8H  95.800          -0.040  95.760  2:01P Sep 09
30 DAY FED F... Apr 28 @FF8J  95.870          -0.040  95.830  2:01P Sep 09
30 DAY FED F... May 28 @FF8K  95.845          -0.040  95.805  2:01P Sep 09
30 DAY FED F... Jun 28 @FF8M  95.825          -0.040  95.785  2:01P Sep 09
30 DAY FED F... Jul 28 @FF8N  95.805          -0.040  95.765  2:01P Sep 09
30 DAY FED F... Aug 28 @FF8Q  95.725          -0.040  95.685  2:01P Sep 09
30 DAY FED F... Sep 28 @FF8U  95.725          -0.040  95.685  2:01P Sep 09
30 DAY FED F... Oct 28 @FF8V  95.720          -0.040  95.680  2:01P Sep 09
30 DAY FED F... Nov 28 @FF8X  95.700          -0.040  95.660  2:01P Sep 09
30 DAY FED F... Dec 28 @FF8Z  95.680          -0.040  95.640  2:01P Sep 09
30 DAY FED F... Jan 29 @FF9F  95.665          -0.040  95.625  2:01P Sep 09
30 DAY FED F... Feb 29 @FF9G  95.650          -0.040  95.610  2:01P Sep 09
30 DAY FED F... Mar 29 @FF9H  95.635          -0.040  95.595  2:01P Sep 09
30 DAY FED F... Apr 29 @FF9J  95.595          -0.040  95.555  2:01P Sep 09
30 DAY FED F... May 29 @FF9K  95.570          -0.040  95.530  2:01P Sep 09
30 DAY FED F... Jun 29 @FF9M  95.550          -0.040  95.510  2:01P Sep 09
30 DAY FED F... Jul 29 @FF9N  95.530          -0.040  95.490  2:01P Sep 09
30 DAY FED F... Aug 29 @FF9Q  95.450          -0.040  95.410  2:01P Sep 09
30 DAY FED F... Sep 29 @FF9U  95.450          -0.040  95.410  2:01P Sep 09
30 DAY FED F... Oct 29 @FF9V  95.445          -0.040  95.405  2:01P Sep 09
30 DAY FED F... Nov 29 @FF9X  95.425          -0.040  95.385  2:01P Sep 09
30 DAY FED F... Dec 29 @FF9Z  95.405          -0.040  95.365  2:01P Sep 09
30 DAY FED F... Jan 30 @FF0F  95.390          -0.040  95.350  2:01P Sep 09
30 DAY FED F... Feb 30 @FF0G  95.375          -0.040  95.335  2:01P Sep 09
30 DAY FED F... Mar 30 @FF0H  95.360          -0.040  95.320  2:01P Sep 09
30 DAY FED F... Apr 30 @FF0J  95.320          -0.040  95.280  2:01P Sep 09
30 DAY FED F... May 30 @FF0K  95.295          -0.040  95.255  2:01P Sep 09
30 DAY FED F... Jun 30 @FF0M  95.275          -0.040  95.235  2:01P Sep 09
30 DAY FED F... Jul 30 @FF0N  95.255          -0.040  95.215  2:01P Sep 09
30 DAY FED F... Aug 30 @FF0Q  95.175          -0.040  95.135  2:01P Sep 09
30 DAY FED F... Sep 30 @FF0U  95.175          -0.040  95.135  2:01P Sep 09
30 DAY FED F... Oct 30 @FF0V  95.170          -0.040  95.130  2:01P Sep 09
30 DAY FED F... Nov 30 @FF0X  95.150          -0.040  95.110  2:01P Sep 09
30 DAY FED F... Dec 30 @FF0Z  95.130          -0.040  95.090  2:01P Sep 09
30 DAY FED F... Jan 31 @FF1F  95.115          -0.040  95.075  2:01P Sep 09
30 DAY FED F... Feb 31 @FF1G  95.100          -0.040  95.060  2:01P Sep 09
30 DAY FED F... Mar 31 @FF1H  95.085          -0.040  95.045  2:01P Sep 09
30 DAY FED F... Apr 31 @FF1J  95.045          -0.040  95.005  2:01P Sep 09
30 DAY FED F... May 31 @FF1K  95.020          -0.040  94.980  2:01P Sep 09
30 DAY FED F... Jun 31 @FF1M  95.000          -0.040  94.960  2:01P Sep 09
30 DAY FED F... Jul 31 @FF1N  94.980          -0.040  94.940  2:01P Sep 09
30 DAY FED F... Aug 31 @FF1Q  94.900          -0.040  94.860  2:01P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3000
Change:  -0.0025
Bid:  96.3000
Ask:  96.3025
Today's High:  96.3025
Today's Low:  96.2975
Volume:  38,847
Open:  96.3025
Settle:  96.3000
Prev:  96.3025
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN