Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3650        96.3675    96.3650   
30 DAY FED F... Aug 26 @FF6Q  96.325  96.325  96.330  96.305  96.305  -0.020  96.305s  3:59P Jul 06
30 DAY FED F... Sep 26 @FF6U  96.275  96.275  96.280  96.255  96.260  -0.020  96.255s  3:56P Jul 06
30 DAY FED F... Oct 26 @FF6V  96.210  96.215  96.220  96.190  96.205  -0.015  96.195s  3:54P Jul 06
30 DAY FED F... Nov 26 @FF6X  96.160  96.165  96.170  96.145  96.160  -0.005  96.155s  3:59P Jul 06
30 DAY FED F... Dec 26 @FF6Z  96.090  96.095  96.105  96.085  96.100  0.005  96.095s  3:38P Jul 06
30 DAY FED F... Jan 27 @FF7F  96.060  96.065  96.080  96.055  96.075  0.010  96.070s  3:59P Jul 06
30 DAY FED F... Feb 27 @FF7G  96.030  96.040  96.055  96.030  96.055  0.015  96.045s  3:58P Jul 06
30 DAY FED F... Mar 27 @FF7H  96.010  96.015  96.035  96.010  96.035  0.015  96.025s  3:55P Jul 06
30 DAY FED F... Apr 27 @FF7J  95.985  95.990  96.015  95.985  96.010  0.015  96.000s  3:57P Jul 06
30 DAY FED F... May 27 @FF7K  95.980  95.985  96.015  95.980  96.010  0.015  95.995s  3:54P Jul 06
30 DAY FED F... Jun 27 @FF7M  95.990  96.000  96.030  95.990  96.025  0.020  96.010s  3:32P Jul 06
30 DAY FED F... Jul 27 @FF7N  96.000  96.010  96.040  96.005  96.035  0.020  96.020s  3:54P Jul 06
30 DAY FED F... Aug 27 @FF7Q  96.030  96.035  96.065  96.025  96.060  0.020  96.050s  3:59P Jul 06
30 DAY FED F... Sep 27 @FF7U  96.045  96.050  96.070  96.035  96.065  0.020  96.065s  2:01P Jul 06
30 DAY FED F... Oct 27 @FF7V  96.065  96.085  96.085  96.085  96.085  0.020  96.085s  2:01P Jul 06
30 DAY FED F... Nov 27 @FF7X  96.095        96.005  0.015  96.110s  2:01P Jul 06
30 DAY FED F... Dec 27 @FF7Z  96.115        96.585  0.015  96.130s  2:01P Jul 06
30 DAY FED F... Jan 28 @FF8F  96.115          0.015  96.130s  2:01P Jul 06
30 DAY FED F... Feb 28 @FF8G  96.100          0.015  96.115s  2:01P Jul 06
30 DAY FED F... Mar 28 @FF8H  96.085          0.015  96.100s  2:01P Jul 06
30 DAY FED F... Apr 28 @FF8J  96.155          0.015  96.170s  2:01P Jul 06
30 DAY FED F... May 28 @FF8K  96.130          0.015  96.145s  2:01P Jul 06
30 DAY FED F... Jun 28 @FF8M  96.110          0.015  96.125s  2:01P Jul 06
30 DAY FED F... Jul 28 @FF8N  96.090          0.015  96.105s  2:01P Jul 06
30 DAY FED F... Aug 28 @FF8Q  96.010          0.015  96.025s  2:01P Jul 06
30 DAY FED F... Sep 28 @FF8U  96.010          0.015  96.025s  2:01P Jul 06
30 DAY FED F... Oct 28 @FF8V  96.005          0.015  96.020s  2:01P Jul 06
30 DAY FED F... Nov 28 @FF8X  95.985          0.015  96.000s  2:01P Jul 06
30 DAY FED F... Dec 28 @FF8Z  95.965          0.015  95.980s  2:01P Jul 06
30 DAY FED F... Jan 29 @FF9F  95.950          0.015  95.965s  2:01P Jul 06
30 DAY FED F... Feb 29 @FF9G  95.935          0.015  95.950s  2:01P Jul 06
30 DAY FED F... Mar 29 @FF9H  95.920          0.015  95.935s  2:01P Jul 06
30 DAY FED F... Apr 29 @FF9J  95.880          0.015  95.895s  2:01P Jul 06
30 DAY FED F... May 29 @FF9K  95.855          0.015  95.870s  2:01P Jul 06
30 DAY FED F... Jun 29 @FF9M  95.835          0.015  95.850s  2:01P Jul 06
30 DAY FED F... Jul 29 @FF9N  95.815          0.015  95.830s  2:01P Jul 06
30 DAY FED F... Aug 29 @FF9Q  95.735          0.015  95.750s  2:01P Jul 06
30 DAY FED F... Sep 29 @FF9U  95.735          0.015  95.750s  2:01P Jul 06
30 DAY FED F... Oct 29 @FF9V  95.730          0.015  95.745s  2:01P Jul 06
30 DAY FED F... Nov 29 @FF9X  95.710          0.015  95.725s  2:01P Jul 06
30 DAY FED F... Dec 29 @FF9Z  95.690          0.015  95.705s  2:01P Jul 06
30 DAY FED F... Jan 30 @FF0F  95.675          0.015  95.690s  2:01P Jul 06
30 DAY FED F... Feb 30 @FF0G  95.660          0.015  95.675s  2:01P Jul 06
30 DAY FED F... Mar 30 @FF0H  95.645          0.015  95.660s  2:01P Jul 06
30 DAY FED F... Apr 30 @FF0J  95.605          0.015  95.620s  2:01P Jul 06
30 DAY FED F... May 30 @FF0K  95.580          0.015  95.595s  2:01P Jul 06
30 DAY FED F... Jun 30 @FF0M  95.560          0.015  95.575s  2:01P Jul 06
30 DAY FED F... Jul 30 @FF0N  95.540          0.015  95.555s  2:01P Jul 06
30 DAY FED F... Aug 30 @FF0Q  95.460          0.015  95.475s  2:01P Jul 06
30 DAY FED F... Sep 30 @FF0U  95.460          0.015  95.475s  2:01P Jul 06
30 DAY FED F... Oct 30 @FF0V  95.455          0.015  95.470s  2:01P Jul 06
30 DAY FED F... Nov 30 @FF0X  95.435          0.015  95.450s  2:01P Jul 06
30 DAY FED F... Dec 30 @FF0Z  95.415          0.015  95.430s  2:01P Jul 06
30 DAY FED F... Jan 31 @FF1F  95.400          0.015  95.415s  2:01P Jul 06
30 DAY FED F... Feb 31 @FF1G  95.385          0.015  95.400s  2:01P Jul 06
30 DAY FED F... Mar 31 @FF1H  95.370          0.015  95.385s  2:01P Jul 06
30 DAY FED F... Apr 31 @FF1J  95.330          0.015  95.345s  2:01P Jul 06
30 DAY FED F... May 31 @FF1K  95.305          0.015  95.320s  2:01P Jul 06
30 DAY FED F... Jun 31 @FF1M  95.285          0.015  95.300s  2:01P Jul 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask: 
Today's High: 
Today's Low: 
Volume:  111,736
Open: 
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN