Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1250  96.1175  96.1225  0.0025  96.1225  3:56P Nov 05
30 DAY FED F... Dec 26 @FF6Z  95.975  95.975  96.010  95.970  96.005  0.030  96.005  3:54P Nov 05
30 DAY FED F... Jan 27 @FF7F  95.905  95.910  95.965  95.900  95.950  0.045  95.950  3:56P Nov 05
30 DAY FED F... Feb 27 @FF7G  95.850  95.850  95.925  95.840  95.915  0.065  95.915  3:56P Nov 05
30 DAY FED F... Mar 27 @FF7H  95.785  95.790  95.890  95.775  95.875  0.090  95.870  3:54P Nov 05
30 DAY FED F... Apr 27 @FF7J  95.705  95.710  95.840  95.690  95.825  0.120  95.815  3:56P Nov 05
30 DAY FED F... May 27 @FF7K  95.650  95.650  95.810  95.625  95.795  0.145  95.780  3:54P Nov 05
30 DAY FED F... Jun 27 @FF7M  95.595  95.595  95.775  95.560  95.750  0.155  95.735  3:54P Nov 05
30 DAY FED F... Jul 27 @FF7N  95.570  95.575  95.755  95.535  95.735  0.165  95.715  3:54P Nov 05
30 DAY FED F... Aug 27 @FF7Q  95.560  95.560  95.750  95.515  95.725  0.165  95.705  3:53P Nov 05
30 DAY FED F... Sep 27 @FF7U  95.550  95.550  95.740  95.505  95.720  0.170  95.695  3:49P Nov 05
30 DAY FED F... Oct 27 @FF7V  95.540  95.545  95.735  95.495  95.710  0.170  95.690  3:46P Nov 05
30 DAY FED F... Nov 27 @FF7X  95.545  95.550  95.735  95.500  95.710  0.165  95.690  3:46P Nov 05
30 DAY FED F... Dec 27 @FF7Z  95.565  95.570  95.740  95.525  95.730  0.165  95.705  3:33P Nov 05
30 DAY FED F... Jan 28 @FF8F  95.575  95.580  95.750  95.580  95.740  0.165  95.715  2:59P Nov 05
30 DAY FED F... Feb 28 @FF8G  95.590  95.745  95.750  95.735  95.740  0.150  95.725  3:12P Nov 05
30 DAY FED F... Mar 28 @FF8H  95.605          0.135  95.740  2:01P Nov 05
30 DAY FED F... Apr 28 @FF8J  95.670          0.135  95.805  2:01P Nov 05
30 DAY FED F... May 28 @FF8K  95.645          0.135  95.780  2:01P Nov 05
30 DAY FED F... Jun 28 @FF8M  95.625          0.135  95.760  2:01P Nov 05
30 DAY FED F... Jul 28 @FF8N  95.605          0.135  95.740  2:01P Nov 05
30 DAY FED F... Aug 28 @FF8Q  95.525          0.135  95.660  2:01P Nov 05
30 DAY FED F... Sep 28 @FF8U  95.525          0.135  95.660  2:01P Nov 05
30 DAY FED F... Oct 28 @FF8V  95.520          0.135  95.655  2:01P Nov 05
30 DAY FED F... Nov 28 @FF8X  95.500          0.135  95.635  2:01P Nov 05
30 DAY FED F... Dec 28 @FF8Z  95.480          0.135  95.615  2:01P Nov 05
30 DAY FED F... Jan 29 @FF9F  95.465          0.135  95.600  2:01P Nov 05
30 DAY FED F... Feb 29 @FF9G  95.450          0.135  95.585  2:01P Nov 05
30 DAY FED F... Mar 29 @FF9H  95.435          0.135  95.570  2:01P Nov 05
30 DAY FED F... Apr 29 @FF9J  95.395          0.135  95.530  2:01P Nov 05
30 DAY FED F... May 29 @FF9K  95.370          0.135  95.505  2:01P Nov 05
30 DAY FED F... Jun 29 @FF9M  95.350          0.135  95.485  2:01P Nov 05
30 DAY FED F... Jul 29 @FF9N  95.330          0.135  95.465  2:01P Nov 05
30 DAY FED F... Aug 29 @FF9Q  95.250          0.135  95.385  2:01P Nov 05
30 DAY FED F... Sep 29 @FF9U  95.250          0.135  95.385  2:01P Nov 05
30 DAY FED F... Oct 29 @FF9V  95.245          0.135  95.380  2:01P Nov 05
30 DAY FED F... Nov 29 @FF9X  95.225          0.135  95.360  2:01P Nov 05
30 DAY FED F... Dec 29 @FF9Z  95.205          0.135  95.340  2:01P Nov 05
30 DAY FED F... Jan 30 @FF0F  95.190          0.135  95.325  2:01P Nov 05
30 DAY FED F... Feb 30 @FF0G  95.175          0.135  95.310  2:01P Nov 05
30 DAY FED F... Mar 30 @FF0H  95.160          0.135  95.295  2:01P Nov 05
30 DAY FED F... Apr 30 @FF0J  95.120          0.135  95.255  2:01P Nov 05
30 DAY FED F... May 30 @FF0K  95.095          0.135  95.230  2:01P Nov 05
30 DAY FED F... Jun 30 @FF0M  95.075          0.135  95.210  2:01P Nov 05
30 DAY FED F... Jul 30 @FF0N  95.055          0.135  95.190  2:01P Nov 05
30 DAY FED F... Aug 30 @FF0Q  94.975          0.135  95.110  2:01P Nov 05
30 DAY FED F... Sep 30 @FF0U  94.975          0.135  95.110  2:01P Nov 05
30 DAY FED F... Oct 30 @FF0V  94.970          0.135  95.105  2:01P Nov 05
30 DAY FED F... Nov 30 @FF0X  94.950          0.135  95.085  2:01P Nov 05
30 DAY FED F... Dec 30 @FF0Z  94.930          0.135  95.065  2:01P Nov 05
30 DAY FED F... Jan 31 @FF1F  94.915          0.135  95.050  2:01P Nov 05
30 DAY FED F... Feb 31 @FF1G  94.900          0.135  95.035  2:01P Nov 05
30 DAY FED F... Mar 31 @FF1H  94.885          0.135  95.020  2:01P Nov 05
30 DAY FED F... Apr 31 @FF1J  94.845          0.135  94.980  2:01P Nov 05
30 DAY FED F... May 31 @FF1K  94.820          0.135  94.955  2:01P Nov 05
30 DAY FED F... Jun 31 @FF1M  94.800          0.135  94.935  2:01P Nov 05
30 DAY FED F... Jul 31 @FF1N  94.780          0.135  94.915  2:01P Nov 05
30 DAY FED F... Aug 31 @FF1Q  94.700          0.135  94.835  2:01P Nov 05
30 DAY FED F... Sep 31 @FF1U  94.700          0.135  94.835  2:01P Nov 05
30 DAY FED F... Oct 31 @FF1V  94.695          0.135  94.830  2:01P Nov 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1175
Volume:  133,866
Open:  96.1200
Settle:  96.1225
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-05-2026
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN