CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 33°F
Low: 3°F
Precip: 0%
High: 32°F
Low: 7°F
Precip: 74%
High: 18°F
Low: 0°F
Precip: 0%
High: 19°F
Low: 8°F
Precip: 0%
High: 19°F
Low: 8°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 442'0 443'0 439'6 440'4 -1'6 440'4s 03:13P Chart for @C6H
May 26 450'4 451'2 448'0 448'2 -2'2 448'4s 03:13P Chart for @C6K
Jul 26 456'6 457'4 454'2 454'2 -2'4 454'4s 01:30P Chart for @C6N
Sep 26 451'4 451'6 448'4 448'6 -2'4 449'0s 01:30P Chart for @C6U
Dec 26 463'0 463'0 460'4 460'6 -2'0 461'0s 01:30P Chart for @C6Z
Mar 27 475'6 476'0 473'4 473'6 -2'0 474'0s 01:30P Chart for @C7H
May 27 482'6 482'6 480'6 481'0 -2'0 480'6s 01:30P Chart for @C7K
Jul 27 485'4 485'6 484'0 484'0 -2'0 484'2s 01:23P Chart for @C7N
Sep 27 468'0 -1'6 465'6s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'4 1053'4 1044'0 1044'0 -3'2 1046'2s 02:30P Chart for @S6F
Mar 26 1063'6 1067'6 1060'6 1060'6 -1'2 1062'2s 03:06P Chart for @S6H
May 26 1075'2 1079'2 1072'6 1073'6 -0'6 1074'4s 03:07P Chart for @S6K
Jul 26 1087'6 1091'2 1084'2 1085'2 -1'2 1086'0s 01:30P Chart for @S6N
Aug 26 1085'4 1088'4 1082'2 1082'6 -1'6 1083'0s 01:23P Chart for @S6Q
Sep 26 1072'0 1075'0 1068'6 1069'2 -1'6 1069'4s 01:23P Chart for @S6U
Nov 26 1076'2 1079'4 1073'4 1073'6 -1'4 1074'2s 02:30P Chart for @S6X
Jan 27 1086'6 1089'2 1083'2 1083'4 -1'0 1084'2s 01:30P Chart for @S7F
Mar 27 1086'6 1088'6 1083'0 1083'4 -1'0 1084'6s 01:30P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2988 3000 2953 2963 - 21 2967s 03:06P Chart for @SM6F
Mar 26 3033 3048 3018 3023 - 10 3023s 02:54P Chart for @SM6H
May 26 3074 3085 3060 3065 - 5 3068s 03:02P Chart for @SM6K
Jul 26 3125 3138 3112 3120 - 4 3121s 01:30P Chart for @SM6N
Aug 26 3140 3148 3126 3135 - 1 3137s 01:30P Chart for @SM6Q
Sep 26 3147 3153 3133 3143 1 3144s 01:30P Chart for @SM6U
Oct 26 3145 3153 3134 3144 1 3145s 01:30P Chart for @SM6V
Dec 26 3183 3190 3171 3181 2 3183s 01:23P Chart for @SM6Z
Jan 27 3199 3199 3190 3198 1 3200s 01:23P Chart for @SM7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.450 85.675 84.425 85.550 0.975 85.450s 01:05P Chart for @HE6G
Apr 26 89.575 90.350 89.475 90.275 0.775 90.175s 01:05P Chart for @HE6J
May 26 93.800 94.100 93.800 94.000 0.600 94.050s 01:05P Chart for @HE6K
Jun 26 102.300 103.075 102.250 103.000 0.550 102.975s 02:53P Chart for @HE6M
Jul 26 103.500 104.000 103.325 103.950 0.350 103.925s 01:05P Chart for @HE6N
Aug 26 102.625 103.025 102.425 102.950 0.250 102.950s 01:05P Chart for @HE6Q
Oct 26 86.425 86.650 86.250 86.650 0.150 86.625s 01:05P Chart for @HE6V
Dec 26 77.675 77.750 77.475 77.750 0.125 77.725s 01:05P Chart for @HE6Z
Feb 27 80.125 80.200 80.075 80.200 0.125 80.250s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN