CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 15°F
Low: 2°F
Precip: 0%
High: 16°F
Low: 11°F
Precip: 0%
High: 23°F
Low: 12°F
Precip: 0%
High: 30°F
Low: 11°F
Precip: 0%
High: 31°F
Low: 24°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K
Jul 27 483'4 0'0 483'6 01:30P Chart for @C7N
Sep 27 466'6 0'0 465'2 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X
Jan 27 1074'6 0'0 1075'0 03:37P Chart for @S7F
Mar 27 1075'2 0'0 1075'2 01:22P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2943 2945 02:30P Chart for @SM6F
Mar 26 2996 2994 02:30P Chart for @SM6H
May 26 3040 3040 01:30P Chart for @SM6K
Jul 26 3096 3095 01:22P Chart for @SM6N
Aug 26 3116 3114 01:30P Chart for @SM6Q
Sep 26 3128 3126 01:30P Chart for @SM6U
Oct 26 3130 3130 01:22P Chart for @SM6V
Dec 26 3171 3169 01:22P Chart for @SM6Z
Jan 27 3186 3187 01:22P Chart for @SM7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 02:43P Chart for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 01:05P Chart for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 01:05P Chart for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 01:05P Chart for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 01:05P Chart for @HE6N
Aug 26 102.900 103.175 102.850 102.925 - 0.025 102.925s 01:05P Chart for @HE6Q
Oct 26 86.500 86.775 86.500 86.750 0.100 86.725s 01:05P Chart for @HE6V
Dec 26 77.625 77.975 77.625 77.925 0.225 77.950s 01:05P Chart for @HE6Z
Feb 27 80.425 80.475 80.300 80.475 0.200 80.450s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN