CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 21°F
Low: 11°F
Precip: 80%
High: 14°F
Low: -3°F
Precip: 76%
High: 25°F
Low: 1°F
Precip: 43%
High: 33°F
Low: 20°F
Precip: 80%
High: 32°F
Low: 13°F
Precip: 58%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:30P Chart for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 03:59P Chart for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 02:30P Chart for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 02:30P Chart for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:30P Chart for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 03:34P Chart for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 03:28P Chart for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 01:30P Chart for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 03:36P Chart for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 03:26P Chart for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 02:34P Chart for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:30P Chart for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:28P Chart for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 01:28P Chart for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 03:23P Chart for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 01:28P Chart for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 01:28P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3085 3085 3050 3050 - 38 3047s 01:28P Chart for @SM5Z
Jan 26 3110 3116 3071 3074 - 38 3074s 03:29P Chart for @SM6F
Mar 26 3160 3167 3119 3122 - 42 3122s 03:36P Chart for @SM6H
May 26 3205 3213 3166 3169 - 42 3170s 01:30P Chart for @SM6K
Jul 26 3257 3258 3218 3219 - 37 3222s 01:28P Chart for @SM6N
Aug 26 3263 3263 3225 3227 - 36 3228s 01:28P Chart for @SM6Q
Sep 26 3260 3261 3224 3224 - 36 3226s 01:30P Chart for @SM6U
Oct 26 3255 3256 3218 3220 - 36 3220s 01:28P Chart for @SM6V
Dec 26 3294 3295 3257 3258 - 36 3260s 01:30P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 81.125 81.775 81.075 81.600 0.525 81.650s 01:05P Chart for @HE5Z
Feb 26 81.800 83.025 81.775 82.225 0.425 82.275s 01:05P Chart for @HE6G
Apr 26 85.750 87.150 85.750 86.725 1.000 86.775s 01:05P Chart for @HE6J
May 26 89.625 90.475 89.625 90.250 1.150 90.250s 01:05P Chart for @HE6K
Jun 26 97.450 98.975 97.100 98.625 1.225 98.650s 01:05P Chart for @HE6M
Jul 26 98.625 99.950 98.625 99.675 1.250 99.750s 01:05P Chart for @HE6N
Aug 26 98.075 99.500 98.075 99.125 1.175 99.200s 01:05P Chart for @HE6Q
Oct 26 83.600 84.475 83.600 84.125 0.550 84.250s 01:05P Chart for @HE6V
Dec 26 76.350 76.700 76.350 76.500 0.125 76.500s 01:05P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN