CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 38°F
Low: 34°F
Precip: 42%
High: 44°F
Low: 34°F
Precip: 0%
High: 39°F
Low: 10°F
Precip: 80%
High: 12°F
Low: 5°F
Precip: 48%
High: 30°F
Low: 9°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H
May 26 458'4 0'0 459'0 12/24 Chart for @C6K
Jul 26 463'6 0'0 464'4 12/24 Chart for @C6N
Sep 26 456'4 0'0 457'2 12/24 Chart for @C6U
Dec 26 467'0 0'0 467'6 12/24 Chart for @C6Z
Mar 27 480'2 0'0 480'6 12/24 Chart for @C7H
May 27 486'6 0'0 487'4 12/24 Chart for @C7K
Jul 27 490'2 0'0 490'6 12/24 Chart for @C7N
Sep 27 471'0 0'0 471'2 12/24 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 12/24 Chart for @S6F
Mar 26 1075'6 0'0 1076'4 12/24 Chart for @S6H
May 26 1086'6 0'0 1087'4 12/24 Chart for @S6K
Jul 26 1097'6 0'0 1098'4 12/24 Chart for @S6N
Aug 26 1094'6 0'0 1095'2 12/24 Chart for @S6Q
Sep 26 1079'2 0'0 1080'2 12/24 Chart for @S6U
Nov 26 1083'0 0'0 1084'0 12/24 Chart for @S6X
Jan 27 1093'6 0'0 1094'0 12/24 Chart for @S7F
Mar 27 1093'4 0'0 1093'6 12/24 Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3047 3047 12/24 Chart for @SM6F
Mar 26 3080 3081 12/24 Chart for @SM6H
May 26 3110 3113 12/24 Chart for @SM6K
Jul 26 3156 3157 12/24 Chart for @SM6N
Aug 26 3169 3170 12/24 Chart for @SM6Q
Sep 26 3174 3176 12/24 Chart for @SM6U
Oct 26 3176 3177 12/24 Chart for @SM6V
Dec 26 3214 3213 12/24 Chart for @SM6Z
Jan 27 3229 3230 12/24 Chart for @SM7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.875 85.750 84.550 85.075 -0.925 85.050s 12/24 Chart for @HE6G
Apr 26 89.250 90.300 88.925 89.800 -0.475 89.800s 12/24 Chart for @HE6J
May 26 93.050 93.925 92.775 93.650 -0.200 93.650s 12/24 Chart for @HE6K
Jun 26 101.750 102.775 101.550 102.475 - 0.225 102.525s 12/24 Chart for @HE6M
Jul 26 102.800 103.600 102.475 103.300 - 0.150 103.400s 12/24 Chart for @HE6N
Aug 26 101.700 102.525 101.475 102.250 - 0.125 102.350s 12/24 Chart for @HE6Q
Oct 26 85.525 86.150 85.225 86.025 0.150 86.075s 12/24 Chart for @HE6V
Dec 26 77.025 77.400 76.700 77.300 0.250 77.350s 12/24 Chart for @HE6Z
Feb 27 79.675 80.000 79.675 79.875 0.200 79.875s 12/24 Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN