CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 80°F
Low: 57°F
Precip: 39%
High: 74°F
Low: 60°F
Precip: 73%
High: 71°F
Low: 52°F
Precip: 0%
High: 75°F
Low: 50°F
Precip: 29%
High: 75°F
Low: 54°F
Precip: 39%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 417'0 408'4 413'2 1'0 412'6s 01:30P Chart for @C6N
Sep 26 420'0 425'0 416'0 421'4 0'6 420'6s 01:20P Chart for @C6U
Dec 26 439'4 444'0 435'4 440'6 0'6 440'2s 01:30P Chart for @C6Z
Mar 27 454'4 458'2 450'2 454'6 0'4 454'4s 01:30P Chart for @C7H
May 27 463'2 467'0 459'6 463'6 0'2 463'6s 01:30P Chart for @C7K
Jul 27 470'2 473'2 466'2 470'4 0'0 470'2s 01:30P Chart for @C7N
Sep 27 459'2 463'6 457'2 461'6 1'2 461'2s 01:30P Chart for @C7U
Dec 27 466'4 470'4 463'6 468'0 1'4 467'4s 01:30P Chart for @C7Z
Mar 28 477'6 481'4 476'0 478'2 1'6 478'6s 01:30P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1119'6 1109'2 1113'2 -1'4 1113'4s 01:30P Chart for @S6N
Aug 26 1120'4 1124'4 1114'2 1118'6 -1'6 1118'6s 01:20P Chart for @S6Q
Sep 26 1119'2 1123'0 1113'2 1118'0 -2'2 1117'6s 01:30P Chart for @S6U
Nov 26 1134'0 1137'2 1127'6 1132'6 -2'0 1132'0s 01:30P Chart for @S6X
Jan 27 1148'0 1151'4 1141'6 1147'4 -1'0 1147'0s 01:30P Chart for @S7F
Mar 27 1155'4 1158'6 1149'2 1154'6 -1'0 1154'4s 01:20P Chart for @S7H
May 27 1162'6 1166'2 1157'2 1162'4 -1'0 1162'2s 01:30P Chart for @S7K
Jul 27 1170'0 1173'0 1166'6 1170'6 -0'4 1170'0s 01:30P Chart for @S7N
Aug 27 1153'6 0'0 1158'0s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3022 3046 3010 3011 - 4 3013s 01:30P Chart for @SM6N
Aug 26 3027 3050 3017 3018 3021s 01:20P Chart for @SM6Q
Sep 26 3024 3048 3018 3020 2 3022s 01:30P Chart for @SM6U
Oct 26 3016 3035 3006 3011 5 3014s 01:20P Chart for @SM6V
Dec 26 3050 3070 3038 3046 3 3048s 01:21P Chart for @SM6Z
Jan 27 3067 3090 3056 3065 - 1 3067s 01:20P Chart for @SM7F
Mar 27 3103 3122 3090 3100 - 1 3102s 01:30P Chart for @SM7H
May 27 3141 3152 3124 3135 1 3137s 01:30P Chart for @SM7K
Jul 27 3183 3192 3166 3178 3 3179s 01:30P Chart for @SM7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 92.500 92.700 92.300 92.550 -0.250 92.525s 01:05P Chart for @HE6M
Jul 26 96.075 97.825 94.750 97.200 0.825 97.450s 01:05P Chart for @HE6N
Aug 26 95.500 97.075 94.825 96.225 0.450 96.350s 01:05P Chart for @HE6Q
Oct 26 81.000 82.150 80.125 81.200 0.300 81.375s 01:05P Chart for @HE6V
Dec 26 74.200 75.200 73.300 74.425 0.300 74.600s 01:05P Chart for @HE6Z
Feb 27 77.800 78.725 76.950 78.075 0.325 78.250s 01:05P Chart for @HE7G
Apr 27 82.250 83.150 81.475 82.600 0.375 82.775s 01:05P Chart for @HE7J
May 27 86.275 86.675 86.050 86.050 0.250 86.125s 01:05P Chart for @HE7K
Jun 27 93.350 94.825 93.200 94.450 0.575 94.625s 01:05P Chart for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN