CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 35°F
Low: 14°F
Precip: 0%
High: 37°F
Low: 24°F
Precip: 20%
High: 35°F
Low: 28°F
Precip: 40%
High: 38°F
Low: 27°F
Precip: 0%
High: 37°F
Low: 30°F
Precip: 41%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'6 440'6 437'0 437'0 -2'6 437'4s 01/02 Chart for @C6H
May 26 448'4 448'6 444'4 445'0 -2'6 445'4s 01/02 Chart for @C6K
Jul 26 454'6 455'0 450'6 451'0 -2'4 452'0s 01/02 Chart for @C6N
Sep 26 448'2 449'0 445'0 445'6 -2'0 446'4s 01/02 Chart for @C6U
Dec 26 460'2 460'6 457'0 457'6 -2'0 458'4s 01/02 Chart for @C6Z
Mar 27 473'4 473'6 470'4 471'2 -1'6 471'6s 01/02 Chart for @C7H
May 27 480'2 480'2 478'6 478'6 -1'6 478'4s 01/02 Chart for @C7K
Jul 27 483'0 483'0 481'6 481'6 -1'4 482'2s 01/02 Chart for @C7N
Sep 27 466'6 -1'4 463'6s 01/02 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1030'0 1030'0 1022'0 1029'6 -1'0 1029'4s 01/02 Chart for @S6F
Mar 26 1047'0 1047'0 1038'0 1046'0 -1'6 1045'6s 01/02 Chart for @S6H
May 26 1060'4 1060'4 1051'2 1058'4 -2'4 1058'4s 01/02 Chart for @S6K
Jul 26 1073'6 1073'6 1064'6 1072'0 -2'2 1072'0s 01/02 Chart for @S6N
Aug 26 1068'0 1070'6 1063'0 1070'4 -2'0 1070'4s 01/02 Chart for @S6Q
Sep 26 1055'2 1058'4 1051'6 1058'2 -2'0 1058'0s 01/02 Chart for @S6U
Nov 26 1064'2 1065'0 1055'4 1062'2 -1'6 1062'6s 01/02 Chart for @S6X
Jan 27 1071'0 1073'6 1067'2 1073'6 -1'2 1073'6s 01/02 Chart for @S7F
Mar 27 1070'6 1074'4 1068'0 1074'2 -0'6 1074'4s 01/02 Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2945 2945 2908 2910 - 35 2910s 01/02 Chart for @SM6F
Mar 26 3000 3000 2952 2959 - 34 2960s 01/02 Chart for @SM6H
May 26 3044 3044 2996 2998 - 41 2999s 01/02 Chart for @SM6K
Jul 26 3098 3098 3051 3054 - 39 3056s 01/02 Chart for @SM6N
Aug 26 3117 3117 3071 3076 - 37 3077s 01/02 Chart for @SM6Q
Sep 26 3126 3126 3085 3091 - 34 3092s 01/02 Chart for @SM6U
Oct 26 3117 3117 3090 3099 - 32 3098s 01/02 Chart for @SM6V
Dec 26 3164 3164 3128 3136 - 32 3137s 01/02 Chart for @SM6Z
Jan 27 3170 3170 3151 3157 - 32 3155s 01/02 Chart for @SM7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.850 85.050 83.925 84.050 -1.000 84.100s 01/02 Chart for @HE6G
Apr 26 89.725 90.075 88.950 89.025 -0.800 89.100s 01/02 Chart for @HE6J
May 26 93.800 93.900 93.275 93.350 -0.625 93.375s 01/02 Chart for @HE6K
Jun 26 102.600 103.050 102.250 102.325 - 0.500 102.375s 01/02 Chart for @HE6M
Jul 26 103.575 104.050 103.475 103.625 - 0.125 103.725s 01/02 Chart for @HE6N
Aug 26 102.800 103.125 102.675 102.900 0.075 103.000s 01/02 Chart for @HE6Q
Oct 26 86.700 86.950 86.600 86.800 0.175 86.900s 01/02 Chart for @HE6V
Dec 26 77.975 78.100 77.950 78.000 0.125 78.075s 01/02 Chart for @HE6Z
Feb 27 80.525 80.600 80.475 80.475 0.125 80.575s 01/02 Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN