CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 20°F
Low: -3°F
Precip: 0%
High: 13°F
Low: -14°F
Precip: 0%
High: 29°F
Low: 14°F
Precip: 41%
High: 24°F
Low: 14°F
Precip: 52%
High: 13°F
Low: 4°F
Precip: 34%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 435'2 435'2 -2'6 438'0 07:45A Chart for @C5Z
Mar 26 449'2 450'0 446'4 447'0 -3'0 450'0 07:45A Chart for @C6H
May 26 457'0 457'6 454'4 454'4 -3'0 457'4 07:45A Chart for @C6K
Jul 26 462'0 463'0 460'0 460'0 -2'4 462'4 07:45A Chart for @C6N
Sep 26 458'4 458'6 456'2 456'2 -2'2 458'4 07:46A Chart for @C6U
Dec 26 469'0 469'6 466'6 467'0 -2'2 469'2 07:45A Chart for @C6Z
Mar 27 481'6 482'4 479'4 480'0 -2'4 482'4 07:47A Chart for @C7H
May 27 487'4 487'4 486'2 486'2 -2'4 488'6 07:45A Chart for @C7K
Jul 27 492'2 492'2 489'6 489'6 -2'2 492'0 07:45A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1125'2 0'4 1124'6 07:48A Chart for @S6F
Mar 26 1135'0 1140'0 1134'0 1135'0 0'0 1135'0 07:45A Chart for @S6H
May 26 1144'6 1149'2 1143'4 1144'6 0'0 1144'6 07:45A Chart for @S6K
Jul 26 1152'6 1157'0 1152'0 1153'0 -0'2 1153'2 07:45A Chart for @S6N
Aug 26 1146'2 1149'0 1144'6 1145'4 -0'4 1146'0 07:46A Chart for @S6Q
Sep 26 1123'0 1124'6 1121'4 1122'0 -1'4 1123'4 07:48A Chart for @S6U
Nov 26 1121'6 1124'6 1121'2 1122'0 -1'0 1123'0 07:48A Chart for @S6X
Jan 27 1129'4 1131'0 1129'4 1131'0 0'0 1131'0 07:47A Chart for @S7F
Mar 27 1126'0 1128'0 1126'0 1126'2 -1'6 1128'0 07:45A Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3104 3104 3104 3104 18 3086 07:48A Chart for @SM5Z
Jan 26 3120 3141 3116 3126 10 3116 07:45A Chart for @SM6F
Mar 26 3168 3191 3165 3174 8 3166 07:45A Chart for @SM6H
May 26 3220 3243 3218 3226 6 3220 07:46A Chart for @SM6K
Jul 26 3279 3299 3276 3281 4 3277 07:48A Chart for @SM6N
Aug 26 3291 3308 3288 3290 3 3287 07:45A Chart for @SM6Q
Sep 26 3285 3307 3285 3288 2 3286 07:45A Chart for @SM6U
Oct 26 3278 3299 3278 3285 7 3278 07:48A Chart for @SM6V
Dec 26 3313 3333 3313 3316 3 3313 07:45A Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.525 80.725 80.200 80.500 0.275 80.500s 12/02 Chart for @HE5Z
Feb 26 80.675 81.000 79.600 80.125 -0.125 80.175s 12/02 Chart for @HE6G
Apr 26 84.700 84.900 83.350 83.800 -0.450 83.825s 12/02 Chart for @HE6J
May 26 88.075 88.200 87.600 87.725 -0.325 87.475s 12/02 Chart for @HE6K
Jun 26 96.750 96.875 95.450 95.925 -0.325 95.950s 12/02 Chart for @HE6M
Jul 26 97.900 98.025 96.600 97.225 -0.275 97.150s 12/02 Chart for @HE6N
Aug 26 97.575 97.700 96.300 96.925 -0.325 96.900s 12/02 Chart for @HE6Q
Oct 26 83.450 83.550 82.275 82.900 -0.250 82.975s 12/02 Chart for @HE6V
Dec 26 76.350 76.400 75.475 75.950 -0.175 76.100s 12/02 Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN