CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 2°F
Low: -7°F
Precip: 0%
High: 15°F
Low: -6°F
Precip: 80%
High: 24°F
Low: 12°F
Precip: 80%
High: 12°F
Low: -7°F
Precip: 0%
High: -8°F
Low: -17°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 04:18P Chart for @C6H
May 26 432'4 0'0 432'0 03:57P Chart for @C6K
Jul 26 438'2 0'0 438'0 03:24P Chart for @C6N
Sep 26 436'6 0'0 436'2 02:31P Chart for @C6U
Dec 26 450'0 0'0 449'6 03:35P Chart for @C6Z
Mar 27 462'6 0'0 462'6 11:16A Chart for @C7H
May 27 469'2 0'0 469'2 01/18 Chart for @C7K
Jul 27 473'0 0'0 473'0 01/18 Chart for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0 01/16 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 04:16P Chart for @S6H
May 26 1067'4 0'0 1068'6 02:30P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 04:15P Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 04:17P Chart for @S6U
Nov 26 1067'2 0'0 1069'0 10:50A Chart for @S6X
Jan 27 1078'4 0'0 1080'2 10:48A Chart for @S7F
Mar 27 1080'0 -2'2 1082'2 11:38A Chart for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4 01/16 Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2899 2900 03:14P Chart for @SM6H
May 26 2949 2951 01:35P Chart for @SM6K
Jul 26 3010 3010 04:04P Chart for @SM6N
Aug 26 3030 3032 04:05P Chart for @SM6Q
Sep 26 3045 3046 01/18 Chart for @SM6U
Oct 26 3052 3054 01/18 Chart for @SM6V
Dec 26 3091 3092 01/18 Chart for @SM6Z
Jan 27 3112 3111 01/18 Chart for @SM7F
Mar 27 3108 3132 3104 3132 24 3131 01/16 Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/18 Chart for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/18 Chart for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/18 Chart for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/18 Chart for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/18 Chart for @HE6Q
Oct 26 88.325 88.750 88.125 88.550 0.275 88.675s 01/18 Chart for @HE6V
Dec 26 79.200 79.400 78.925 79.150 0.100 79.300s 01/18 Chart for @HE6Z
Feb 27 81.625 81.650 81.350 81.550 81.550s 01/16 Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN