CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 19°F
Low: 13°F
Precip: 0%
High: 35°F
Low: 12°F
Precip: 71%
High: 35°F
Low: 10°F
Precip: 67%
High: 9°F
Low: -1°F
Precip: 47%
High: 17°F
Low: -1°F
Precip: 45%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 425'0 419'4 422'2 2'2 422'0s 03:52P Chart for @C6H
May 26 428'0 432'6 427'4 430'0 2'0 429'6s 03:28P Chart for @C6K
Jul 26 434'6 439'0 434'0 435'6 1'4 436'0s 03:52P Chart for @C6N
Sep 26 433'2 437'0 432'6 434'6 1'2 434'4s 02:32P Chart for @C6U
Dec 26 445'4 449'2 445'2 447'4 2'0 447'6s 02:55P Chart for @C6Z
Mar 27 459'2 462'4 459'2 460'6 1'6 461'0s 03:04P Chart for @C7H
May 27 466'4 469'4 466'0 467'4 1'4 467'6s 03:06P Chart for @C7K
Jul 27 470'0 473'0 470'0 471'2 1'2 471'4s 01:30P Chart for @C7N
Sep 27 457'0 458'2 456'0 457'2 1'0 457'0s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1027'2 1033'2 1027'2 1033'2 7'2 1030'4s 01:20P Chart for @S6F
Mar 26 1039'4 1049'2 1039'0 1042'4 3'6 1042'4s 03:35P Chart for @S6H
May 26 1052'0 1061'6 1052'0 1055'0 3'0 1055'0s 01:20P Chart for @S6K
Jul 26 1066'4 1074'6 1066'0 1068'0 2'2 1068'2s 02:30P Chart for @S6N
Aug 26 1064'4 1072'4 1064'2 1065'2 1'0 1065'4s 01:30P Chart for @S6Q
Sep 26 1053'4 1058'6 1051'0 1052'0 0'2 1052'2s 01:30P Chart for @S6U
Nov 26 1058'2 1065'0 1056'6 1058'0 -0'2 1058'0s 02:30P Chart for @S6X
Jan 27 1071'2 1076'0 1068'2 1069'0 -0'2 1069'6s 03:12P Chart for @S7F
Mar 27 1072'6 1079'0 1071'0 1071'4 -1'2 1072'0s 03:01P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2884 8 2872s 01:20P Chart for @SM6F
Mar 26 2920 2940 2913 2920 3 2919s 03:37P Chart for @SM6H
May 26 2960 2984 2958 2965 8 2965s 03:40P Chart for @SM6K
Jul 26 3012 3036 3011 3015 7 3017s 03:40P Chart for @SM6N
Aug 26 3038 3055 3030 3034 7 3036s 03:18P Chart for @SM6Q
Sep 26 3047 3068 3042 3048 5 3048s 03:21P Chart for @SM6U
Oct 26 3060 3073 3050 3053 6 3056s 03:23P Chart for @SM6V
Dec 26 3091 3113 3090 3096 8 3097s 03:23P Chart for @SM6Z
Jan 27 3113 3126 3111 3117 10 3118s 01:29P Chart for @SM7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.500 86.100 84.300 85.725 1.075 85.700s 02:34P Chart for @HE6G
Apr 26 91.100 92.950 90.700 92.700 1.450 92.700s 01:05P Chart for @HE6J
May 26 95.600 96.725 95.600 96.575 1.150 96.575s 01:05P Chart for @HE6K
Jun 26 104.200 105.450 103.925 105.125 0.950 105.275s 01:05P Chart for @HE6M
Jul 26 105.200 106.100 105.050 105.725 0.500 105.875s 01:05P Chart for @HE6N
Aug 26 104.200 104.950 104.150 104.625 0.400 104.775s 01:05P Chart for @HE6Q
Oct 26 87.425 87.750 87.300 87.575 0.200 87.625s 02:31P Chart for @HE6V
Dec 26 78.600 78.850 78.425 78.675 0.150 78.750s 02:31P Chart for @HE6Z
Feb 27 81.300 81.300 80.925 81.075 0.150 81.150s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN