CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 17°F
Low: -1°F
Precip: 0%
High: 2°F
Low: -7°F
Precip: 66%
High: 6°F
Low: -16°F
Precip: 0%
High: 29°F
Low: 9°F
Precip: 0%
High: 37°F
Low: 17°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 437'0 428'2 432'4 -3'6 431'4s 01:30P Chart for @C5Z
Mar 26 446'4 447'2 440'0 440'4 -5'6 440'6s 03:00P Chart for @C6H
May 26 454'0 454'6 448'4 448'6 -5'2 449'0s 01:30P Chart for @C6K
Jul 26 459'4 460'0 454'2 455'0 -4'4 455'0s 02:30P Chart for @C6N
Sep 26 453'0 453'6 449'2 449'4 -3'2 450'0s 01:30P Chart for @C6U
Dec 26 464'4 464'6 461'2 461'4 -3'0 462'0s 02:30P Chart for @C6Z
Mar 27 477'6 477'6 474'2 475'0 -2'6 475'2s 01:20P Chart for @C7H
May 27 483'4 484'4 481'0 481'6 -2'6 482'0s 01:20P Chart for @C7K
Jul 27 486'0 486'2 484'2 485'0 -2'6 485'0s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1075'6 1076'2 -16'6 1076'6s 03:01P Chart for @S6F
Mar 26 1102'2 1104'2 1086'0 1086'2 -16'0 1086'6s 02:42P Chart for @S6H
May 26 1112'6 1113'6 1096'0 1096'2 -15'2 1097'0s 02:49P Chart for @S6K
Jul 26 1121'0 1122'2 1105'6 1106'2 -14'6 1106'4s 01:20P Chart for @S6N
Aug 26 1114'0 1114'2 1099'6 1100'6 -13'4 1100'4s 01:20P Chart for @S6Q
Sep 26 1095'0 1095'6 1082'0 1083'2 -11'4 1083'2s 01:30P Chart for @S6U
Nov 26 1098'6 1099'2 1086'4 1088'0 -10'0 1088'2s 01:30P Chart for @S6X
Jan 27 1105'0 1105'0 1096'4 1098'0 -9'6 1098'0s 02:30P Chart for @S7F
Mar 27 1101'4 1102'0 1096'2 1097'6 -9'2 1097'6s 01:20P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2996 18 3006s 01:20P Chart for @SM5Z
Jan 26 3021 3046 3000 3020 4 3025s 02:30P Chart for @SM6F
Mar 26 3066 3074 3048 3052 - 14 3056s 03:01P Chart for @SM6H
May 26 3118 3120 3091 3091 - 22 3096s 01:30P Chart for @SM6K
Jul 26 3175 3176 3142 3142 - 27 3147s 03:22P Chart for @SM6N
Aug 26 3189 3192 3157 3159 - 29 3160s 03:23P Chart for @SM6Q
Sep 26 3198 3201 3163 3166 - 29 3166s 03:21P Chart for @SM6U
Oct 26 3197 3201 3163 3168 - 30 3166s 01:20P Chart for @SM6V
Dec 26 3234 3238 3199 3204 - 27 3205s 01:21P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 83.500 83.650 83.250 83.325 -0.075 83.325s 01:05P Chart for @HE5Z
Feb 26 84.450 85.075 84.150 84.500 0.350 84.525s 01:05P Chart for @HE6G
Apr 26 89.400 89.950 89.175 89.525 0.300 89.525s 01:05P Chart for @HE6J
May 26 92.900 93.350 92.525 93.075 0.275 92.900s 01:05P Chart for @HE6K
Jun 26 101.200 101.425 100.600 101.025 0.150 101.050s 01:05P Chart for @HE6M
Jul 26 101.900 102.075 101.350 101.825 0.075 101.825s 01:05P Chart for @HE6N
Aug 26 100.700 101.000 100.400 100.925 0.150 100.900s 02:30P Chart for @HE6Q
Oct 26 84.550 85.325 84.550 85.200 0.525 85.275s 01:05P Chart for @HE6V
Dec 26 76.300 76.825 76.200 76.650 0.500 76.800s 01:05P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN