CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -11°F
Low: -21°F
Precip: 0%
High: -3°F
Low: -16°F
Precip: 0%
High: 4°F
Low: -12°F
Precip: 0%
High: 12°F
Low: -14°F
Precip: 0%
High: 12°F
Low: 0°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 03:41P Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 03:36P Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 03:19P Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 03:34P Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01:20P Chart for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 02:30P Chart for @C7N
Sep 27 461'2 463'0 461'2 462'2 1'2 462'0s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 03:18P Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 03:42P Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 02:51P Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01:20P Chart for @S7F
Mar 27 1090'0 1098'0 1089'6 1095'0 5'0 1095'2s 02:30P Chart for @S7H
May 27 1096'0 1103'0 1096'0 1100'0 4'4 1100'2s 01:30P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 3002 2955 3001 37 2999s 02:52P Chart for @SM6H
May 26 2993 3027 2987 3022 28 3021s 03:41P Chart for @SM6K
Jul 26 3044 3070 3033 3067 28 3067s 03:41P Chart for @SM6N
Aug 26 3056 3084 3048 3082 26 3081s 03:41P Chart for @SM6Q
Sep 26 3060 3090 3058 3089 24 3089s 03:41P Chart for @SM6U
Oct 26 3067 3091 3060 3091 22 3090s 01:30P Chart for @SM6V
Dec 26 3103 3127 3094 3127 21 3125s 01:21P Chart for @SM6Z
Jan 27 3117 3141 3110 3140 20 3140s 01:30P Chart for @SM7F
Mar 27 3134 3151 3132 3151 18 3151s 01:30P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N
Aug 26 107.600 107.975 107.550 107.925 0.275 107.875s 01:05P Chart for @HE6Q
Oct 26 89.925 90.550 89.900 90.500 0.575 90.525s 02:30P Chart for @HE6V
Dec 26 80.375 80.950 80.375 80.925 0.525 80.925s 01:05P Chart for @HE6Z
Feb 27 82.475 82.975 82.475 82.975 0.475 82.925s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN