CORN DELIVERY

Harvest Elevator Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM

Sunday - 12:00 PM to 5:00 PM *Weather Permitting*

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787
Mill Hours:
Monday through Friday from 8 AM to 3:30 PM 


Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids



 
 
 
Cash bids are subject to change without notice.

















Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Zack Garlow in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Zack Garlow:

(507) 524-2326
zgarlow@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 38°F
Low: 30°F
Precip: 0%
High: 39°F
Low: 25°F
Precip: 0%
High: 41°F
Low: 22°F
Precip: 0%
High: 46°F
Low: 24°F
Precip: 0%
High: 50°F
Low: 29°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 448'0 449'0 442'2 442'2 -5'4 442'4s 03:24P Chart for @C6Z
Mar 27 460'4 461'4 454'2 454'4 -5'4 454'6s 03:19P Chart for @C7H
May 27 468'4 469'4 462'0 462'0 -5'4 462'6s 02:50P Chart for @C7K
Jul 27 475'6 476'6 469'0 469'0 -6'4 469'2s 03:11P Chart for @C7N
Sep 27 471'4 472'0 463'6 464'2 -7'4 464'0s 03:09P Chart for @C7U
Dec 27 486'0 486'4 478'2 479'0 -7'4 478'4s 01:30P Chart for @C7Z
Mar 28 499'4 499'6 491'6 492'2 -7'2 492'2s 01:20P Chart for @C8H
May 28 506'0 506'4 499'6 500'0 -7'2 499'6s 01:20P Chart for @C8K
Jul 28 510'2 510'6 503'6 503'6 -7'0 503'2s 01:20P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1230'4 1232'2 1224'0 1227'0 -2'0 1227'0s 02:58P Chart for @S6X
Jan 27 1230'0 1231'4 1218'2 1219'4 -11'6 1219'0s 03:19P Chart for @S7F
Mar 27 1236'6 1238'6 1224'4 1225'4 -13'0 1225'0s 02:30P Chart for @S7H
May 27 1245'4 1247'0 1231'6 1232'6 -14'2 1232'4s 03:08P Chart for @S7K
Jul 27 1251'2 1252'4 1237'0 1238'0 -14'4 1237'4s 03:20P Chart for @S7N
Aug 27 1233'4 1234'6 1219'6 1220'2 -14'4 1220'0s 01:20P Chart for @S7Q
Sep 27 1197'0 1197'0 1183'6 1185'0 -13'0 1184'2s 01:20P Chart for @S7U
Nov 27 1188'0 1188'6 1175'4 1176'6 -12'2 1176'0s 02:30P Chart for @S7X
Jan 28 1199'6 1199'6 1186'6 1187'0 -12'2 1187'0s 01:20P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3294 3300 3251 3252 - 43 3254s 03:09P Chart for @SM6Z
Jan 27 3277 3277 3230 3231 - 39 3236s 03:19P Chart for @SM7F
Mar 27 3282 3283 3244 3244 - 33 3248s 02:35P Chart for @SM7H
May 27 3307 3312 3271 3271 - 33 3276s 01:30P Chart for @SM7K
Jul 27 3348 3352 3309 3311 - 33 3314s 01:30P Chart for @SM7N
Aug 27 3336 3340 3299 3299 - 31 3302s 02:51P Chart for @SM7Q
Sep 27 3318 3318 3276 3276 - 29 3279s 02:51P Chart for @SM7U
Oct 27 3273 3278 3242 3247 - 25 3247s 02:51P Chart for @SM7V
Dec 27 3289 3298 3264 3266 - 24 3268s 02:51P Chart for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.500 56.050 54.625 55.150 -0.875 55.150s 01:05P Chart for @HE6Z
Feb 27 60.000 61.550 59.500 60.900 0.475 61.000s 01:05P Chart for @HE7G
Apr 27 66.025 67.650 65.275 66.750 0.350 66.825s 01:05P Chart for @HE7J
May 27 72.350 74.000 72.275 73.025 -0.150 72.925s 01:05P Chart for @HE7K
Jun 27 81.750 82.975 80.750 81.875 -0.125 81.800s 01:05P Chart for @HE7M
Jul 27 84.600 85.825 83.800 84.875 -0.275 84.625s 01:05P Chart for @HE7N
Aug 27 85.500 86.750 84.800 85.900 -0.225 85.575s 01:05P Chart for @HE7Q
Oct 27 74.600 75.750 73.800 75.150 -0.125 74.750s 01:05P Chart for @HE7V
Dec 27 67.725 69.025 67.375 68.375 -0.150 68.375s 01:05P Chart for @HE7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN