CORN DELIVERY

Elevator Hours: 
Monday through Friday - 8:00 AM to 3:30 PM
- - Please Call Prior to Delivery - -
 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 41°F
Low: 29°F
Precip: 80%
High: 40°F
Low: 31°F
Precip: 80%
High: 51°F
Low: 27°F
Precip: 0%
High: 39°F
Low: 26°F
Precip: 0%
High: 45°F
Low: 21°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N
Sep 27 484'4 0'0 484'6 01:20P Chart for @C7U
Dec 27 489'6 0'0 490'2 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q
Sep 26 1153'4 0'0 1153'6 01:30P Chart for @S6U
Nov 26 1153'6 0'0 1154'0 03:00P Chart for @S6X
Jan 27 1163'4 0'0 1163'6 03:18P Chart for @S7F
Mar 27 1157'6 0'0 1158'4 01:30P Chart for @S7H
May 27 1160'0 0'0 1160'6 01:30P Chart for @S7K
Jul 27 1166'4 0'0 1166'6 01:20P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 03:07P Chart for @SM6K
Jul 26 3135 3132 03:11P Chart for @SM6N
Aug 26 3111 3109 01:30P Chart for @SM6Q
Sep 26 3082 3080 01:30P Chart for @SM6U
Oct 26 3058 3056 01:30P Chart for @SM6V
Dec 26 3093 3091 02:35P Chart for @SM6Z
Jan 27 3096 3094 02:35P Chart for @SM7F
Mar 27 3080 3076 02:35P Chart for @SM7H
May 27 3073 3070 01:30P Chart for @SM7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.825 90.125 90.125 -0.575 90.350s 02:35P Chart for @HE6J
May 26 96.275 96.625 95.575 96.075 -0.775 96.000s 01:05P Chart for @HE6K
Jun 26 104.800 105.150 104.075 104.450 - 0.700 104.475s 02:30P Chart for @HE6M
Jul 26 107.475 107.900 106.650 106.950 - 0.700 107.050s 01:05P Chart for @HE6N
Aug 26 107.325 107.800 106.600 106.875 - 0.725 106.875s 01:05P Chart for @HE6Q
Oct 26 91.650 92.100 91.025 91.450 -0.475 91.425s 01:05P Chart for @HE6V
Dec 26 83.600 84.000 83.125 83.525 -0.550 83.375s 01:05P Chart for @HE6Z
Feb 27 85.975 86.350 85.650 85.975 -0.525 85.850s 01:05P Chart for @HE7G
Apr 27 89.300 89.600 89.250 89.400 -0.475 89.325s 01:05P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN