Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 417'0 408'4 413'2 1'0
Sep 425'0 416'0 421'4 0'6
Dec 444'0 435'4 440'6 0'6
Mar 458'2 450'2 454'6 0'4
May 467'0 459'6 463'6 0'2
Jul 473'2 466'2 470'4 0'0
Sep 463'6 457'2 461'6 1'2
Dec 470'4 463'6 468'0 1'4
Mar 481'4 476'0 478'2 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1119'6 1109'2 1113'2 -1'4
Aug 1124'4 1114'2 1118'6 -1'6
Sep 1123'0 1113'2 1118'0 -2'2
Nov 1137'2 1127'6 1132'6 -2'0
Jan 1151'4 1141'6 1147'4 -1'0
Mar 1158'6 1149'2 1154'6 -1'0
May 1166'2 1157'2 1162'4 -1'0
Jul 1173'0 1166'6 1170'6 -0'4
Aug 1153'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3046 3010 3011 - 4
Aug 3050 3017 3018
Sep 3048 3018 3020 2
Oct 3035 3006 3011 5
Dec 3070 3038 3046 3
Jan 3090 3056 3065 - 1
Mar 3122 3090 3100 - 1
May 3152 3124 3135 1
Jul 3192 3166 3178 3
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.700 92.300 92.550 -0.250
Jul 97.825 94.750 97.200 0.825
Aug 97.075 94.825 96.225 0.450
Oct 82.150 80.125 81.200 0.300
Dec 75.200 73.300 74.425 0.300
Feb 78.725 76.950 78.075 0.325
Apr 83.150 81.475 82.600 0.375
May 86.675 86.050 86.050 0.250
Jun 94.825 93.200 94.450 0.575
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN