Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'0 428'2 -1'2
May 438'4 434'4 436'2 -0'6
Jul 445'0 441'0 442'4 -0'6
Sep 443'4 440'0 441'2 -1'2
Dec 457'6 454'4 455'4 -1'6
Mar 469'4 467'2 467'6 -1'6
May 476'0 473'6 473'6 -1'6
Jul 479'0 477'2 477'2 -1'6
Sep 465'2 463'0 463'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1106'0 1086'6 1100'2 8'0
May 1119'2 1100'0 1113'6 9'0
Jul 1131'0 1112'0 1125'2 8'4
Aug 1120'2 1103'4 1115'2 6'6
Sep 1090'6 1077'0 1086'0 2'2
Nov 1092'6 1080'0 1088'2 0'6
Jan 1103'0 1091'2 1098'4 0'0
Mar 1104'0 1093'2 1098'4 -1'0
May 1108'2 1098'0 1103'6 -0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3015 2955 2999 37
May 3053 2993 3039 36
Jul 3096 3037 3085 37
Aug 3104 3047 3094 35
Sep 3102 3047 3092 31
Oct 3093 3043 3082 26
Dec 3119 3073 3109 21
Jan 3128 3091 3125 23
Mar 3132 3102 3128 16
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 87.700 87.900 -0.550
Apr 99.800 98.075 98.500 0.300
May 103.075 101.400 101.750 - 0.175
Jun 112.025 110.175 110.525 - 0.300
Jul 112.650 110.975 111.275 - 0.475
Aug 111.075 109.525 109.800 - 0.575
Oct 92.575 91.550 92.025 -0.425
Dec 82.725 81.975 82.475 -0.225
Feb 84.650 84.025 84.550 -0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN