Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 444'4 438'4 438'6 0'0
Dec 467'2 461'2 461'4 0'0
Mar 482'4 476'6 477'0 0'2
May 491'2 486'0 486'0 0'2
Jul 496'0 491'2 491'2 0'0
Sep 486'0 481'2 481'4 -1'0
Dec 493'2 488'0 488'0 -1'6
Mar 504'0 499'6 499'6 -1'6
May 508'0 508'0 508'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1165'4 1157'6 1160'0 -0'6
Sep 1167'4 1157'6 1158'6 -1'0
Nov 1185'0 1175'4 1176'0 -1'4
Jan 1199'6 1190'4 1190'6 -1'4
Mar 1205'6 1196'6 1198'0 -1'0
May 1213'2 1204'2 1206'0 -1'2
Jul 1218'4 1210'0 1211'4 -1'0
Aug 1203'4 1196'2 1197'6 -0'4
Sep 1168'4 1164'6 1164'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3115 3083 3083 - 26
Sep 3128 3086 3088 - 27
Oct 3136 3091 3093 - 30
Dec 3180 3132 3135 - 32
Jan 3206 3161 3164 - 30
Mar 3236 3194 3196 - 26
May 3262 3222 3223 - 23
Jul 3287 3254 3255 - 21
Aug 3274 3244 3247 - 18
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.600 95.100 95.400
Oct 82.300 81.325 82.125 0.500
Dec 73.700 72.875 73.450 0.350
Feb 77.200 76.600 77.000 0.150
Apr 82.175 81.600 82.000 0.075
May 86.025 85.425 85.625 -0.275
Jun 94.400 93.975 94.200 -0.100
Jul 95.375 94.900 95.125 -0.100
Aug 94.675 94.100 94.525 -0.150
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN