Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'0 440'0 440'6 -0'6
Mar 455'4 453'6 454'4 -1'0
May 463'2 461'6 462'4 -0'4
Jul 468'6 467'4 468'2 -0'2
Sep 462'4 461'4 462'2 -0'2
Dec 472'6 472'0 472'4 -0'4
Mar 484'6 484'0 484'2 -0'6
May 491'0 0'0
Jul 492'2 492'2 492'2 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1133'0 1132'6 1132'6 0'6
Jan 1149'0 1142'2 1148'6 1'6
Mar 1158'6 1152'4 1158'2 1'4
May 1167'6 1162'0 1167'6 1'4
Jul 1174'0 1168'4 1174'0 1'2
Aug 1159'0 1154'0 1159'0 1'0
Sep 1125'6 1122'0 1125'6 0'6
Nov 1122'6 1118'4 1122'6 1'0
Jan 1130'2 1128'0 1130'2 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3289 3280 3285 1
Jan 3307 3297 3304 1
Mar 3339 3330 3337 - 1
May 3378 3368 3375 - 2
Jul 3416 3405 3415 - 1
Aug 3409 3400 3407 - 3
Sep 3391 3379 3390 - 2
Oct 3366 3355 3361 - 7
Dec 3392 3384 3390 - 6
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.400 77.850 78.175 -2.550
Feb 81.300 78.450 78.925 -2.675
Apr 85.475 82.650 82.950 -2.700
May 88.400 86.250 86.575 -2.575
Jun 97.000 94.150 94.325 -2.750
Jul 97.275 94.750 94.900 - 2.600
Aug 96.150 93.925 94.150 - 2.425
Oct 81.300 79.900 80.500 -1.650
Dec 74.100 72.950 73.500 -1.200
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN