Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 426'6 430'0 2'2
May 442'0 438'0 442'0 3'4
Jul 450'0 446'4 449'6 2'2
Sep 451'4 448'2 451'4 2'4
Dec 466'2 463'2 466'0 2'2
Mar 478'4 475'4 478'4 2'2
May 485'0 482'6 485'0 2'0
Jul 489'0 486'2 489'0 2'2
Sep 471'0 469'0 470'6 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1149'0 1132'2 1146'2 6'6
May 1165'4 1148'2 1162'0 6'6
Jul 1178'4 1161'6 1175'0 6'6
Aug 1167'4 1152'6 1165'0 6'6
Sep 1130'2 1118'0 1128'4 5'4
Nov 1127'4 1116'4 1126'4 5'2
Jan 1137'6 1127'4 1137'2 5'4
Mar 1137'4 1127'6 1137'4 5'4
May 1141'2 1131'4 1141'2 5'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3179 3109 3178 71
May 3211 3144 3210 66
Jul 3236 3176 3235 59
Aug 3227 3171 3226 56
Sep 3210 3162 3207 51
Oct 3185 3135 3182 45
Dec 3207 3160 3205 43
Jan 3207 3174 3206 38
Mar 3206 3168 3203 36
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.575 95.575 96.350 0.550
May 101.000 100.275 100.775 0.275
Jun 110.500 109.750 110.300 0.275
Jul 112.225 111.625 112.150 0.375
Aug 111.025 110.425 111.000 0.400
Oct 92.925 92.375 92.925 0.300
Dec 83.500 83.100 83.475 0.175
Feb 85.600 85.350 85.600 0.175
Apr 88.725 88.575 88.700 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN