Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 429'0 431'0 0'6
Mar 444'4 442'4 443'6 0'0
May 453'0 451'2 452'2 0'0
Jul 459'0 457'4 458'2 -0'4
Sep 453'0 452'0 452'2 -1'2
Dec 463'6 462'4 463'6 -0'6
Mar 476'2 476'2 476'2 -0'6
May 483'2 0'0
Jul 485'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1096'4 1088'0 1095'2 4'0
Jan 1112'6 1104'4 1109'4 1'6
Mar 1120'4 1112'4 1117'4 1'6
May 1129'6 1122'0 1126'6 1'4
Jul 1136'6 1129'4 1133'6 1'0
Aug 1126'6 1120'4 1124'4 1'0
Sep 1099'2 1095'2 1097'0 -1'0
Nov 1096'0 1092'0 1093'4 -2'2
Jan 1104'6 1101'4 1104'0 -1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3178 3144 3156
Jan 3194 3162 3173 - 1
Mar 3215 3187 3195 - 4
May 3249 3224 3231 - 3
Jul 3293 3266 3270 - 6
Aug 3294 3273 3276 - 5
Sep 3290 3272 3272 - 4
Oct 3276 3266 3276 12
Dec 3305 3292 3293 - 3
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.350 80.350 80.875 0.050
Feb 82.725 81.850 82.200 -0.225
Apr 86.775 86.075 86.250 -0.450
May 89.700 89.475 89.525 -0.350
Jun 98.400 97.875 98.000 -0.400
Jul 99.000 98.575 98.700 - 0.300
Aug 98.050 97.625 97.750 -0.300
Oct 82.425 81.975 82.075 -0.250
Dec 75.200 74.625 74.725 -0.175
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN