Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'6 453'4 455'0 -0'4
Jul 466'2 462'0 463'0 -0'6
Sep 471'0 467'0 468'4 0'0
Dec 486'0 482'4 483'6 0'2
Mar 498'6 496'0 497'6 1'2
May 505'6 503'0 505'2 1'4
Jul 509'0 506'2 508'6 1'6
Sep 490'6 489'0 489'2 0'0
Dec 495'6 493'6 494'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1156'6 1163'6 4'0
Jul 1179'0 1171'2 1178'4 3'6
Aug 1172'2 1165'4 1172'0 3'0
Sep 1152'0 1145'6 1150'4 1'2
Nov 1157'6 1151'4 1155'2 0'2
Jan 1169'6 1163'6 1167'6 0'6
Mar 1168'2 1162'0 1165'6 0'2
May 1170'6 1165'0 1168'6 0'0
Jul 1176'4 1171'0 1174'4 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3244 3208 3244 38
Jul 3192 3163 3192 27
Aug 3131 3107 3131 16
Sep 3090 3070 3090 11
Oct 3063 3044 3062 4
Dec 3096 3076 3094 1
Jan 3105 3086 3101 - 3
Mar 3102 3083 3097 - 5
May 3107 3090 3101 - 6
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.600 94.175 94.475 -1.350
Jun 103.500 101.850 101.900 - 1.550
Jul 106.375 104.850 104.925 - 1.525
Aug 106.900 105.525 105.600 - 1.300
Oct 92.075 91.075 91.250 -0.800
Dec 84.200 83.400 83.600 -0.450
Feb 86.875 86.300 86.550 0.050
Apr 90.525 90.050 90.375 0.350
May 93.300 0.425
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN