Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 436'6 439'4 -1'0
May 449'2 444'6 447'4 -1'2
Jul 455'2 450'6 453'4 -1'2
Sep 450'4 446'4 449'0 -1'2
Dec 462'6 459'0 461'0 -1'0
Mar 475'6 472'4 474'2 -1'0
May 482'2 479'4 481'0 -1'0
Jul 484'0 482'4 482'4 -1'0
Sep 465'2 464'4 465'2 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1080'0 1067'0 1073'0 -5'0
Mar 1088'2 1076'6 1082'2 -5'4
May 1098'0 1087'6 1093'6 -4'0
Jul 1107'6 1098'0 1105'0 -2'2
Aug 1101'6 1094'4 1100'2 -0'4
Sep 1085'6 1079'0 1083'6 0'0
Nov 1091'0 1083'6 1089'4 0'2
Jan 1100'0 1094'2 1099'0 0'4
Mar 1099'6 1093'6 1099'0 1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3049 3014 3039 10
Mar 3079 3044 3068 10
May 3115 3081 3109 10
Jul 3164 3130 3157 9
Aug 3178 3144 3173 9
Sep 3183 3151 3180 9
Oct 3181 3151 3180 11
Dec 3220 3188 3217 8
Jan 3235 3207 3233 9
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.600 82.400 83.825 -0.675
Apr 89.525 87.725 88.900 -0.600
May 92.225 91.450 91.925 -0.400
Jun 101.100 99.800 100.950
Jul 102.025 100.800 101.925 0.175
Aug 101.175 99.975 101.075 0.250
Oct 85.375 84.275 85.175
Dec 76.650 75.750 76.500 -0.225
Feb 79.175 79.025 79.175 -0.450
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN