Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 433'6 434'6 -4'4
Mar 453'0 447'2 448'6 -3'6
May 461'4 456'4 457'6 -3'4
Jul 468'6 464'0 465'2 -2'6
Sep 464'6 460'4 461'6 -2'2
Dec 479'0 475'0 476'0 -2'0
Mar 493'2 488'6 489'2 -1'6
May 500'2 496'4 497'4 -1'6
Jul 503'4 500'6 501'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1223'4 1203'2 1220'4 13'2
Mar 1227'6 1208'0 1224'4 12'0
May 1233'4 1214'6 1230'4 10'6
Jul 1237'0 1220'0 1233'6 8'6
Aug 1218'6 1203'6 1215'6 6'6
Sep 1182'4 1170'0 1179'2 3'2
Nov 1174'4 1163'2 1171'2 2'0
Jan 1185'2 1175'6 1181'4 2'2
Mar 1183'6 1174'4 1180'2 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3432 3323 3408 87
Jan 3419 3307 3401 94
Mar 3422 3320 3407 86
May 3434 3342 3420 76
Jul 3458 3375 3445 66
Aug 3437 3361 3423 58
Sep 3410 3337 3394 52
Oct 3376 3310 3356 46
Dec 3399 3333 3379 43
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 52.725 51.900 52.450 0.175
Feb 58.275 56.425 56.975 -1.075
Apr 66.300 64.500 64.575 -1.575
May 73.200 72.100 72.100 -1.075
Jun 82.675 81.100 81.125 -1.225
Jul 85.875 84.275 84.300 -1.200
Aug 87.000 85.575 85.600 -1.000
Oct 75.400 73.700 73.850 -0.900
Dec 68.350 66.400 66.400 -0.925
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN