Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 490'4 484'2 487'4 3'2
May 499'0 492'4 496'4 3'4
Jul 499'2 493'6 497'0 2'6
Sep 460'4 457'6 459'0 0'2
Dec 457'0 454'2 455'4 -0'4
Mar 467'6 465'2 466'2 -0'4
May 472'0 472'0 472'0 -1'0
Jul 475'6 475'0 475'6 0'2
Sep 457'0 457'0 457'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1057'2 1039'0 1052'2 18'2
May 1066'2 1049'0 1062'0 17'2
Jul 1076'0 1059'2 1071'4 16'2
Aug 1066'0 1050'4 1062'2 14'0
Sep 1041'2 1028'6 1038'0 10'6
Nov 1040'4 1029'0 1036'4 8'6
Jan 1048'4 1037'4 1045'4 9'6
Mar 1044'6 1035'6 1044'4 11'0
May 1046'4 1040'2 1044'4 7'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3034 2990 3023 51
May 3108 3067 3099 49
Jul 3174 3133 3165 49
Aug 3185 3152 3177 47
Sep 3186 3155 3178 44
Oct 3188 3153 3173 41
Dec 3211 3180 3201 41
Jan 3210 3188 3200 32
Mar 3203 3187 3195 27
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.300 80.850 81.075 -1.175
Apr 90.500 88.050 88.100 -2.225
May 94.350 92.950 93.050 -2.200
Jun 103.900 101.600 101.700 - 2.100
Jul 104.000 101.875 101.975 - 2.025
Aug 102.650 100.550 100.700 - 1.925
Oct 84.825 83.575 83.900 -1.200
Dec 75.450 74.450 74.900 -0.875
Feb 78.250 77.300 77.700 -0.650
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN