Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'4 426'2 427'2 1'0
May 438'0 435'4 436'4 0'6
Jul 446'2 444'0 444'4 0'2
Sep 446'6 444'2 444'6 -0'2
Dec 461'6 459'0 459'6 -0'2
Mar 474'0 471'0 472'0 -0'2
May 479'6 478'0 478'4 -0'2
Jul 483'6 481'6 481'6 0'0
Sep 465'2 465'2 465'2 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1144'0 1134'2 1137'4 3'4
May 1159'0 1149'2 1152'4 3'6
Jul 1172'0 1162'0 1165'6 4'0
Aug 1161'2 1153'0 1156'2 4'0
Sep 1127'2 1120'6 1123'4 3'2
Nov 1124'0 1116'4 1120'2 2'6
Jan 1133'2 1127'0 1129'4 2'2
Mar 1132'4 1127'4 1129'6 2'2
May 1135'4 1131'0 1132'2 1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3041 3043 - 15
May 3132 3088 3089 - 19
Jul 3177 3135 3137 - 20
Aug 3181 3140 3142 - 24
Sep 3174 3134 3136 - 28
Oct 3161 3120 3123 - 30
Dec 3186 3145 3148 - 34
Jan 3192 3157 3157 - 37
Mar 3201 3177 3178 - 25
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.125 92.350 92.850 0.550
May 97.125 96.100 96.225 1.025
Jun 106.600 105.850 106.400 0.550
Jul 108.300 107.650 108.125 0.400
Aug 107.200 106.400 107.000 0.200
Oct 89.525 88.575 89.325 0.100
Dec 80.375 79.500 80.200 0.150
Feb 82.800 82.625 82.775 0.150
Apr 86.100 86.100 86.100
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN