Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 438'2 428'0 438'0 10'2
Sep 440'0 426'6 438'4 8'0
Dec 462'0 447'4 460'2 9'0
Mar 477'0 463'0 475'0 8'4
May 485'2 472'0 482'6 7'4
Jul 490'0 477'4 487'6 6'6
Sep 478'2 469'2 476'0 3'6
Dec 485'0 475'6 482'0 3'6
Mar 495'4 487'6 493'4 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1197'4 1184'4 1197'4 16'6
Aug 1197'2 1170'0 1190'4 14'0
Sep 1188'2 1162'2 1179'6 11'2
Nov 1199'0 1172'6 1189'4 9'2
Jan 1212'2 1187'0 1203'6 9'0
Mar 1215'0 1192'0 1206'4 7'2
May 1220'4 1198'2 1211'4 6'4
Jul 1226'2 1204'4 1217'0 6'2
Aug 1211'0 1192'6 1202'2 4'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3258 3242 3258 36
Aug 3243 3153 3197 30
Sep 3212 3123 3163 28
Oct 3196 3099 3143 31
Dec 3232 3132 3179 33
Jan 3247 3149 3197 36
Mar 3261 3168 3216 38
May 3272 3187 3231 38
Jul 3298 3209 3254 37
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.325 94.950 0.450
Aug 99.375 98.100 98.900 0.850
Oct 86.225 84.850 85.000 -0.575
Dec 77.125 76.100 76.175 -0.475
Feb 80.550 79.675 79.675 -0.400
Apr 85.225 84.450 84.525 -0.375
May 88.550 88.550 88.550 -0.425
Jun 97.175 96.425 96.500 -0.500
Jul 97.450 97.100 97.100 -0.600
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN