Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 433'0 430'0 432'6 2'6
May 440'4 437'6 440'4 2'4
Jul 446'4 443'6 446'2 2'2
Sep 445'4 443'0 445'4 2'0
Dec 459'2 457'0 459'2 1'4
Mar 471'4 469'2 471'4 1'6
May 477'2 475'4 477'2 1'6
Jul 480'0 478'6 480'0 1'0
Sep 465'2 464'2 465'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1081'4 1075'0 1081'0 6'0
May 1094'4 1087'4 1094'0 6'2
Jul 1108'2 1101'0 1107'4 6'4
Aug 1105'0 1099'0 1104'6 6'2
Sep 1089'2 1083'2 1089'0 6'0
Nov 1095'6 1089'0 1095'2 5'2
Jan 1106'4 1100'0 1106'4 5'4
Mar 1108'0 1102'6 1106'2 3'2
May 1113'2 1108'0 1112'4 4'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2995 2971 2990 12
May 3035 3007 3032 17
Jul 3083 3058 3081 16
Aug 3100 3076 3099 16
Sep 3111 3087 3110 15
Oct 3116 3092 3116 16
Dec 3152 3131 3152 15
Jan 3167 3148 3167 15
Mar 3181 3162 3181 16
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.500 87.575 88.000 -1.100
Apr 96.325 94.775 95.250 -1.675
May 99.650 98.450 98.925 - 1.575
Jun 108.825 107.525 107.925 - 1.450
Jul 109.625 108.525 108.900 - 1.225
Aug 108.425 107.525 107.825 - 1.000
Oct 90.950 90.325 90.575 -0.425
Dec 81.425 80.925 81.200 -0.100
Feb 83.450 83.000 83.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN