Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'4 426'6 0'0
Mar 445'4 443'2 444'6 0'2
May 455'2 453'4 454'4 0'2
Jul 461'0 459'2 460'4 0'4
Sep 457'2 455'2 456'2 0'0
Dec 466'4 464'4 465'4 0'0
Mar 479'2 477'6 477'6 -0'4
May 486'6 0'0
Jul 489'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1038'0 1040'4 -3'2
Jan 1063'6 1057'6 1060'0 -3'0
Mar 1078'6 1073'0 1075'4 -2'4
May 1092'0 1086'0 1088'6 -2'4
Jul 1102'0 1096'6 1098'2 -3'2
Aug 1098'0 1093'0 1095'0 -2'4
Sep 1080'4 1079'0 1080'4 -2'6
Nov 1084'4 1080'0 1081'0 -3'4
Jan 1095'0 1090'6 1090'6 -4'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2825 2827 - 12
Dec 2860 2843 2845 - 12
Jan 2897 2880 2881 - 13
Mar 2958 2942 2943 - 11
May 3008 2995 2996 - 12
Jul 3060 3048 3048 - 12
Aug 3075 3061 3061 - 15
Sep 3085 3080 3080 - 4
Oct 3070 3070 3070 - 11
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
Feb 90.550 89.650 89.800 -0.500
Apr 93.125 92.175 92.425 -0.450
May 95.050 94.475 94.500 -0.550
Jun 102.575 101.700 101.950 - 0.500
Jul 102.550 101.750 101.950 - 0.475
Aug 100.925 100.350 100.400 - 0.475
Oct 83.700 83.200 83.200 -0.400
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN