Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'4 429'0 429'4 -1'0
May 439'2 436'4 437'2 -0'6
Jul 444'6 442'2 443'0 -0'6
Sep 443'0 441'2 441'6 -0'2
Dec 456'2 454'6 455'2 0'0
Mar 468'4 467'0 467'4 -0'2
May 475'0 473'6 474'2 0'2
Jul 478'4 477'2 477'4 0'0
Sep 463'0 461'6 461'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1076'2 1067'4 1072'4 4'6
May 1087'6 1079'4 1084'0 4'4
Jul 1100'6 1092'0 1097'0 4'4
Aug 1098'2 1091'0 1094'6 4'2
Sep 1083'2 1076'0 1080'0 3'6
Nov 1088'6 1080'4 1085'6 3'6
Jan 1099'2 1092'6 1096'4 3'2
Mar 1099'4 1093'0 1097'6 2'4
May 1105'2 1103'6 1104'0 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3023 2995 3003 4
May 3041 3014 3021
Jul 3086 3061 3068 1
Aug 3098 3076 3084 3
Sep 3105 3085 3093 4
Oct 3106 3087 3091 1
Dec 3141 3123 3132 7
Jan 3154 3139 3144 4
Mar 3166 3158 3158 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
May 100.000 99.425 99.550 - 0.225
Jun 108.975 108.350 108.550 - 0.125
Jul 109.425 108.950 109.175 0.125
Aug 107.975 107.550 107.925 0.275
Oct 90.550 89.900 90.500 0.575
Dec 80.950 80.375 80.925 0.525
Feb 82.975 82.475 82.975 0.475
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN