Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 410'0 410'0 -3'2
Mar 430'4 427'6 427'6 -3'2
May 441'2 438'2 438'4 -3'0
Jul 447'2 444'4 444'4 -3'2
Sep 442'6 440'4 440'4 -2'4
Dec 448'2 446'2 446'2 -2'2
Mar 458'2 458'2 458'2 -1'0
May 463'0 463'0 463'0 -2'2
Jul 467'0 466'4 466'4 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1008'4 1000'4 1001'4 -4'6
Jan 1027'2 1019'2 1020'0 -4'6
Mar 1041'2 1033'4 1034'2 -4'6
May 1055'2 1048'2 1048'4 -4'6
Jul 1065'6 1058'4 1059'4 -4'4
Aug 1065'6 1059'0 1059'6 -4'6
Sep 1056'2 1052'0 1052'0 -3'6
Nov 1059'0 1053'4 1053'4 -4'4
Jan 1071'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3195 3165 3171 - 13
Dec 3239 3211 3214 - 15
Jan 3260 3234 3236 - 16
Mar 3290 3266 3268 - 16
May 3321 3297 3297 - 17
Jul 3353 3330 3332 - 16
Aug 3347 3338 3339 - 16
Sep 3346 3338 3340 - 14
Oct 3329
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.750 78.275 78.375 -0.450
Dec 72.325 71.125 71.275 -0.250
Feb 75.950 74.825 74.950 -0.225
Apr 80.850 79.975 80.175 -0.050
May 84.800 84.350 84.425 -0.175
Jun 92.575 91.800 91.950 -0.100
Jul 93.050 92.225 92.375 -0.150
Aug 91.700 91.025 91.250 -0.175
Oct 77.350 77.350 77.350 -0.025
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN