Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'0 445'0 445'4 -0'2
May 453'6 452'6 453'4 -0'2
Jul 460'2 459'2 459'6 -0'4
Sep 453'0 452'0 452'6 -0'4
Dec 463'6 463'0 463'2 -0'6
Mar 476'6 475'6 476'2 -0'6
May 483'0 482'6 482'6 -1'0
Jul 486'2 486'0 486'2 -0'6
Sep 467'2 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1049'0 0'0
Mar 1065'4 1061'6 1061'6 -0'6
May 1077'2 1074'0 1074'0 -0'4
Jul 1091'0 1087'2 1087'6 0'0
Aug 1086'4 1084'2 1084'2 0'2
Sep 1070'0 1068'2 1068'2 0'2
Nov 1074'6 1071'6 1072'2 0'4
Jan 1083'4 1083'4 1083'4 1'0
Mar 1085'4 1084'2 1084'4 1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3016
Mar 3035 3020 3021 - 16
May 3070 3055 3056 - 16
Jul 3134 3105 3105 - 15
Aug 3150 3122 3122 - 13
Sep 3138 3131 3131 - 13
Oct 3144 3138 3138 - 10
Dec 3183 3174 3174 - 14
Jan 3194 3194 3194 - 12
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.800 84.850 85.500 -0.575
Apr 91.950 91.050 91.900 -0.150
May 95.775 95.250 95.775 -0.100
Jun 104.825 103.750 104.775 0.075
Jul 105.700 104.750 105.600 0.025
Aug 104.775 103.850 104.675 0.175
Oct 88.300 87.475 88.200 0.300
Dec 79.225 78.600 79.175 0.200
Feb 81.625 81.325 81.625 0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN