Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 429'4 431'6 0'4
May 442'6 439'6 441'6 0'2
Jul 450'4 447'2 449'4 0'2
Sep 450'4 447'6 450'0 1'0
Dec 464'2 462'0 463'6 0'4
Mar 476'0 474'0 475'4 0'4
May 482'0 480'2 481'6 0'0
Jul 485'0 483'4 484'4 0'0
Sep 468'4 467'2 467'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1134'6 -4'2
May 1155'2 1137'6 1149'6 -3'6
Jul 1167'0 1150'2 1161'4 -3'2
Aug 1155'2 1140'2 1150'0 -3'4
Sep 1121'6 1110'4 1118'0 -3'0
Nov 1119'0 1109'4 1115'4 -2'6
Jan 1128'0 1119'0 1124'0 -2'4
Mar 1127'0 1119'0 1123'6 -2'2
May 1130'2 1122'6 1127'4 -2'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3107 3042 3093 13
May 3148 3090 3134 7
Jul 3186 3134 3175 6
Aug 3187 3142 3176 8
Sep 3178 3139 3167 8
Oct 3160 3130 3153 11
Dec 3184 3155 3177 15
Jan 3193 3164 3188 15
Mar 3200 3178 3200 17
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.325 -0.550
May 96.325 95.175 95.250 -0.750
Jun 105.950 104.500 104.625 - 1.000
Jul 107.750 106.200 106.425 - 1.100
Aug 106.550 105.200 105.425 - 1.075
Oct 89.500 88.050 88.325 -1.200
Dec 80.525 79.150 79.600 -1.000
Feb 82.975 81.800 82.250 -0.875
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN