Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 442'2 -1'6
Jul 456'4 448'4 452'4 -2'4
Sep 460'4 453'6 457'2 -2'0
Dec 475'2 469'2 473'0 -1'2
Mar 487'2 482'0 485'4 -1'0
May 493'0 488'6 492'4 -1'0
Jul 496'6 492'2 495'4 -1'2
Sep 480'2 476'2 479'4 -0'6
Dec 485'6 481'6 485'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'2 1164'4 1178'2 13'0
Jul 1194'4 1180'4 1193'4 12'4
Aug 1185'2 1175'2 1185'0 9'2
Sep 1161'2 1152'6 1160'6 8'0
Nov 1160'2 1151'6 1159'4 7'0
Jan 1170'6 1162'0 1170'0 6'6
Mar 1168'2 1159'0 1166'6 6'0
May 1171'2 1161'0 1170'2 6'4
Jul 1177'6 1170'2 1176'6 6'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3347 3177 3347 171
Jul 3307 3163 3306 142
Aug 3260 3144 3259 113
Sep 3221 3119 3220 102
Oct 3190 3084 3190 100
Dec 3222 3113 3221 100
Jan 3224 3130 3224 98
Mar 3211 3118 3210 92
May 3207 3121 3206 88
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.775 90.425 90.750 0.075
May 95.950 95.225 95.450 -0.450
Jun 104.500 103.500 103.700 - 0.425
Jul 107.450 106.300 106.550 - 0.375
Aug 107.450 106.225 106.475 - 0.400
Oct 92.275 90.825 91.175 -0.475
Dec 84.400 82.975 83.375 -0.450
Feb 86.875 85.500 85.900 -0.550
Apr 90.350 89.200 89.200 -0.950
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN