Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 486'4 481'4 482'4 -1'6
Jul 494'0 489'0 490'4 -1'2
Sep 460'6 457'2 458'4 -0'4
Dec 468'4 465'2 466'2 -0'4
Mar 480'2 477'2 478'4 -0'2
May 487'2 484'2 485'4 -0'4
Jul 490'4 488'0 489'0 -0'6
Sep 472'0 469'6 470'0 -1'6
Dec 474'0 470'6 471'0 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'2 1032'0 1035'6 -3'0
Jul 1056'4 1043'0 1046'6 -3'4
Aug 1052'6 1040'2 1043'4 -3'2
Sep 1036'0 1024'0 1028'0 -2'6
Nov 1039'4 1027'2 1031'6 -2'4
Jan 1050'2 1039'0 1043'6 -1'6
Mar 1051'4 1041'2 1045'4 -1'6
May 1056'6 1046'2 1051'2 -1'2
Jul 1064'0 1054'2 1059'4 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2990 2946 2958 - 9
Jul 3065 3021 3032 - 10
Aug 3083 3041 3052 - 8
Sep 3091 3051 3064 - 6
Oct 3093 3054 3068 - 4
Dec 3122 3082 3095 - 7
Jan 3134 3096 3110 - 6
Mar 3142 3108 3122 - 6
May 3155 3126 3141 - 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.150 89.475 90.425 0.250
Jun 98.850 97.275 97.925 0.075
Jul 98.925 97.300 98.025 0.200
Aug 97.150 95.750 96.375 0.175
Oct 81.775 80.675 81.125 0.600
Dec 74.625 73.400 74.175 0.825
Feb 78.075 76.900 77.675 0.925
Apr 82.150 81.075 81.800 0.975
May 85.700 0.975
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN