Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 511'0 512'0 -3'2
Dec 544'6 535'6 536'6 -4'0
Mar 560'0 551'0 552'0 -3'6
May 567'2 558'4 559'2 -3'4
Jul 569'6 561'2 561'6 -4'0
Sep 540'2 534'0 534'0 -2'4
Dec 541'4 535'6 535'6 -2'4
Mar 550'2 546'0 547'0 -1'6
May 555'0 551'4 551'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'4
Nov 1320'6 1305'6 1310'2 -6'4
Jan 1335'6 1321'2 1325'0 -6'4
Mar 1340'2 1327'0 1331'0 -6'4
May 1344'6 1331'6 1335'2 -7'0
Jul 1346'0 1332'6 1335'6 -7'6
Aug 1326'2 1313'2 1316'6 -8'0
Sep 1281'2 1270'6 1273'0 -9'0
Nov 1267'6 1253'0 1257'0 -9'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3465 3424 3453 1
Oct 3508 3455 3479 - 4
Dec 3577 3522 3548 - 4
Jan 3603 3548 3579 - 1
Mar 3616 3563 3593 2
May 3621 3574 3598 1
Jul 3626 3583 3603 - 4
Aug 3586 3554 3565 - 10
Sep 3541 3513 3520 - 15
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.200 82.225 82.250 -1.150
Dec 73.800 72.250 72.400 -1.450
Feb 76.350 74.900 75.175 -1.375
Apr 82.200 80.825 81.075 -1.375
May 86.575 85.550 85.625 -1.200
Jun 95.425 94.050 94.375 -1.400
Jul 97.100 95.550 95.875 -1.275
Aug 96.350 95.100 95.400 -1.175
Oct 81.225 80.850 81.050 -0.175
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN