Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 421'4 420'0 420'2 0'0
May 428'6 427'2 427'6 0'0
Jul 434'6 433'4 433'6 -0'2
Sep 434'0 432'4 433'4 0'2
Dec 447'4 446'2 446'6 0'0
Mar 460'6 459'6 460'2 0'0
May 467'6 467'2 467'2 0'0
Jul 471'4 471'0 471'0 0'0
Sep 459'2 458'6 459'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1056'2 1051'6 1052'2 -0'6
May 1067'4 1063'0 1063'6 -0'4
Jul 1079'6 1075'2 1076'2 0'0
Aug 1076'4 1072'2 1073'0 -0'2
Sep 1062'0 1058'4 1058'6 0'0
Nov 1067'4 1063'6 1064'2 0'0
Jan 1077'2 1076'0 1076'6 1'2
Mar 1079'2 1077'6 1078'6 0'6
May 1084'6 1084'6 1084'6 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2896 2884 2889 - 3
May 2944 2930 2935 - 4
Jul 2997 2987 2990 - 5
Aug 3017 3007 3010 - 4
Sep 3030 3019 3023 - 3
Oct 3036 3024 3028 - 3
Dec 3073 3060 3067 - 1
Jan 3084 3084 3084 - 3
Mar 3108 3104 3104 - 3
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
May 98.475 96.200 98.425 1.900
Jun 107.175 105.000 107.000 1.800
Jul 107.500 105.800 107.350 1.550
Aug 106.075 104.725 105.875 1.250
Oct 88.450 87.625 88.375 0.775
Dec 79.225 78.750 79.175 0.450
Feb 81.700 81.150 81.575 0.400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN