Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
Mar 534'0 520'2 526'2 -5'0
May 540'2 528'0 533'0 -4'6
Jul 542'6 531'2 534'6 -4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
Sep 1279'6 1255'2 1275'0 5'0
Nov 1267'6 1242'4 1263'6 5'2
Jan 1277'4 1253'6 1273'6 5'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3699 3600 3699 80
Dec 3664 3526 3654 80
Jan 3644 3522 3634 62
Mar 3625 3516 3615 47
May 3628 3528 3615 37
Jul 3649 3554 3633 32
Aug 3612 3525 3595 28
Sep 3553 3481 3542 23
Oct 3491 3421 3482 19
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
Feb 69.900 68.800 69.150 -0.625
Apr 74.925 73.725 74.025 -0.500
May 80.100 79.400 79.500 -0.575
Jun 89.150 87.825 88.175 -0.625
Jul 91.400 90.150 90.425 -0.600
Aug 91.600 90.450 90.550 -0.600
Oct 78.950 77.975 78.425 -0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN