Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 428'6 430'6 -4'6
May 443'6 437'2 439'2 -4'2
Jul 450'2 444'0 446'0 -4'0
Sep 448'2 442'4 444'2 -3'4
Dec 462'4 457'0 458'2 -3'2
Mar 474'2 468'6 470'2 -3'2
May 480'0 474'6 476'0 -3'2
Jul 483'0 477'4 478'6 -3'6
Sep 467'6 463'2 463'6 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'6 1102'0 1114'6 3'0
May 1149'6 1115'6 1128'0 2'6
Jul 1159'2 1127'4 1139'0 2'2
Aug 1143'4 1118'2 1127'4 1'0
Sep 1105'4 1089'0 1097'2 -0'6
Nov 1100'6 1089'6 1095'2 -4'4
Jan 1109'4 1099'4 1104'6 -4'6
Mar 1109'6 1099'6 1104'4 -5'0
May 1113'4 1103'6 1108'0 -5'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3094 2996 3034 4
May 3132 3036 3080 10
Jul 3172 3081 3123 10
Aug 3173 3092 3129 6
Sep 3162 3092 3122 - 1
Oct 3144 3078 3107 - 7
Dec 3165 3100 3132 - 11
Jan 3169 3108 3141 - 14
Mar 3169 3118 3147 - 17
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
May 102.500 101.250 101.275 - 0.225
Jun 111.850 110.525 110.700 0.050
Jul 112.425 111.425 111.850 0.375
Aug 110.750 109.900 110.275 0.250
Oct 92.350 91.825 92.150 0.200
Dec 82.525 82.000 82.375 0.325
Feb 84.525 84.125 84.400 0.450
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN