Welcome to
Protein Sources Milling, LLC

Independent manufacturer of quality, competitively priced swine nutrition products
 

You are invited to the third in a series of five grain meetings on Thursday, January 19th at 8:30am at Protein Sources Milling. Call Craig at (507)524-4511 x2 for details.

 


Friday, January 27, 2012  
 
 
 

Welcome

Thank you for visiting Protein Sources Milling. Click on the cash bids tab for prices. Corn prices are based delivered to our mill, delivery hours are 8:00 am to 4:30 pm Monday thru Friday. Beans are priced picked up and delivered to Mankato. Call Craig for sale and delivery information. 

 



Local Forecast
Mapleton, MN
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 32°F
Low: 17°F
Precip: 20%
High: 24°F
Low: 13°F
Precip: 47%
High: 38°F
Low: 25°F
Precip: 20%
High: 34°F
Low: 25°F
Precip: 0%
High: 34°F
Low: 24°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

   

Protein Sources Management Client Login

Click here or below on the Protein Sources logo.


Member Login

Click Here to request a username/password.
Username  
Password  



Quote Ticker

 - Mouse over for last update

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 03:53P
May 12 639'0 648'0 636'4 647'4s 7'4 03:14P
Jul 12 643'2 651'6 640'4 651'0s 7'2 03:56P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 02:47P
Mar 13 577'2 583'2 576'4 583'0s 4'6 03:54P
May 13 585'0 590'2 584'2 590'2s 5'0 01:40P
Jul 13 589'2 595'0 589'0 595'4s 5'2 01:40P
Sep 13 570'0 570'0 569'6 571'2s 4'2 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 03:21P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 03:43P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 03:36P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 03:52P
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01:40P
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 03:51P
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01:40P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3226 3243 3205 3222s - 14 03:46P
May 12 3246 3261 3224 3239s - 15 02:29P
Jul 12 3271 3284 3247 3264s - 14 03:21P
Aug 12 3267 3270 3250 3260s - 12 01:40P
Sep 12 3264 3264 3242 3246s - 12 01:40P
Oct 12 3202 3213 3198 3212s - 5 01:40P
Dec 12 3203 3219 3190 3206s - 4 01:40P
Jan 13 3220 3222 3210 3220s - 4 01:40P
Mar 13 3247 3250 3236 3249s - 4 01:40P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 04:06P
Apr 12 87.150 87.550 86.225 87.375s 0.575 04:06P
May 12 94.800 95.950 94.600 96.175s 0.775 04:06P
Jun 12 97.275 97.525 96.500 97.350s 0.500 04:06P
Jul 12 96.925 97.600 96.575 97.625s 0.825 04:06P
Aug 12 96.900 97.350 96.350 97.200s 0.550 04:06P
Oct 12 86.950 87.300 86.400 87.375s 0.500 04:06P
Dec 12 82.575 82.975 82.375 83.000s 0.450 04:06P
Feb 13 83.475 83.900 83.400 83.900s 0.500 04:06P
My Custom Markets
Symbol Open High Low Last Change Time More

Local Cash Bids
Protein Sources Mill Delivery Basis   Cash    
 Corn Chart January '12    
 Beans Chart January '12    
 Hi-Pro Meal Chart Spot    
Price as of 01/27/12 09:09PM CST.
Click to view more Cash Bids

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Search Engine
Google  


Did You Know?

In 1790 the total United States population was 3,929,214.
Farmers made up about 90% of the labor force


Fact courtesy of the USDA


Protein Sources Milling Division - Mapleton, MN Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

Chicago Board of Trade
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN