CORN DELIVERY

 Elevator Hours:
Monday through Friday - 7:30 AM to 3:30 PM
Please Call before Delivering

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
For Elevator Inquiries call Dan FitzSimmons at 507-380-5787

 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 4:00 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 62°F
Low: 41°F
Precip: 0%
High: 84°F
Low: 49°F
Precip: 40%
High: 55°F
Low: 39°F
Precip: 80%
High: 40°F
Low: 31°F
Precip: 80%
High: 41°F
Low: 25°F
Precip: 0%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Remote Support

Please click on the logo to begin remote support:



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 451'6 452'6 447'2 450'0 -1'2 450'0s 06:14P Chart for @C5K
Jul 25 459'0 460'4 455'0 458'2 -1'0 458'0s 05:38P Chart for @C5N
Sep 25 437'0 437'6 432'4 436'6 -0'6 436'2s 06:00P Chart for @C5U
Dec 25 444'6 445'2 440'6 444'0 -0'6 443'6s 05:54P Chart for @C5Z
Mar 26 458'0 458'6 454'6 457'2 -1'0 457'0s 05:54P Chart for @C6H
May 26 466'0 466'2 462'6 465'0 -1'0 465'0s 04:45P Chart for @C6K
Jul 26 469'6 470'0 467'2 469'0 -0'6 469'0s 01:20P Chart for @C6N
Sep 26 450'2 450'2 448'2 450'0 -1'0 450'2s 01:20P Chart for @C6U
Dec 26 450'4 450'6 446'6 449'2 -1'0 449'2s 04:45P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1001'0 1017'6 999'6 1015'6 15'6 1016'6s 06:17P Chart for @S5K
Jul 25 1015'0 1031'4 1013'6 1029'6 15'4 1030'4s 06:16P Chart for @S5N
Aug 25 1012'4 1028'0 1011'4 1026'4 14'4 1027'0s 01:20P Chart for @S5Q
Sep 25 1001'4 1016'6 1001'0 1015'4 14'0 1015'6s 01:30P Chart for @S5U
Nov 25 1006'2 1021'2 1006'0 1020'0 13'6 1020'4s 06:12P Chart for @S5X
Jan 26 1019'4 1033'0 1018'4 1031'4 13'2 1032'4s 01:20P Chart for @S6F
Mar 26 1022'6 1036'2 1022'4 1034'0 11'4 1034'6s 03:09P Chart for @S6H
May 26 1030'0 1042'0 1029'4 1039'0 11'0 1040'4s 03:19P Chart for @S6K
Jul 26 1039'4 1048'4 1039'0 1045'6 9'6 1047'0s 03:19P Chart for @S6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2938 2953 2921 2940 9 2945s 05:34P Chart for @SM5K
Jul 25 3015 3026 3000 3014 4 3018s 06:16P Chart for @SM5N
Aug 25 3045 3046 3021 3034 3 3039s 04:55P Chart for @SM5Q
Sep 25 3056 3061 3037 3051 3 3054s 04:54P Chart for @SM5U
Oct 25 3063 3069 3046 3059 3 3063s 03:57P Chart for @SM5V
Dec 25 3103 3107 3085 3097 4 3101s 03:58P Chart for @SM5Z
Jan 26 3116 3123 3103 3115 4 3118s 05:09P Chart for @SM6F
Mar 26 3134 3137 3115 3127 4 3130s 05:11P Chart for @SM6H
May 26 3149 3176 3133 3143 5 3147s 05:12P Chart for @SM6K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.800 87.125 86.225 86.825 -0.525 87.025s 01:05P Chart for @HE5J
May 25 89.050 89.050 87.625 88.900 -0.675 88.850s 03:05P Chart for @HE5K
Jun 25 95.875 96.300 94.200 96.225 -0.375 96.175s 01:05P Chart for @HE5M
Jul 25 96.950 97.150 95.075 96.775 -0.550 96.775s 01:05P Chart for @HE5N
Aug 25 96.075 96.425 94.250 95.825 -0.725 95.850s 01:05P Chart for @HE5Q
Oct 25 81.950 82.150 80.375 81.450 -0.900 81.450s 01:05P Chart for @HE5V
Dec 25 75.800 76.150 74.525 75.400 -0.750 75.450s 02:43P Chart for @HE5Z
Feb 26 79.375 79.500 78.100 78.925 -0.700 78.925s 01:05P Chart for @HE6G
Apr 26 83.225 83.375 82.250 82.900 -0.550 82.825s 01:05P Chart for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

Search Engine
Google  


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN