CORN DELIVERY

Elevator Harvest Hours: 
Monday through Saturday - 8:00 AM to 6:00 PM
Sunday - 12:00 PM to 5:00 PM

- - Weather Permitting & Subject to Change - -

 Good Thunder Elevator call Mark Lange at  507-420-5970 
 Mapleton Elevator call Chris Carey at 507-420-4811
Other Elevator Inquiries call Dan FitzSimmons at 507-380-5787


 Mill Hours:
 Monday through Friday from 8 AM to 3:30 PM 

Call Zack to schedule Mill Deliveries at 507-995-0598. 

If you want to buy corn, please have payment (cash or check) ready when you pick it up.

Cash Bids






Cash bids are subject to change without notice.








Welcome

Thank you for visiting Protein Sources Milling, LLC. Corn prices are based on delivery to our mill. Delivery hours are 8:00 am to 3:30 pm, Monday through Friday. Beans are priced, picked up, and delivered to Mankato. For added convenience, we have locations in Good Thunder and Mapleton.
Call or email Craig Walters in Mapleton or Dan FitzSimmons in Good Thunder for sale information.

Toll Free (888)-580-5797

Craig Walters:

(507) 524-2326
cwalters@proteinsources.com

Dan FitzSimmons:
(507) 380-5787
danfitz@proteinsources.com


For feed delivery or questions regarding your swine nutrition please contact 

Dan Berkner:
(888) 580-5797
(507) 524-2325

dberkner@proteinsources.com.

 

 


Local Forecast
Mapleton, MN
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 58°F
Low: 30°F
Precip: 0%
High: 63°F
Low: 35°F
Precip: 0%
High: 53°F
Low: 35°F
Precip: 0%
High: 44°F
Low: 28°F
Precip: 0%
High: 42°F
Low: 27°F
Precip: 67%
View complete Local Weather

Local Radar
Mapleton, MN
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'6 439'2 434'0 437'6 2'4 435'2 09:48A Chart for @C5Z
Mar 26 448'4 452'6 447'4 452'0 2'6 449'2 09:48A Chart for @C6H
May 26 455'6 460'4 455'0 460'0 2'6 457'2 09:48A Chart for @C6K
Jul 26 462'2 466'4 461'2 466'2 2'4 463'6 09:48A Chart for @C6N
Sep 26 457'4 460'4 455'6 460'2 1'4 458'6 09:48A Chart for @C6U
Dec 26 468'2 471'4 467'0 470'6 0'6 470'0 09:48A Chart for @C6Z
Mar 27 480'4 483'4 480'0 483'0 1'0 482'0 09:48A Chart for @C7H
May 27 486'2 489'0 486'2 489'0 0'4 488'4 09:48A Chart for @C7K
Jul 27 488'6 492'0 488'6 492'0 0'4 491'4 09:48A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1120'2 1135'0 1115'4 1135'0 14'4 1120'4 09:48A Chart for @S5X
Jan 26 1133'0 1148'6 1129'6 1147'4 13'6 1133'6 09:48A Chart for @S6F
Mar 26 1142'6 1158'2 1140'2 1157'2 13'2 1144'0 09:48A Chart for @S6H
May 26 1153'6 1167'4 1151'2 1166'4 11'4 1155'0 09:48A Chart for @S6K
Jul 26 1161'0 1173'4 1158'2 1172'0 9'6 1162'2 09:48A Chart for @S6N
Aug 26 1148'6 1159'0 1145'6 1157'6 8'2 1149'4 09:48A Chart for @S6Q
Sep 26 1117'0 1126'6 1115'2 1125'4 6'4 1119'0 09:48A Chart for @S6U
Nov 26 1114'2 1123'6 1111'2 1122'4 6'6 1115'6 09:48A Chart for @S6X
Jan 27 1122'2 1131'4 1121'0 1131'2 7'0 1124'2 09:48A Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3210 3283 3202 3281 71 3210 09:48A Chart for @SM5Z
Jan 26 3231 3301 3226 3299 65 3234 09:48A Chart for @SM6F
Mar 26 3264 3330 3259 3328 61 3267 09:48A Chart for @SM6H
May 26 3302 3366 3300 3365 55 3310 09:48A Chart for @SM6K
Jul 26 3345 3407 3342 3404 52 3352 09:48A Chart for @SM6N
Aug 26 3343 3399 3342 3396 45 3351 09:48A Chart for @SM6Q
Sep 26 3332 3384 3332 3383 44 3339 09:48A Chart for @SM6U
Oct 26 3314 3359 3312 3356 35 3321 09:48A Chart for @SM6V
Dec 26 3342 3388 3340 3383 33 3350 09:48A Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.275 80.400 78.400 78.900 -1.725 80.625 09:48A Chart for @HE5Z
Feb 26 81.200 81.300 78.875 79.300 -2.225 81.525 09:48A Chart for @HE6G
Apr 26 85.250 85.475 82.950 83.350 -2.200 85.550 09:48A Chart for @HE6J
May 26 88.400 88.400 86.800 86.800 -2.075 88.875 09:48A Chart for @HE6K
Jun 26 97.000 97.000 94.550 94.825 -2.175 97.000 09:48A Chart for @HE6M
Jul 26 97.275 97.275 95.150 95.325 -2.075 97.400 09:48A Chart for @HE6N
Aug 26 96.150 96.150 94.325 94.450 -2.000 96.450 09:48A Chart for @HE6Q
Oct 26 81.175 81.300 80.475 80.475 -1.500 81.975 09:48A Chart for @HE6V
Dec 26 74.100 74.100 73.600 73.600 -0.875 74.475 09:48A Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

CIH Grain Portal

Please Click on the Logo for CIH- Protein Sources Grower Portal:



 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN