Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
Jul 557'4 540'6 556'4 10'4
Sep 522'4 512'4 520'2 5'6
Dec 517'2 506'0 514'0 5'4
Mar 519'0 5'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4
May 1198'4 1178'6 1194'4 13'2
Jul 1202'4 1184'0 1199'0 13'2
Aug 1160'2 13'0

@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4042 3967 3976 - 36
Aug 3968 3900 3916 - 25
Sep 3843 3787 3811 - 17
Oct 3730 3678 3700 - 10
Dec 3705 3654 3674 - 14
Jan 3681 3633 3653 - 10
Mar 3632 3587 3606 - 3
May 3600 3561 3573 1
Jul 3594 3568 3568

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 87.000 83.850 86.700 3.175
Jul 84.900 82.475 84.475 2.600
Aug 82.500 80.300 82.250 2.275
Oct 75.825 74.000 75.800 1.825
Dec 73.725 72.075 73.675 1.325
Feb 79.025 77.400 79.025 1.250
Apr 83.775 82.350 83.775 0.850
May 87.300 87.300 87.300 -0.325
Jun 93.475 92.400 93.400 0.300

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN