Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1134'2  1134'0  1153'0  1131'6  1150'4  16'2  1150'4s  1:19P Apr 19
SOYBEANS  Jul 24 @S4N  1149'0  1148'2  1168'0  1145'6  1165'4  16'6  1165'6s  1:19P Apr 19
SOYBEANS  Aug 24 @S4Q  1151'2  1150'4  1169'2  1148'4  1166'4  15'4  1166'6s  1:19P Apr 19
SOYBEANS  Sep 24 @S4U  1141'6  1140'6  1158'2  1139'0  1155'2  14'0  1155'6s  1:19P Apr 19
SOYBEANS  Nov 24 @S4X  1149'2  1149'0  1164'0  1146'6  1160'6  11'6  1161'0s  1:19P Apr 19
SOYBEANS  Jan 25 @S5F  1162'0  1161'2  1176'0  1159'6  1173'0  11'2  1173'2s  1:19P Apr 19
SOYBEANS  Mar 25 @S5H  1162'6  1161'6  1176'0  1160'2  1172'2  9'6  1172'4s  1:19P Apr 19
SOYBEANS  May 25 @S5K  1168'0  1166'0  1180'4  1166'0  1175'4  8'2  1176'2s  1:19P Apr 19
SOYBEANS  Jul 25 @S5N  1174'6  1175'0  1186'6  1175'0  1182'2  8'4  1183'2s  1:19P Apr 19
SOYBEANS  Aug 25 @S5Q  1167'6        1200'6  8'4  1176'2s  1:15P Apr 19
SOYBEANS  Sep 25 @S5U  1147'2        1151'6  8'6  1156'0s  1:15P Apr 19
SOYBEANS  Nov 25 @S5X  1140'2  1141'2  1153'0  1141'2  1148'0  8'4  1148'6s  1:19P Apr 19
SOYBEANS  Jan 26 @S6F  1148'6        1174'2  8'2  1157'0s  1:15P Apr 19
SOYBEANS  Mar 26 @S6H  1147'6        1140'0  8'0  1155'6s  1:15P Apr 19
SOYBEANS  May 26 @S6K  1150'4        1140'4  7'6  1158'2s  1:15P Apr 19
SOYBEANS  Jul 26 @S6N  1156'4        1193'4  8'0  1164'4s  1:15P Apr 19
SOYBEANS  Aug 26 @S6Q  1150'4          8'0  1158'4s  1:15P Apr 19
SOYBEANS  Sep 26 @S6U  1130'4        1156'4  7'6  1138'2s  1:15P Apr 19
SOYBEANS  Nov 26 @S6X  1119'0  1120'0  1136'6  1120'0  1136'6  8'0  1127'0s  1:15P Apr 19
SOYBEANS  Jul 27 @S7N  1118'6          8'0  1126'6s  1:15P Apr 19
SOYBEANS  Nov 27 @S7X  1091'0        1080'0  8'0  1099'0s  1:15P Apr 19
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1090'0          16'0  1106'0s  2:08P Apr 19
NATIONAL SOY... May 24 @IS4K  1095'0          16'0  1111'0s  2:08P Apr 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1150'4
Change:  16'2
Bid:  1150'0
Ask:  1150'0
Today's High:  1153'0
Today's Low:  1131'6
Volume:  107,546
Open:  1134'0
Settle:  1150'4s
Prev:  1134'2
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN