Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.85  48.99  48.99  48.50  48.50  -0.35  48.85  7:43A Apr 30
SOYBEAN OIL  Jul 25 @BO5N  49.33  49.50  49.50  48.86  48.93  -0.40  49.33  7:44A Apr 30
SOYBEAN OIL  Aug 25 @BO5Q  49.33  49.31  49.50  48.87  48.91  -0.42  49.33  7:44A Apr 30
SOYBEAN OIL  Sep 25 @BO5U  49.21  49.30  49.37  48.75  48.77  -0.44  49.21  7:44A Apr 30
SOYBEAN OIL  Oct 25 @BO5V  49.00  48.98  49.15  48.55  48.55  -0.45  49.00  7:43A Apr 30
SOYBEAN OIL  Dec 25 @BO5Z  49.02  49.09  49.18  48.57  48.61  -0.41  49.02  7:44A Apr 30
SOYBEAN OIL  Jan 26 @BO6F  48.97  49.10  49.13  48.55  48.55  -0.42  48.97  7:43A Apr 30
SOYBEAN OIL  Mar 26 @BO6H  48.82  48.85  48.88  48.41  48.42  -0.40  48.82  8:30A Apr 30
SOYBEAN OIL  May 26 @BO6K  48.75  48.75  48.75  48.39  48.39  -0.36  48.75  7:38A Apr 30
SOYBEAN OIL  Jul 26 @BO6N  48.74  48.78  48.97  48.41  48.41  -0.33  48.74  7:38A Apr 30
SOYBEAN OIL  Aug 26 @BO6Q  48.52        49.13  0.00  48.52  1:15P Apr 29
SOYBEAN OIL  Sep 26 @BO6U  48.26        48.60  0.00  48.26  1:15P Apr 29
SOYBEAN OIL  Oct 26 @BO6V  47.93        47.90  0.00  47.93  1:15P Apr 29
SOYBEAN OIL  Dec 26 @BO6Z  47.88  48.06  48.25  47.69  47.69  -0.19  47.88  7:43A Apr 30
SOYBEAN OIL  Jan 27 @BO7F  47.88        42.61  0.00  47.88  1:15P Apr 29
SOYBEAN OIL  Mar 27 @BO7H  47.89        46.06  0.00  47.89  1:15P Apr 29
SOYBEAN OIL  May 27 @BO7K  47.96          0.00  47.96  1:15P Apr 29
SOYBEAN OIL  Jul 27 @BO7N  48.01          0.00  48.01  1:15P Apr 29
SOYBEAN OIL  Aug 27 @BO7Q  47.78          0.00  47.78  1:15P Apr 29
SOYBEAN OIL  Sep 27 @BO7U  47.68          0.00  47.68  1:15P Apr 29
SOYBEAN OIL  Oct 27 @BO7V  47.52          0.00  47.52  1:15P Apr 29
SOYBEAN OIL  Dec 27 @BO7Z  47.38          0.00  47.38  1:15P Apr 29
SOYBEAN OIL  Jul 28 @BO8N  47.27          0.00  47.27  1:15P Apr 29
SOYBEAN OIL  Oct 28 @BO8V  47.26          0.00  47.26  1:15P Apr 29
SOYBEAN OIL  Dec 28 @BO8Z  47.00          0.00  47.00  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.50
Change:  -0.35
Bid:  48.46
Ask:  48.46
Today's High:  48.99
Today's Low:  48.50
Volume:  17,756
Open:  48.99
Settle:  48.85
Prev:  48.85
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
7:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN