Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  573'2  574'4  579'4  565'0  571'6  -1'6  571'4s  1:19P Nov 07
WHEAT  Mar 25 @W5H  591'0  592'4  596'6  583'4  589'0  -2'0  589'0s  1:19P Nov 07
WHEAT  May 25 @W5K  601'2  602'2  606'4  593'6  598'6  -2'2  599'0s  1:19P Nov 07
WHEAT  Jul 25 @W5N  607'0  608'4  611'6  599'6  604'6  -1'4  605'4s  1:19P Nov 07
WHEAT  Sep 25 @W5U  618'4  619'0  622'6  611'0  616'2  -1'4  617'0s  1:19P Nov 07
WHEAT  Dec 25 @W5Z  633'6  633'0  637'4  626'2  631'6  -1'6  632'0s  1:19P Nov 07
WHEAT  Mar 26 @W6H  644'2  648'2  648'2  636'6  637'0  -2'0  642'2s  1:15P Nov 07
WHEAT  May 26 @W6K  647'2        645'0  -2'4  644'6s  1:15P Nov 07
WHEAT  Jul 26 @W6N  634'6        622'0  -2'2  632'4s  1:15P Nov 07
WHEAT  Sep 26 @W6U  641'6          -2'2  639'4s  1:15P Nov 07
WHEAT  Dec 26 @W6Z  648'6          -2'2  646'4s  1:15P Nov 07
WHEAT  Mar 27 @W7H  658'4          -2'2  656'2s  1:15P Nov 07
WHEAT  May 27 @W7K  636'6          -2'2  634'4s  1:15P Nov 07
WHEAT  Jul 27 @W7N  599'2          -2'2  597'0s  1:15P Nov 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  574'0  574'0  577'4  563'4  569'0  -5'0  569'0s  1:19P Nov 07
HARD RED WIN... Mar 25 @KW5H  585'6  587'0  589'6  576'0  581'6  -4'2  581'4s  1:19P Nov 07
HARD RED WIN... May 25 @KW5K  595'0  596'4  598'6  585'6  591'0  -4'2  590'6s  1:19P Nov 07
HARD RED WIN... Jul 25 @KW5N  603'0  602'4  606'2  594'2  599'4  -4'2  598'6s  1:19P Nov 07
HARD RED WIN... Sep 25 @KW5U  613'6  612'0  617'2  605'0  610'2  -4'0  609'6s  1:19P Nov 07
HARD RED WIN... Dec 25 @KW5Z  628'6  626'6  626'6  620'6  624'2  -4'0  624'6s  1:15P Nov 07
HARD RED WIN... Mar 26 @KW6H  640'0  631'6  631'6  631'6  631'6  -4'2  635'6s  1:15P Nov 07
HARD RED WIN... May 26 @KW6K  640'4        667'0  -4'4  636'0s  1:15P Nov 07
HARD RED WIN... Jul 26 @KW6N  615'4        602'0  -4'4  611'0s  1:15P Nov 07
HARD RED WIN... Sep 26 @KW6U  617'4        620'0  -4'4  613'0s  1:15P Nov 07
HARD RED WIN... Dec 26 @KW6Z  629'4          -4'4  625'0s  1:15P Nov 07
HARD RED WIN... Mar 27 @KW7H  635'6          -4'4  631'2s  1:15P Nov 07
HARD RED WIN... May 27 @KW7K  632'4          -4'4  628'0s  1:15P Nov 07
HARD RED WIN... Jul 27 @KW7N  602'4          -4'4  598'0s  1:15P Nov 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  605'4  605'4  609'2  598'0  602'0  -3'0  602'4s  1:31P Nov 07
HARD RED SPR... Mar 25 @MW5H  627'4  628'0  632'0  620'2  623'2  -3'6  623'6s  1:31P Nov 07
HARD RED SPR... May 25 @MW5K  637'6  636'4  641'2  631'2  633'2  -4'0  633'6s  1:31P Nov 07
HARD RED SPR... Jul 25 @MW5N  645'6  644'6  648'4  640'0  643'4  -3'0  642'6s  1:31P Nov 07
HARD RED SPR... Sep 25 @MW5U  653'0  652'4  652'4  649'0  650'0  -2'0  651'0s  1:31P Nov 07
HARD RED SPR... Dec 25 @MW5Z  667'0  665'0  665'2  664'4  664'4  -1'6  665'2s  1:31P Nov 07
HARD RED SPR... Mar 26 @MW6H  674'4  669'2  669'2  669'2  669'2  -0'6  673'6s  1:31P Nov 07
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  571'6
Change:  -1'6
Bid:  571'6
Ask:  571'6
Today's High:  579'4
Today's Low:  565'0
Volume:  90,707
Open:  574'4
Settle:  571'4s
Prev:  573'2
Contract High: 
Contract Low: 
Updated:  Nov-07-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN